Husqvarna 370BTS IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | NUT | 513241901 | 513241901-Online | 1 |
| 2 | KEY | 506689401 | 506689401-Online | 1 |
| 3 | FLYWHEEL From S/N 1001xxxx | 574814201 | 574814201-Online | 1 |
| 3 | ROTOR Up to S/N 9052xxxx | 544260101 | 544260101-Online | 1 |
| 4 | COIL From S/N 1001xxxx | 574818701 | 574818701-Online | 1 |
| 4 | IGNITION MODULE Up to S/N 9052xxxx | 544260201 | 544260201-Online | 1 |
| 5 | TUBE | 511493501 | 511493501-Online | 1 |
| 6 | HUB CAP | 512444001 | 512444001-Online | 1 |
| 7 | SPRING | 506655201 | 506655201-Online | 1 |
| 8 | GROMMET | 515415301 | 515415301-Online | 1 |
| 9 | SPARK PLUG | 506615101 | 506615101-Online | 1 |
| 10 | TUBE | 544362901 | 544362901-Online | 1 |
| 11 | BOLT | 506745701 | 506745701-Online | 2 |
| 12 | CORD | 505183701 | 505183701-Online | 1 |
| 13 | BOLT | 506745701 | 506745701-Online | 1 |
| 14 | COVER | 521628401 | 521628401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PULLEY ASSY | 521629501 | 521629501-Online | 1 |
| 2 | E-RING | 513167701 | 513167701-Online | 2 |
| 3 | SPRING | 521638401 | 521638401-Online | 2 |
| 4 | RATCHET | 521631001 | 521631001-Online | 2 |
| 5 | STARTER ASSY | 521629301 | 521629301-Online | 1 |
| 6 | SCREW | 515367101 | 515367101-Online | 1 |
| 7 | WASHER | 521631201 | 521631201-Online | 1 |
| 8 | PLATE | 521630301 | 521630301-Online | 1 |
| 9 | SPRING | 521630601 | 521630601-Online | 1 |
| 10 | WASHER | 521630801 | 521630801-Online | 1 |
| 11 | REEL | 521629901 | 521629901-Online | 1 |
| 12 | SPRING | 521629601 | 521629601-Online | 1 |
| 13 | COVER | 521631301 | 521631301-Online | 1 |
| 14 | KNOB | 521630001 | 521630001-Online | 1 |
| 15 | ROPE | 521531801 | 521531801-Online | 1 |
| 16 | BOLT | 506745601 | 506745601-Online | 4 |
| 17A | LABEL.RECOIL 370BTS | 544276102 | 544276102-Online | 1 |
| 17B | DECAL 370BFS | 525599801 | 525599801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ELBOW | 511785401 | 511785401-Online | 1 |
| 2 | O-RING | 581451901 | 581451901-Online | 1 |
| 3 | HOSE | 511806201 | 511806201-Online | 1 |
| 4 | CLAMP | 544274101 | 544274101-Online | 1 |
| 5 | CLAMP | 544274001 | 544274001-Online | 1 |
| 6 | SWIVEL | 505181101 | 505181101-Online | 1 |
| 7 | PIPE | 511768201 | 511768201-Online | 2 |
| 8 | PIPE.END | 511806301 | 511806301-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | BOLT | 515388101 | 515388101-Online | 4 |
| 2 | SEAL | 521522001 | 521522001-Online | 1 |
| 3 | SNAP RING | 516126201 | 516126201-Online | 2 |
| 4 | CASE-COMP | 521628201 | 521628201-Online | 1 |
| 5 | GASKET | 521628301 | 521628301-Online | 1 |
| 6 | BEARING | 521521301 | 521521301-Online | 2 |
| 7 | SEAL | 521521901 | 521521901-Online | 1 |
| 8 | BOLT | 576810401 | 576810401-Online | 6 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SOCKET | 521533001 | 521533001-Online | 1 |
| 2 | HANDLEBAR ASSY | 544400001 | 544400001-Online | 1 |
| 3 | HANDLEBAR | 537241301 | 537241301-Online | 1 |
| 4 | BRACKET | 537292901 | 537292901-Online | 1 |
| 5 | HOLDER | 511797501 | 511797501-Online | 1 |
| 6 | TURNING KNOB | 504800301 | 504800301-Online | 1 |
| 7 | SCREW EHHM | 725234751 | 725234751-Online | 1 |
| 8 | SCREW IHSCM | 725532555 | 725532555-Online | 1 |
| 9 | NUT | 575960601 | 575960601-Online | 2 |
| 10 | COVER | 537172901 | 537172901-Online | 1 |
| 11 | HANDLE | 537172801 | 537172801-Online | 1 |
| 12 | SCREW IHSCFM | 503200245 | 503200245-Online | 1 |
| 13 | NUT | 575960601 | 575960601-Online | 1 |
| 14 | FLAT NOZZLE | 511769501 | 511769501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | COVER | 511785901 | 511785901-Online | 1 |
| 2 | KNOB BOLT | 544271401 | 544271401-Online | 2 |
| 3 | COVER | 544271301 | 544271301-Online | 1 |
| 4 | SCREW | 512848101 | 512848101-Online | 2 |
| 5 | AIR FILTER | 512654101 | 512654101-Online | 1 |
| 6 | AIR FILTER | 512652001 | 512652001-Online | 1 |
| 7 | BOLT | 512845601 | 512845601-Online | 4 |
| 8 | BODY | 544271101 | 544271101-Online | 1 |
| 9 | NUT | 544272101 | 544272101-Online | 4 |
| 10 | CUP | 544363101 | 544363101-Online | 1 |
| 11 | BOLT | 515390701 | 515390701-Online | 2 |
| 12 | GASKET | 521627501 | 521627501-Online | 1 |
| 13 | INSULATOR | 521627401 | 521627401-Online | 1 |
| 14 | GASKET | 521627601 | 521627601-Online | 1 |
| 15 | COVER | 506744201 | 506744201-Online | 1 |
| 16 | BOLT | 521516501 | 521516501-Online | 4 |
| 17 | CARBURETTOR | 544363001 | 544363001-Online | 1 |
| 18 | SCREW | 512848101 | 512848101-Online | 3 |
| 19 | CUP | 521632001 | 521632001-Online | 1 |
| 20 | SCREEN | 521632501 | 521632501-Online | 1 |
| 21 | SCREW | 513303601 | 513303601-Online | 2 |
| 22 | CLAMP | 544271901 | 544271901-Online | 1 |
| 23 | GASKET | 521632601 | 521632601-Online | 1 |
| 24 | HOSE | 511786001 | 511786001-Online | 1 |
| 25 | CLAMP | 544271801 | 544271801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CARBURETTOR | 544363001 | 544363001-Online | 1 |
| 2 | BODY CARBURETTOR | 544363501 | 544363501-Online | 1 |
| 3 | SCREW | 505307901 | 505307901-Online | 2 |
| 4 | BRACKET | 506746001 | 506746001-Online | 1 |
| 5 | NUT | 506612601 | 506612601-Online | 1 |
| 6 | SCREW | 506741301 | 506741301-Online | 1 |
| 7 | SWIVEL | 506741201 | 506741201-Online | 1 |
| 8 | WASHER | 506746101 | 506746101-Online | 1 |
| 9 | RETAINER RING | 506738601 | 506738601-Online | 1 |
| 10 | O-RING | 505307501 | 505307501-Online | 1 |
| 11 | JET | 544365301 | 544365301-Online | 1 |
| 12 | GASKET | 506745101 | 506745101-Online | 1 |
| 13 | DIAPHRAGM | 506689801 | 506689801-Online | 1 |
| 14 | GASKET | 506740801 | 506740801-Online | 1 |
| 15 | DIAPHRAGM | 505306801 | 505306801-Online | 1 |
| 16 | BODY | 506740901 | 506740901-Online | 1 |
| 17 | PUMP | 505306701 | 505306701-Online | 1 |
| 18 | COVER | 506741001 | 506741001-Online | 1 |
| 19 | SCREW | 506741101 | 506741101-Online | 4 |
| 20 | RING | 521631501 | 521631501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PISTON RING | 544259301 | 544259301-Online | 2 |
| 2 | PISTON | 544259201 | 544259201-Online | 1 |
| 3 | PISTON PIN | 544259401 | 544259401-Online | 1 |
| 4 | SNAP RING | 521531901 | 521531901-Online | 2 |
| 5 | ROLLER BEARING | 521520801 | 521520801-Online | 1 |
| 6 | WASHER | 521520501 | 521520501-Online | 2 |
| 7 | KEY | 506689401 | 506689401-Online | 1 |
| 8 | SHAFT-COMP | 521628801 | 521628801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 544256801 | 544256801-Online | 2 |
| 2 | PLATE | 521627201 | 521627201-Online | 1 |
| 3 | BOLT | 584633801 | 584633801-Online | 4 |
| 4 | CYLINDER | 544256401 | 544256401-Online | 1 |
| 5 | GASKET | 521626801 | 521626801-Online | 1 |
| 6 | COVER | 544257401 | 544257401-Online | 1 |
| 7 | GASKET | 521627101 | 521627101-Online | 2 |
| 8 | COVER | 544257301 | 544257301-Online | 1 |
| 9 | BOLT | 506745701 | 506745701-Online | 4 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ENGINECOVER | 511791601 | 511791601-Online | 1 |
| 2 | SCREW | 512848101 | 512848101-Online | 5 |
| 3 | LABEL | 521553601 | 521553601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 512848101 | 512848101-Online | 3 |
| 2 | FUNNEL | 511805201 | 511805201-Online | 1 |
| 3 | SCREW | 544264601 | 544264601-Online | 2 |
| 4 | SCREW | 512848101 | 512848101-Online | 9 |
| 5 | VOLUTE COVER | 511805001 | 511805001-Online | 1 |
| 6 | BOLT | 510906101 | 510906101-Online | 4 |
| 7 | FAN | 513665901 | 513665901-Online | 1 |
| 8 | NUT | 514183901 | 514183901-Online | 2 |
| 9 | CLAMP | 504122301 | 504122301-Online | 1 |
| 10 | SCREW | 512847901 | 512847901-Online | 1 |
| 11 | CLAMP | 521525101 | 521525101-Online | 1 |
| 12 | SCREW | 512847901 | 512847901-Online | 1 |
| 13 | VOLUTE CASE | 511804901 | 511804901-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | NET | 511800901 | 511800901-Online | 1 |
| 2 | CLIP | 544270401 | 544270401-Online | 4 |
| 3 | PAD COMP | 544270101 | 544270101-Online | 1 |
| 4 | CLIP | 544270201 | 544270201-Online | 7 |
| 5 | DAMPER | 513667301 | 513667301-Online | 2 |
| 6 | SCREW | 544270801 | 544270801-Online | 2 |
| 7 | BOLT | 521517201 | 521517201-Online | 1 |
| 8 | WASHER | 502850501 | 502850501-Online | 1 |
| 9 | DAMPER | 513666701 | 513666701-Online | 1 |
| 10 | FRAME | 544269601 | 544269601-Online | 1 |
| 11 | CLIP | 544270401 | 544270401-Online | 2 |
| 12 | CUSHION | 511802001 | 511802001-Online | 1 |
| 13 | NUT | 513667501 | 513667501-Online | 2 |
| 14 | LABEL | 511811401 | 511811401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | TANK ASSY EU | 544272201 | 544272201-Online | 1 |
| 1 | TANK ASSY.EVP US | 522614101 | 522614101-Online | 1 |
| 2 | HOSE ASSY | 579138303 | 579138303-Online | 1 |
| 3 | FILTER | 506742601 | 506742601-Online | 1 |
| 4 | CLIP | 506707001 | 506707001-Online | 1 |
| 5 | TANK CAP ASSY | 504117701 | 504117701-Online | 1 |
| 6 | HOLDER | 504117901 | 504117901-Online | 1 |
| 7 | FILTER | 506746801 | 506746801-Online | 1 |
| 8 | HOLDER | 515369401 | 515369401-Online | 1 |
| 9 | PACKING | 506744301 | 506744301-Online | 1 |
| 10 | CLIP | 506741501 | 506741501-Online | 1 |
| 11 | SCREW | 544273101 | 544273101-Online | 3 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | LEVER | 528911201 | 528911201-Online | 1 |
| 2 | SCREW IHSCT | 503216618 | 503216618-Online | 2 |
| 3 | HANDLE HALF | 502244901 | 502244901-Online | 1 |
| 4 | SCREW | 505290801 | 505290801-Online | 1 |
| 5 | WASHER | 735583501 | 735583501-Online | 1 |
| 6 | WASHER | 505181501 | 505181501-Online | 1 |
| 7 | SPRING | 537373901 | 537373901-Online | 1 |
| 8 | CONTROL | 502245501 | 502245501-Online | 1 |
| 9 | SCREW | 505291001 | 505291001-Online | 1 |
| 10 | RETAINER | 502246001 | 502246001-Online | 1 |
| 11 | SPRING THROTTLE TRIG | 537174201 | 537174201-Online | 1 |
| 12 | TRIGGER | 502245401 | 502245401-Online | 1 |
| 13 | SPRING | 505567901 | 505567901-Online | 1 |
| 14 | HANDLE HALF | 502244801 | 502244801-Online | 1 |
| 15 | PLATE | 502641701 | 502641701-Online | 1 |
| 16 | SHAFT PIVOT | 537141203 | 537141203-Online | 1 |
| 17 | NUT | 510911201 | 510911201-Online | 1 |
| 18 | HOLDER | 502245301 | 502245301-Online | 1 |
| 19 | SQUARE NUT | 503226504 | 503226504-Online | 1 |
| 20 | HOLDER | 511797501 | 511797501-Online | 1 |
| 21 | TURNING KNOB | 504800301 | 504800301-Online | 1 |
| 22 | SCREW EHHM | 725234451 | 725234451-Online | 1 |
| 23 | CLAMP | 544276001 | 544276001-Online | 1 |
| 30 | CABLE | 522483101 | 522483101-Online | 1 |
| 31 | CORD | 522483001 | 522483001-Online | 1 |
| 32 | TUBE | 522483401 | 522483401-Online | 1 |
| 33 | WIRING ASSY | 575993801 | 575993801-Online | 1 |
| 34 | CONNECTOR | 537226301 | 537226301-Online | 1 |
| 35 | CONNECTOR | 537226201 | 537226201-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | BAND | 511802901 | 511802901-Online | 1 |
| 2 | CLIP | 544270001 | 544270001-Online | 2 |
| 3 | BAND | 511803001 | 511803001-Online | 1 |
| 4 | RING | 514331601 | 514331601-Online | 2 |
| 5 | BAND | 511803601 | 511803601-Online | 1 |
| 6 | BAND | 511803801 | 511803801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | GASKET | 504796101 | 504796101-Online | 1 |
| 2 | BOLT | 584633901 | 584633901-Online | 2 |
| 3 | BOLT | 544258001 | 544258001-Online | 1 |
| 4 | MUFFLER | 544257701 | 544257701-Online | 1 |
| 5 | SPARK ARRESTER | 544257801 | 544257801-Online | 1 |
| 6 | DEFLECTOR | 544362601 | 544362601-Online | 1 |
| 7 | BOLT | 544362701 | 544362701-Online | 4 |
