Husqvarna 580BFS IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SOCKET | 521533001 | 521533001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CARBURETTOR | 581177001 | 581177001-Online | 1 |
| 2 | SCREW | 521756001 | 521756001-Online | 1 |
| 3 | NUT | 506612601 | 506612601-Online | 1 |
| 4 | SCREW | 505307901 | 505307901-Online | 1 |
| 5 | BRACKET | 506746001 | 506746001-Online | 1 |
| 6 | SWIVEL | 506741201 | 506741201-Online | 1 |
| 7 | WASHER | 506746101 | 506746101-Online | 1 |
| 8 | RETAINER RING | 506738601 | 506738601-Online | 1 |
| 9 | BODY CARBURETTOR | 544363501 | 544363501-Online | 1 |
| 10 | PUMP | 505306701 | 505306701-Online | 1 |
| 11 | SCREW | 506741101 | 506741101-Online | 1 |
| 12 | GASKET KIT | 511459501 | 511459501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | AIR FILTER COVER | 576584901 | 576584901-Online | 1 |
| 2 | AIR FILTER | 512654101 | 512654101-Online | 1 |
| 3 | AIR FILTER | 512652001 | 512652001-Online | 1 |
| 4 | AIR FILTER HOLDER | 578311401 | 578311401-Online | 1 |
| 5 | SNAP LOCKING | 503894701 | 503894701-Online | 4 |
| 6 | SCREW | 512848101 | 512848101-Online | 4 |
| 7 | CLAMP | 544271901 | 544271901-Online | 1 |
| 8 | HOSE | 584642402 | 584642402-Online | 1 |
| 9 | CLAMP | 544274001 | 544274001-Online | 1 |
| 10 | SCREW | 506673801 | 506673801-Online | 3 |
| 11 | PLATE | 582900001 | 582900001-Online | 1 |
| 12 | BOLT | 515390701 | 515390701-Online | 2 |
| 13 | CUP | 576594501 | 576594501-Online | 1 |
| 14 | CARBURETTOR | 581177001 | 581177001-Online | 1 |
| 15 | HUB CAP | 513352401 | 513352401-Online | 1 |
| 16 | COVER | 506744201 | 506744201-Online | 1 |
| 17 | GASKET | 577089601 | 577089601-Online | 1 |
| 18 | BOLT | 576589801 | 576589801-Online | 4 |
| 19 | INSULATOR | 578108401 | 578108401-Online | 1 |
| 20 | GASKET | 577694801 | 577694801-Online | 1 |
| 21 | LABEL | 512651301 | 512651301-Online | 1 |
| 22 | DECAL | 594914601 | 594914601-Online | 1 |
| 23 | DECAL | 587111601 | 587111601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CRANKCASE | 576591101 | 576591101-Online | 1 |
| 2 | NUT | 513241901 | 513241901-Online | 1 |
| 3 | COUPLING | 576592701 | 576592701-Online | 1 |
| 4 | KEY | 506689401 | 506689401-Online | 1 |
| 5 | BOLT | 515388101 | 515388101-Online | 4 |
| 6 | GASKET | 576591601 | 576591601-Online | 1 |
| 7 | BOLT | 576564301 | 576564301-Online | 4 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ENGINE COVER | 576578501 | 576578501-Online | 1 |
| 2 | SCREW | 512848101 | 512848101-Online | 5 |
| 3 | COVER | 576578601 | 576578601-Online | 1 |
| 4 | LABEL | 521553601 | 521553601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 544256801 | 544256801-Online | 2 |
| 2 | PLATE | 576589501 | 576589501-Online | 1 |
| 3 | GROMMET | 576589601 | 576589601-Online | 1 |
| 4 | BOLT | 506745201 | 506745201-Online | 4 |
| 5 | CYLINDER | 578385001 | 578385001-Online | 1 |
| 6 | PISTON | 576596401 | 576596401-Online | 1 |
| 7 | RING | 576596701 | 576596701-Online | 2 |
| 8 | SNAP RING | 521531901 | 521531901-Online | 2 |
| 9 | WASHER | 521520501 | 521520501-Online | 2 |
| 10 | BEARING | 576696401 | 576696401-Online | 1 |
| 11 | PIN | 576596801 | 576596801-Online | 1 |
| 12 | GASKET | 576589401 | 576589401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | VOLUTE | 576584401 | 576584401-Online | 1 |
| 2 | COVER | 576584501 | 576584501-Online | 1 |
| 3 | SCREW | 544264601 | 544264601-Online | 2 |
| 4 | SCREW | 512848101 | 512848101-Online | 3 |
| 5 | SCREW | 512848101 | 512848101-Online | 8 |
| 6 | FAN | 589266101 | 589266101-Online | 1 |
| 7 | BOLT | 576561601 | 576561601-Online | 4 |
| 8 | VOLUTE | 576584301 | 576584301-Online | 1 |
| 9 | BRACKET | 576579401 | 576579401-Online | 2 |
| 10 | CLAMP For 580BFS | 504122301 | 504122301-Online | 2 |
| 11 | SCREW | 512848101 | 512848101-Online | 6 |
| 12 | SCREW | 512847901 | 512847901-Online | 2 |
| 13 | NUT | 505051501 | 505051501-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SERVICE KIT | 578385101 | 578385101-Online | 1 |
| 2 | KEY | 506689401 | 506689401-Online | 1 |
| 3 | BEARING | 521521301 | 521521301-Online | 1 |
| 4 | SEAL | 521521901 | 521521901-Online | 1 |
| 5 | BEARING | 576696401 | 576696401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | FRAME | 577513801 | 577513801-Online | 1 |
| 2 | DAMPER | 576562201 | 576562201-Online | 2 |
| 3 | SCREW | 544270801 | 544270801-Online | 2 |
| 4 | SCREW | 577628801 | 577628801-Online | 2 |
| 5 | NUT | 513667501 | 513667501-Online | 2 |
| 6 | NUT | 505182601 | 505182601-Online | 2 |
| 7 | NET | 579659402 | 579659402-Online | 1 |
| 8 | DAMPER | 513666702 | 513666702-Online | 1 |
| 9 | BOLT | 521517201 | 521517201-Online | 1 |
| 10 | WASHER | 577357901 | 577357901-Online | 1 |
| 11 | CLIP | 526243901 | 526243901-Online | 4 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | FUEL TANK For Canada all except USA and | 578311501 | 578311501-Online | 1 |
| 1 | TANK ASSY For USA and Canada | 579140801 | 579140801-Online | 1 |
| 2 | HOSE ASSY | 586359613 | 586359613-Online | 1 |
| 3 | CLIP | 506707001 | 506707001-Online | 1 |
| 4 | FILTER | 506742601 | 506742601-Online | 1 |
| 5 | TANK CAP ASSY | 504031801 | 504031801-Online | 1 |
| 6 | CLIP | 506741501 | 506741501-Online | 1 |
| 7 | DECAL | 502846202 | 502846202-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PAD | 576625301 | 576625301-Online | 1 |
| 2 | CLIP | 544270202 | 544270202-Online | 3 |
| 3 | SCREW | 544270801 | 544270801-Online | 2 |
| 4 | CLIP | 544270001 | 544270001-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | COIL | 596811401 | 596811401-Online | 1 |
| 2 | SPRING | 506655201 | 506655201-Online | 1 |
| 3 | GROMMET | 515415301 | 515415301-Online | 1 |
| 4 | SPARK PLUG | 521233401 | 521233401-Online | 1 |
| 5 | SPACER | 588171401 | 588171401-Online | 2 |
| 6 | CORD | 576593801 | 576593801-Online | 1 |
| 7 | BOLT | 579383001 | 579383001-Online | 2 |
| 8 | ROTOR | 587655101 | 587655101-Online | 1 |
| 9 | RING | 587654801 | 587654801-Online | 2 |
| 10 | SPRING | 587654901 | 587654901-Online | 2 |
| 11 | RATCHET | 587655001 | 587655001-Online | 2 |
| 12 | NUT | 513241901 | 513241901-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | GASKET | 576590901 | 576590901-Online | 1 |
| 2 | MUFFLER ASSY | 585044201 | 585044201-Online | 1 |
| 3 | BOLT | 576590701 | 576590701-Online | 2 |
| 4 | BOLT | 576590801 | 576590801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | THROTTLE LEVER ASSY | 593970502 | 593970502-Online | 1 |
| 2 | SHAFT PIVOT | 537141203 | 537141203-Online | 1 |
| 3 | CONTROL | 502245501 | 502245501-Online | 1 |
| 4 | PLATE | 502641701 | 502641701-Online | 1 |
| 5 | SPRING | 591176401 | 591176401-Online | 1 |
| 6 | WASHER | 505181501 | 505181501-Online | 1 |
| 7 | WASHER | 735583501 | 735583501-Online | 1 |
| 8 | TRIGGER | 502245401 | 502245401-Online | 1 |
| 9 | SPRING THROTTLE TRIG | 537174201 | 537174201-Online | 1 |
| 10 | SCREW | 505291201 | 505291201-Online | 1 |
| 11 | SPRING | 505567901 | 505567901-Online | 1 |
| 12 | RETAINER | 502246001 | 502246001-Online | 1 |
| 13 | SCREW | 505291001 | 505291001-Online | 1 |
| 14 | WIRING ASSY | 576785601 | 576785601-Online | 1 |
| 15 | CABLE | 576785801 | 576785801-Online | 1 |
| 16 | CONNECTOR | 537226201 | 537226201-Online | 1 |
| 17 | CONNECTOR | 537226301 | 537226301-Online | 1 |
| 18 | NUT | 505051501 | 505051501-Online | 1 |
| 19 | HANDLE HOLDER | 593854902 | 593854902-Online | 1 |
| 20 | KNOB | 576565502 | 576565502-Online | 1 |
| 21 | NUT | 510911201 | 510911201-Online | 1 |
| 22 | SCREW | 505290801 | 505290801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STARTER ASSY | 578283501 | 578283501-Online | 1 |
| 2 | SPRING | 521629601 | 521629601-Online | 1 |
| 3 | REEL | 576594201 | 576594201-Online | 1 |
| 4 | WASHER | 521630801 | 521630801-Online | 1 |
| 5 | SPRING | 521630601 | 521630601-Online | 1 |
| 6 | PLATE | 521630301 | 521630301-Online | 1 |
| 7 | WASHER | 521631201 | 521631201-Online | 1 |
| 8 | SCREW | 515367101 | 515367101-Online | 1 |
| 9 | STARTER HANDLE | 537232501 | 537232501-Online | 1 |
| 10 | ROPE | 577053101 | 577053101-Online | 1 |
| 11 | BOLT | 506745601 | 506745601-Online | 4 |
| 12 | DECAL For 580BTS | 594914801 | 594914801-Online | 1 |
| 12 | DECAL For 580BFS | 594914802 | 594914802-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | GRIP | 597638502 | 597638502-Online | 1 |
| 2 | NUT | 513671401 | 513671401-Online | 1 |
| 3 | WING NUT | 514338501 | 514338501-Online | 1 |
| 4 | WASHER | 514154401 | 514154401-Online | 1 |
| 5 | WING BOLT | 510909801 | 510909801-Online | 1 |
| 6 | LEVER | 576562401 | 576562401-Online | 1 |
| 7 | LEVER | 576562901 | 576562901-Online | 1 |
| 8 | ARM | 576562601 | 576562601-Online | 1 |
| 9 | PLATE | 576563201 | 576563201-Online | 1 |
| 10 | STOPPER | 576562801 | 576562801-Online | 1 |
| 11 | WASHER | 576563301 | 576563301-Online | 1 |
| 12 | PLATE | 576563101 | 576563101-Online | 1 |
| 13 | COVER | 576562701 | 576562701-Online | 1 |
| 14 | BOLT | 576563501 | 576563501-Online | 2 |
| 15 | BOLT | 506745201 | 506745201-Online | 1 |
| 16 | HUB CAP | 513351901 | 513351901-Online | 1 |
| 17 | BOLT | 514336201 | 514336201-Online | 1 |
| 18 | WASHER | 514336701 | 514336701-Online | 2 |
| 19 | BRACKET | 576563601 | 576563601-Online | 1 |
| 20 | SPRING | 514336301 | 514336301-Online | 1 |
| 21 | WASHER | 514336501 | 514336501-Online | 1 |
| 22 | NUT | 521519601 | 521519601-Online | 1 |
| 23 | CABLE | 576563401 | 576563401-Online | 1 |
| 24 | TUBE | 544277601 | 544277601-Online | 1 |
| 25 | SWITCH | 576563001 | 576563001-Online | 1 |
| 26 | SCREW | 544270801 | 544270801-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PIPE | 593854102 | 593854102-Online | 1 |
| 2 | PIPE | 593854502 | 593854502-Online | 1 |
| 3 | PIPE | 593854202 | 593854202-Online | 1 |
| 4 | CLAMP | 593855001 | 593855001-Online | 2 |
| 5 | HOSE | 593854001 | 593854001-Online | 1 |
| 6 | CLAMP For 580BTS only | 593855101 | 593855101-Online | 2 |
| 7 | ELBOW | 593853902 | 593853902-Online | 1 |
| 8 | O-RING | 581290801 | 581290801-Online | 1 |
