Husqvarna T435 IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
CHAIN SAWS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | WRENCH | 521532901 | 521532901-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CARBURETTOR | 578936901 | 578936901-Online | 1 |
| 2 | COVER | 501405701 | 501405701-Online | 1 |
| 3 | SPRING | 521066301 | 521066301-Online | 1 |
| 4 | SCREW | 516778301 | 516778301-Online | 1 |
| 5 | GASKET | 520954801 | 520954801-Online | 1 |
| 6 | DIAPHRAGM | 520954901 | 520954901-Online | 1 |
| 7 | SCREW | 520759801 | 520759801-Online | 1 |
| 8 | VALVE | 520978601 | 520978601-Online | 1 |
| 9 | BALL | 516936001 | 516936001-Online | 1 |
| 10 | PISTON | 516935901 | 516935901-Online | 1 |
| 11 | SPRING | 505057901 | 505057901-Online | 1 |
| 12 | SCREEN | 520957001 | 520957001-Online | 1 |
| 13 | SHAFT | 522632001 | 522632001-Online | 1 |
| 14 | WASHER | 516524201 | 516524201-Online | 1 |
| 15 | LEVER | 521581101 | 521581101-Online | 1 |
| 16 | SPRING | 521580101 | 521580101-Online | 1 |
| 17 | SHAFT ASSY | 522646201 | 522646201-Online | 1 |
| 18 | SPRING | 516843901 | 516843901-Online | 1 |
| 19 | RING | 505056501 | 505056501-Online | 1 |
| 20 | PLUG | 516342901 | 516342901-Online | 1 |
| 21 | SPRING | 516980001 | 516980001-Online | 1 |
| 22 | VALVE.INLET | 521085401 | 521085401-Online | 1 |
| 23 | CHOKE VALVE | 516956901 | 516956901-Online | 1 |
| 24 | SCREW | 520759801 | 520759801-Online | 1 |
| 25 | SCREW | 520977301 | 520977301-Online | 1 |
| 26 | LEVER | 520977201 | 520977201-Online | 1 |
| 27 | PIN | 520977401 | 520977401-Online | 1 |
| 28 | GASKET | 516972101 | 516972101-Online | 1 |
| 29 | DIAPHRAGM | 505306801 | 505306801-Online | 1 |
| 30 | COVER | 522646001 | 522646001-Online | 1 |
| 31 | SCREW ASSY | 520978801 | 520978801-Online | 1 |
| 32 | SCREW | 522646101 | 522646101-Online | 1 |
| 33 | BRACKET | 579236401 | 579236401-Online | 1 |
| 34 | SCREW ASSY | 522645601 | 522645601-Online | 1 |
| 35 | SCREW | 520759801 | 520759801-Online | 1 |
| 36 | LINK ASSY | 522645901 | 522645901-Online | 1 |
| 37 | ROD.LINK | 522646401 | 522646401-Online | 1 |
| 38 | SCREW | 520976301 | 520976301-Online | 1 |
| 39 | GASKET KIT | 527661601 | 527661601-Online | 1 |
| 40 | BODY | 579236301 | 579236301-Online | 1 |
| 41 | CAP | 578913001 | 578913001-Online | 1 |
| 42 | NEEDLE | 579223701 | 579223701-Online | 1 |
| 43 | NEEDLE | 578913101 | 578913101-Online | 1 |
| 44 | SPRING | 578912801 | 578912801-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CLEANER | 527674701 | 527674701-Online | 1 |
| 2 | SCREW | 575725401 | 575725401-Online | 2 |
| 3 | MANIFOLD | 527674501 | 527674501-Online | 1 |
| 4 | SEAL | 527675101 | 527675101-Online | 1 |
| 5 | SCREW | 521518101 | 521518101-Online | 1 |
| 6 | CARBURETTOR | 578936901 | 578936901-Online | 1 |
| 7 | SEAL | 513628701 | 513628701-Online | 2 |
| 8 | BOLT | 522638501 | 522638501-Online | 2 |
| 9 | INLET PIPE s/n from 20174103677 | 587139401 | 587139401-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CLUTCH COVER ASSY | 587349201 | 587349201-Online | 1 |
| 2 | GEAR | 513637901 | 513637901-Online | 1 |
| 3 | SCREW | 513730701 | 513730701-Online | 1 |
| 4 | NUT | 513701401 | 513701401-Online | 1 |
| 5 | PLATE | 522643301 | 522643301-Online | 1 |
| 6 | SCREW | 516827201 | 516827201-Online | 1 |
| 7 | SPRING | 522643201 | 522643201-Online | 1 |
| 8 | SCREW | 513759001 | 513759001-Online | 1 |
| 9 | SPACER | 513759701 | 513759701-Online | 1 |
| 10 | SPACER | 513760301 | 513760301-Online | 1 |
| 11 | SPRING | 513758801 | 513758801-Online | 1 |
| 12 | WASHER | 521025401 | 521025401-Online | 1 |
| 13 | NUT | 514183901 | 514183901-Online | 1 |
| 14 | WEIGHT | 527752201 | 527752201-Online | 1 |
| 15 | SPRING | 516988401 | 516988401-Online | 1 |
| 16 | GUARD | 522015701 | 522015701-Online | 1 |
| 17 | ROLLER | 513807301 | 513807301-Online | 1 |
| 18 | LEVER C | 513806601 | 513806601-Online | 1 |
| 19 | ARM | 516825601 | 516825601-Online | 1 |
| 20 | BRAKE SPRING | 516826601 | 516826601-Online | 1 |
| 21 | ROLLER | 521075401 | 521075401-Online | 1 |
| 22 | COVER s/n 201222301961 up to | 522015401 | 522015401-Online | 1 |
| 22 | COVER LID s/n from 201222301962 | 587349502 | 587349502-Online | 1 |
| 23 | BRAKE BAND s/n 201222301961 up to | 580885901 | 580885901-Online | 1 |
| 23 | BRAKE BAND s/n from 201222301962 | 587349601 | 587349601-Online | 1 |
| 24 | PROTECTION | 523080601 | 523080601-Online | 1 |
| 25 | NUT | 575960801 | 575960801-Online | 1 |
| 26 | LABEL.COVER | 522635201 | 522635201-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CLUTCH ASSY | 521557401 | 521557401-Online | 1 |
| 2 | SPRING | 521557501 | 521557501-Online | 1 |
| 3 | PLATE | 512423401 | 512423401-Online | 1 |
| 4 | CLUTCH DRUM | 523082601 | 523082601-Online | 1 |
| 5 | BEARING | 514183301 | 514183301-Online | 1 |
| 6 | WORM GEAR | 593825301 | 593825301-Online | 1 |
| 7 | OIL PUMP | 521586001 | 521586001-Online | 1 |
| 8 | COVER | 522005801 | 522005801-Online | 1 |
| 9 | OUTLET PIPE ASSY | 521792602 | 521792602-Online | 1 |
| 10 | PIPE IN COMP | 522643601 | 522643601-Online | 1 |
| 11 | FILTER | 527672301 | 527672301-Online | 1 |
| 12 | PIPE,OIL FILTER | 527672101 | 527672101-Online | 1 |
| 13 | JOINT | 516950301 | 516950301-Online | 1 |
| 14 | FILTER | 521580001 | 521580001-Online | 1 |
| 15 | PIPE | 529251701 | 529251701-Online | 1 |
| 16 | SCREW | 516829401 | 516829401-Online | 2 |
| 17 | BOLT | 521516201 | 521516201-Online | 1 |
| 18 | WASHER | 505053301 | 505053301-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | BOLT | 521799901 | 521799901-Online | 1 |
| 2 | PLATE | 522012001 | 522012001-Online | 1 |
| 3 | CASE | 527665601 | 527665601-Online | 1 |
| 4 | STUD BOLT | 516738001 | 516738001-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CRANKSHAFT | 523340301 | 523340301-Online | 1 |
| 2 | BEARING | 504121401 | 504121401-Online | 1 |
| 3 | SEAL | 522639101 | 522639101-Online | 1 |
| 4 | SNAP RING | 504121001 | 504121001-Online | 1 |
| 5 | SEAL | 522639201 | 522639201-Online | 1 |
| 6 | WASHER | 513752401 | 513752401-Online | 1 |
| 7 | NEEDLE BEARING | 576449601 | 576449601-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CASE COMP | 522001101 | 522001101-Online | 1 |
| 2 | TAPE,CASE | 527667901 | 527667901-Online | 1 |
| 3 | TAPE,CASE | 527682801 | 527682801-Online | 1 |
| 4 | TAPE,CASE | 527684001 | 527684001-Online | 1 |
| 5 | BOLT | 521516201 | 521516201-Online | 4 |
| 6 | SCREW | 521518001 | 521518001-Online | 2 |
| 7 | GASKET | 522641201 | 522641201-Online | 1 |
| 8 | COVER | 522001201 | 522001201-Online | 1 |
| 9 | CASE | 577104901 | 577104901-Online | 1 |
| 10 | TAPE,CASE | 527677201 | 527677201-Online | 1 |
| 11 | TAPE | 577103701 | 577103701-Online | 1 |
| 12 | CATCH | 522012101 | 522012101-Online | 1 |
| 13 | SPIKE | 579716101 | 579716101-Online | 1 |
| 14 | HOOK | 522001801 | 522001801-Online | 1 |
| 15 | BOLT | 521516201 | 521516201-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CYLINDER | 523084301 | 523084301-Online | 1 |
| 2 | PISTON | 523084201 | 523084201-Online | 1 |
| 3 | NEEDLE BEARING | 576449601 | 576449601-Online | 1 |
| 4 | RING | 516283001 | 516283001-Online | 2 |
| 5 | PISTON | 522642501 | 522642501-Online | 1 |
| 6 | PISTON RING | 522642601 | 522642601-Online | 2 |
| 7 | SCREW | 504114301 | 504114301-Online | 4 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLE | 587495502 | 587495502-Online | 1 |
| 2 | COVER | 522017701 | 522017701-Online | 1 |
| 3 | COVER | 522017801 | 522017801-Online | 1 |
| 4 | KNOB | 522017901 | 522017901-Online | 1 |
| 5 | PIPE ASSY For EU only | 522647602 | 522647602-Online | 1 |
| 5 | FUEL HOSE ASSY For US/CAN only | 579519203 | 579519203-Online | 1 |
| 8 | PURGE | 503936601 | 503936601-Online | 1 |
| 9 | SEAL | 516948101 | 516948101-Online | 1 |
| 10 | BREATHER | 516961901 | 516961901-Online | 1 |
| 11 | BRACKET | 522017601 | 522017601-Online | 1 |
| 12 | BREATHER | 513751501 | 513751501-Online | 1 |
| 13 | GROMMET | 514201402 | 514201402-Online | 1 |
| 14 | GUIDE | 579606501 | 579606501-Online | 1 |
| 17 | EYELET | 522019401 | 522019401-Online | 1 |
| 18 | TANK CAP ASSY | 577878603 | 577878603-Online | 2 |
| 19 | GASKET | 589241301 | 589241301-Online | 18 |
| 20 | HOLDER | 503578901 | 503578901-Online | 18 |
| 21 | SCREW | 521518001 | 521518001-Online | 1 |
| 22 | PIPE.AIR | 522647101 | 522647101-Online | 1 |
| 23 | PIPE | 522647802 | 522647802-Online | 1 |
| 24 | JOINT | 516950301 | 516950301-Online | 1 |
| 25 | FUEL HOSE | 595526906 | 595526906-Online | 1 |
| 28 | FILTER | 575960701 | 575960701-Online | 1 |
| 29 | PLATE EYELET | 522019301 | 522019301-Online | 1 |
| 30 | CLIP | 506707001 | 506707001-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | COVER | 522017401 | 522017401-Online | 1 |
| 2 | SCREW | 521518101 | 521518101-Online | 6 |
| 3 | ARM | 522017001 | 522017001-Online | 1 |
| 4 | ROD.TH | 522646601 | 522646601-Online | 1 |
| 5 | SPRING | 521078901 | 521078901-Online | 1 |
| 6 | LEVER.TH | 522017101 | 522017101-Online | 1 |
| 7 | SCREW | 522638601 | 522638601-Online | 1 |
| 8 | SPRING.FRONT | 522642201 | 522642201-Online | 1 |
| 9 | BOLT | 513727801 | 513727801-Online | 1 |
| 10 | SPRING.PTO | 522642401 | 522642401-Online | 1 |
| 11 | L HANDLE | 522019101 | 522019101-Online | 1 |
| 12 | BAND | 521557201 | 521557201-Online | 1 |
| 13 | DAMPER | 522642301 | 522642301-Online | 1 |
| 14 | SCREW | 521518001 | 521518001-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STOP SWITCH | 586246801 | 586246801-Online | 1 |
| 2 | CORD | 522644501 | 522644501-Online | 1 |
| 3 | CORD | 522644601 | 522644601-Online | 1 |
| 4 | GROMMET | 522644301 | 522644301-Online | 1 |
| 5 | COVER | 585517902 | 585517902-Online | 1 |
| 6 | SCREW | 521518101 | 521518101-Online | 1 |
| 7 | HUB CAP | 512444001 | 512444001-Online | 1 |
| 8 | IGNITION COIL ASSY | 584403701 | 584403701-Online | 1 |
| 9 | BOLT | 585702901 | 585702901-Online | 2 |
| 10 | PLUG | 514543001 | 514543001-Online | 1 |
| 11 | SPACER | 505043401 | 505043401-Online | 2 |
| 12 | TERMINAL | 522644401 | 522644401-Online | 1 |
| 13 | FLYWHEEL ASSY | 581972001 | 581972001-Online | 1 |
| 14 | NUT | 504118001 | 504118001-Online | 1 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | MUFFLER ASSY | 577742001 | 577742001-Online | 1 |
| 2 | GUIDE | 574381401 | 574381401-Online | 1 |
| 3 | ARRESTER | 527682601 | 527682601-Online | 1 |
| 4 | NUT | 510485801 | 510485801-Online | 1 |
| 5 | PIPE.EXHAUST | 522004501 | 522004501-Online | 1 |
| 6 | SCREW | 516808801 | 516808801-Online | 1 |
| 7 | GASKET | 521792001 | 521792001-Online | 1 |
| 8 | BOLT | 522638801 | 522638801-Online | 2 |
| 9 | BOLT | 521516201 | 521516201-Online | 2 |
| 10 | NUT | 516960901 | 516960901-Online | 2 |
CHAIN SAWS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STARTER ASSY | 522012501 | 522012501-Online | 1 |
| 2 | COVER | 527673601 | 527673601-Online | 1 |
| 3 | GUIDE | 527673801 | 527673801-Online | 1 |
| 4 | SCREW | 515367101 | 515367101-Online | 1 |
| 5 | CAM | 522645401 | 522645401-Online | 1 |
| 6 | SPRING | 522645301 | 522645301-Online | 1 |
| 7 | REEL | 522645001 | 522645001-Online | 1 |
| 8 | ROPE | 522645101 | 522645101-Online | 1 |
| 9 | SPRING_ASSY | 522644901 | 522644901-Online | 1 |
| 10 | STARTER HOUSING | 522012601 | 522012601-Online | 1 |
| 11 | GUIDE | 576423101 | 576423101-Online | 1 |
| 12 | STARTER HANDLE | 537232501 | 537232501-Online | 1 |
| 13 | SCREW | 521518101 | 521518101-Online | 4 |
| 14 | DECAL | 575868901 | 575868901-Online | 1 |
