Tandem Brushcutter XLI520 IPL Parts Diagram
Use this IPL to identify replacement parts. The original source pages are shown first, followed by a cleaned Hyundai-style clickable parts list. Click a Cutsmart SKU to open the matching product by SKU.
Suggested machine SKU: BRUSHCUTTER-XLI520-Online
IPL source page 1
IPL source page 2
IPL source page 3
IPL source page 4
IPL source page 5
Clickable parts list
Main engine and fuel system - source page 2
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| 1 | 1E40F-5-2 | Gasket | 1 | ||
| 2 | HA46.9 | Admitting Pipe | 1626-260117 | 1 | Tan-1626-260117@online |
| 3 | 1E40F-5A-1 | Gasket | 1 | ||
| 4 | 1E40F-5A.8 | Carburetor | 1626-260271 | 1 | Tan-1626-260271@online |
| 5 | HB33.1-2 | Choker Handle | 1 | ||
| 6 | HB33.1-1 | Cleaner inside cover | 1 | ||
| 7 | HA36.4-2 | Choker | 1 | ||
| 8 | HB33.-2 | Filter Plate | 1 | ||
| 9 | HB33.-3 | Filter Net | 1 | ||
| 10 | HB33.-1 | Cleaner Outside Cover | 1 | ||
| 11 | 1E40F-5-10 | Gasket | 1626-260098 | 1 | Tan-1626-260098@online |
| 12 | 1E36F-2C.5-3 | Start Claw | 1626-260099 | 2 | Tan-1626-260099@online |
| 13 | 1E36F-2C.5-2 | Start Spring | 1626-260144 | 1 | Tan-1626-260144@online |
| 14 | 1E36F-2C.5-1 | Start Reel | 1626-260230 | 1 | Tan-1626-260230@online |
| 15 | GB/T896 | Stop Ring 4 | 1626-260145 | 1 | Tan-1626-260145@online |
| 16 | 1E36F.2 | Seal | 1626-260053 | 1 | Tan-1626-260053@online |
| 17 | 1E40F-5.8-2 | Crank Case | 1 | ||
| 18 | 1E40F-5.8-4 | Gasket | 1 | ||
| 19 | GB/T276 | Bearing 6202/P6 | 1600-754210 | 1 | Tan-1600-754210@online |
| 20 | 1E40F-5.4.1 | Crank Shaft Assy | 1626-260280 | 1 | Tan-1626-260280@online |
| 21 | GB/T1099 | Key 3x5x13 | 1 | ||
| 22 | 1E40F-5.4-2 | Bearing | 1626-260285 | 1 | Tan-1626-260285@online |
| 23 | GB/T119 | Pin 4h8x10 | 1 | ||
| 24 | 1E40F-5C.3-1 | Crank Case | 1 | ||
| 25 | GB/T119 | Pin 4h8x10 | 1 | ||
| 26 | 1E40F-5.9 | Seal | 1626-260100 | 1 | Tan-1626-260100@online |
| 27 | GB/T70.1 | Screw M5x30 | 4 | ||
| 28 | 1E44F-2A.6.1 | Fly Wheel | 1626-252001 | 1 | Tan-1626-252001@online |
| 29 | GB/T6170 | Nut M8 | 1 | ||
| 30 | 1E40F-5C.1-XS.1 | Coil | 1626-260270 | 1 | Tan-1626-260270@online |
| 31 | 1E40F-5C.1.2 | Cord Comp. | 1 | ||
| 32 | GB70+GB93+GB97 | Screw M5x20 | 2 | ||
| 33 | 1E36F-3 | Washer B | 2 | ||
| 34 | 1E36F.6B-1 | Spring | 1626-260105 | 1 | Tan-1626-260105@online |
| 35 | 1E36F-2C.4.1 | Expander | 1626-260106 | 2 | Tan-1626-260106@online |
| 36 | 1E40F-5-11 | Washer | 2 | ||
| 37 | P40-18 | Screw Pin | 2 | ||
| 38 | 1E40F-5C-1 | Fan Cover | 1 | ||
| 39 | GB70+GB93+GB97 | Screw M5x25 | 4 | ||
| 40 | GB70+GB93+GB97 | Screw M5x12 | 5 | ||
| 41 | 1E40F-03.02.01 | Ring | 2 | ||
| 42 | 1E40F-5.4-1 | Piston | 1 | ||
| 43 | 1E46FP.6-3 | Piston Pin | 1 | ||
| 44 | 1E40FP.3Z.3-5 | Piston Ring | 1626-260110 | 2 | Tan-1626-260110@online |
| 45 | 1E40F-5-6 | Gasket | 1 | ||
| 46 | 1E40F-5.4A | Cylinder | 1 | ||
| 47 | GB/T70.1 | Screw M5x20 | 4 | ||
| 48 | HB4.1 | Guide Cover Assy | 1626-260286 | 1 | Tan-1626-260286@online |
| 49 | GB70+GB97 | Screw M5x50 | 2 | ||
| 50 | 1E36F-2C-1 | Gasket | 1 | ||
| 51 | GB70+GB93+GB97 | Screw M5x20 | 4 | ||
| 52 | L6 | Plug | 1 | ||
| 53 | 1E36F-2C.6.2 | Spring | 1 | ||
| 54 | GB70+GB93+GB97 | Screw M5x20 | 7 | ||
| 55 | 1E40F-HS-1 | Gasket | 1 | ||
| 56 | 1E40F-HS.2 | Muffler | 1626-260115 | 1 | Tan-1626-260115@online |
| 57 | GB/T70+GB97 | Screw M6x55-10.9 | 2 | ||
| 58 | GB/T70+GB93+GB97 | Screw M5x25 | 2 | ||
| 59 | 1E40F-5C.4 | Clapboard | 1626-260275 | 1 | Tan-1626-260275@online |
| 60 | GB/T97.1 | Washer 8 | 1 | ||
| 61 | GB/T859 | Washer 8 | 1 | ||
| 62 | 1E36F-2C.3 | Starter | 1626-260252 | 1 | Tan-1626-260252@online |
| 63 | GB/T845 | Screw ST4.2x12 | 1 | ||
| 64 | P40.12.23A | Fuel Filter | 1626-260021 | 1 | Tan-1626-260021@online |
| 65 | CG420.1.3.2 | Fuel Pipe 3x1x140 | 1626-260258 | 1 | Tan-1626-260258@online |
| 66 | EB-415.4.2-2 | Plug | 1626-260020 | 1 | Tan-1626-260020@online |
| 67 | EB-415.4.2-4 | Fuel Pipe 2.5x1.25x80 | 1626-260259 | 1 | Tan-1626-260259@online |
| 68 | GB70+GB93+GB96 | Screw M5x16 | 2 | ||
| 69 | HB43.2.1 | Fuel Tank | 1626-260274 | 1 | Tan-1626-260274@online |
| 70 | 1E32FL.6.2-1 | Fuel Tank Lid | 1 | ||
| 71 | CG420.1.3.1-2 | Gasket | 1 | ||
| 72 | EB-415.4.1.1-1 | Inlet | 1 | ||
| 73 | 1E32FL.6.2-2 | Inside Cover | 1 | ||
| 74 | 1E32FL.6.2-3 | Cover | 1 | ||
| 75 | HB3.2.1 | Chain | 1 | ||
| 76 | 1E32FL.6.2 | Fuel Tank Lid COMP. | 1626-260276 | 1 | Tan-1626-260276@online |
| 77 | 1E40F-5A-3 | Rubber Washer | 1 | ||
| 78 | 1E40F-5A-2 | Rubber Cover | 1 | ||
| 79 | 1E40F-5A-4 | Stand | 1 | ||
| 80 | AIR FILTER (CG - M) | 1626-260208 | Tan-1626-260208@online | ||
| 81 | INSIDE FILTER COVER (CG - M) | 1626-260209 | Tan-1626-260209@online | ||
| 82 | OUTSIDE FILTER COVER (CG - M) | 1626-260210 | Tan-1626-260210@online | ||
| 83 | GASKET SET XTL-520 | 1626-260291 | Tan-1626-260291@online | ||
| 84 | CYLINDER ASSY XLI-520HD | 1626-260277 | Tan-1626-260277@online | ||
| 85 | PISTON ASSY XTL-520 | 1626-260278 | Tan-1626-260278@online |
Gear case assembly A - source page 3
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| A | 1626-260231 | Gear Case Assy | 1626-260231 | Tan-1626-260231@online | |
| A-1 | Stop Ring 28 | 1 | |||
| A-2 | Stop Ring 12 | 1 | |||
| A-3 | Bearing 6001-2RS/P5 | 1 | |||
| A-4 | Bearing 6001/P5 | 2 | |||
| A-5 | Pinion | 1 | |||
| A-6 | Screw M6x35 | 1 | |||
| A-7 | Screw M5x12 | 1 | |||
| A-8 | Screw M5x8 | 4 | |||
| A-9 | Bolt M6x8 | 1 | |||
| A-10 | Gear Case | 1 | |||
| A-11 | Bearing 6000/P5 | 1 | |||
| A-12 | Gear | 1 | |||
| A-13 | 1626-260233 | Gear Shaft | 1626-260233 | 1 | Tan-1626-260233@online |
| A-14 | Bearing 6202-2RS/P5 | 1 | |||
| A-15 | Stop Ring 35 | 1 | |||
| A-16 | Oil-seal | 1 | |||
| A-17 | 1626-260234 | Holder A | 1626-260234 | 1 | Tan-1626-260234@online |
| A-18 | 1626-260235 | Washer | 1626-260235 | 1 | Tan-1626-260235@online |
| A-19 | 1626-260236 | Holder B | 1626-260236 | 1 | Tan-1626-260236@online |
| A-20 | 1626-260237 | Cover | 1626-260237 | 1 | Tan-1626-260237@online |
| A-21 | 1626-260232 | Gear & Pinion Kit | 1626-260232 | Tan-1626-260232@online |
Blade guard assembly E - source page 3
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| E | Blade Cover | 1 | |||
| E-2 | BOLT M5x10 | 2 | |||
| E-3 | Guard Assy | 1 | |||
| E-4 | Screw M5x12 | 2 | |||
| E-5 | SAFETY GUARD BRACKET | 1 | |||
| E-6 | Safety Guard | 1 | |||
| E-7 | Screw ST4.2x16 | 1 | |||
| E-8 | Guard Assy | 1 | |||
| E-9 | Guard | 1 | |||
| E-10 | Screw ST4.2x16 | 2 | |||
| E-11 | Blade | 1 |
Handlebar assembly B - source page 4
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| B-1 | 1626-260169 | Rubber Ringer | 1626-260169 | 1 | Tan-1626-260169@online |
| B-2 | 1626-260170 | HANDGRIP | 1626-260170 | 1 | Tan-1626-260170@online |
| B-3 | Screw M5x25 | 4 | |||
| B-4 | 1626-260239 | CAP, UPPER | 1626-260239 | 1 | Tan-1626-260239@online |
| B-5 | 1626-260240 | Clamp Ring | 1626-260240 | 2 | Tan-1626-260240@online |
| B-6 | 1626-260241 | Linker | 1626-260241 | 2 | Tan-1626-260241@online |
| B-7 | 1626-260242 | Rubber | 1626-260242 | 6 | Tan-1626-260242@online |
| B-8 | 1626-260243 | Cap, Lower | 1626-260243 | Tan-1626-260243@online |
Throttle/lever assembly D - source page 4
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| D | 1626-260283 | Lever Assy | 1626-260283 | Tan-1626-260283@online | |
| D-1 | Box, Left | 1 | |||
| D-2 | 1626-260245 | Stop Button Comp. | 1626-260245 | 1 | Tan-1626-260245@online |
| D-3 | 1626-260180 | Cable Comp. | 1626-260180 | 1 | Tan-1626-260180@online |
| D-4 | BOLT M5x30 | 1 | |||
| D-5 | WASHER 5 | 1 | |||
| D-6 | BOLT ST3.5x13 | 4 | |||
| D-7 | Box, Right | 1 | |||
| D-8 | Handgrip | 1 | |||
| D-9 | Spring | 1 | |||
| D-10 | HANDGRIP | 1 |
Shaft pipe assembly C - source page 4
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| C | Pipe Comp. | 1 | |||
| C-1 | Drive Bearing | 6 | |||
| C-2 | 1626-260265 | Drive Shaft | 1626-260265 | 1 | Tan-1626-260265@online |
| C-3 | 1626-260264 | Pipe | 1626-260264 | 1 | Tan-1626-260264@online |
Clutch assembly J - source page 5
| Ref | Source Part No. | Description | Cutsmart Part No. | Qty | Cutsmart SKU |
|---|---|---|---|---|---|
| J | 1626-260248 | Clutch Comp. | 1626-260248 | 1 | Tan-1626-260248@online |
| J-1 | 1626-260249 | Clutch Drum Comp. | 1626-260249 | 1 | Tan-1626-260249@online |
| J-2 | Stop Ring 35 | 1 | |||
| J-3 | Bearing 6202-2RS/P5 | 1 | |||
| J-4 | Stop Ring 15 | 1 | |||
| J-5 | 1626-260250 | Clutch Case | 1626-260250 | 1 | Tan-1626-260250@online |
| J-6 | Bolt M6x20 | 7 | |||
| J-7 | Rubber | 1 | |||
| J-8 | Washer | 1 | |||
| J-9 | Stop Ring 48 | 1 | |||
| J-10 | Linker | 1 | |||
| J-11 | 1626-260221 | Hang Ring | 1626-260221 | 1 | Tan-1626-260221@online |
| J-12 | Washer | 3 | |||
| J-13 | 1626-260251 | Hang Handle | 1626-260251 | 1 | Tan-1626-260251@online |
| J-14 | Bolt M6x30 | 1 | |||
| J-15 | Bolt M5x16 | 1 |




