Victa VSR38 FER SD VC550 38 Inch Ride On Mower IPL Parts Diagram
Use this IPL to identify replacement parts. Each section shows the exploded diagram first, followed by a clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Brand section: Victa | Suggested machine SKU: VSR38-Online
Brake Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PEDAL BRAKE | 80100957 | 80100957-Online | 1 |
| 2 | LEVER ASSEMBLY, BRAKE | 80101277 | 80101277-Online | 1 |
| 3 | DAMPER PAD | 80100878 | 80100878-Online | 1 |
| 4 | NUT HEX M8 | NUTHEXM8-Online | 1 | |
| 5 | WASHER, SPRING M8 | Vic-WASHER,SPRINGM8@online | 1 | |
| 6 | WASHER, FLAT M8 | Vic-WASHER,FLATM8@online | 1 | |
| 7 | SPRING, BRAKE LEVER | 80101276 | 80101276-Online | 1 |
| 8 | BOLT, HEX FLANGE - M8x45 | Vic-BOLT,M8x45-Online | 1 | |
| 9 | x 2MM | WASHER, FLAT 8.4ID x 24OD | Vic-WASHER,FLAT8.4IDx24OD@online | 1 |
| 10 | HOOK, PARKING BRAKE | 80101204 | 80101204-Online | 1 |
| 11 | SPRING, RETURN - PARK β BRAKE | 80101203 | 80101203-Online | 1 |
| 12 | SLEEVE, PARKING ROD | 1 | ||
| 13 | KNOB, PARK BRAKE | 80101205 | 80101205-Online | 1 |
| 14 | LOCKNUT, HEX FLANGE - M8 | Vic-LOCKNUT,M8-Online | 1 | |
| 15 | ROD, PARKING BRAKE | 80101202 | 80101202-Online | 1 |
| 16 | R CLIP 10 DIA SHAFT X 2mm β DIA | 80100954 | 80100954-Online | 1 |
| 17 | WASHER, FLAT M6 x 1.2mm | Vic-WASHER,FLATM6x1.2mm@online | 1 | |
| 18 | CABLE, BRAKE | 80101278 | 80101278-Online | 1 |
| 19 | E-CLIP 12 DIA x 1.2mm | E-CLIP12DIAx1.2mm-Online | 1 | |
| 20 | BUSH OPEN SNAP-ON | 80100958 | 80100958-Online | 2 |
| 21 | NUT HEX M8 | NUTHEXM8-Online | 1 |
Clutch - Cutting (38") Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | V-BELT, 48x900 | 80101621 | 80101621-Online | 1 |
| 2 | SCREW, SOCKET HEAD CAP β M6X20 | 4 | ||
| 3 | BRAKE SHOE | 80100867 | 80100867-Online | 2 |
| 4 | BRACKET, PIVOT ARM | 80101167 | 80101167-Online | 1 |
| 5 | LOCKNUT HEX FLANGE M6 | LOCKNUTHEXFLANGEM6-Online | 4 | |
| 6 | PULLEY, IDLER | 80101170 | 80101170-Online | 1 |
| 7 | BUSH, IDLER PULLEY | 80101160 | 80101160-Online | 1 |
| 8 | WASHER, FLAT | 80101158 | 80101158-Online | 1 |
| 9 | LOCKNUT HEX FLANGE β M10x1.25 | 80100707 | 80100707-Online | 1 |
| 10 | PULLEY, TENSION | 80101302 | 80101302-Online | 1 |
| 11 | BUSH, TENSION PULLEY | 80101295 | 80101295-Online | 1 |
| 12 | CIRCLIP EXTERNAL 13MM | 80100779 | 80100779-Online | 1 |
| 13 | WASHER, FLAT M6 x 1.2mm | Vic-WASHER,FLATM6x1.2mm@online | 1 | |
| 14 | SPRING EXT DRIVE | 80101164 | 80101164-Online | 2 |
| 15 | GREASE NIPPLE, M6 | 80100813 | 80100813-Online | 1 |
| 16 | WASHER, WAVE M14x0.4MM | Vic-WASHER,WAVEM14x0.4MM@online | 1 | |
| 17 | BRACKET, BRAKE ARM | 80101166 | 80101166-Online | 1 |
| 18 | BOLT, HEX FLANGE | 80100665 | 80100665-Online | 1 |
| 19 | LOCKNUT HEX FLANGE β M12X1.25 | 2 | ||
| 20 | BUSH, IDLER ARM | 80101159 | 80101159-Online | 1 |
| 21 | SHAFT, IDLER PULLEY | 80101161 | 80101161-Online | 1 |
| 22 | ROD, CUTTING - R (38") | 80101153 | 80101153-Online | 1 |
| 23 | HANDLE | 80101162 | 80101162-Online | 1 |
| 24 | LEVER ASSEMBLY, CLUTCH | 80101169 | 80101169-Online | 1 |
| 25 | SPRING, EXTENSION - LEFT β BRAKE | 80101154 | 80101154-Online | 1 |
| 26 | x 1MM | WASHER, FLAT 12.4ID x 24OD | Vic-WASHER,FLAT12.4IDx24OD@online | 1 |
| 27 | CABLE, CUTTING CLUTCH | 80101168 | 80101168-Online | 1 |
| 28 | SPRING, CLUTCH LEVER | 80101157 | 80101157-Online | 1 |
| 29 | R CLIP 6 DIA SHAFT X 1.4mm β DIA | 80100956 | 80100956-Online | 1 |
| 30 | BUSH, OPEN - SNAP ON | 2 | ||
| 31 | WASHER, FLAT M10 X 2 | Vic-WASHER,FLATM10X2@online | 1 | |
| 32 | R CLIP 10 DIA SHAFT X 2mm β DIA | 80100954 | 80100954-Online | 3 |
Deck and Blades (38") Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ( Included with β Ref. No. 200 ) | 80100673 BOLT, HEX FLANGE - M8x60 | Vic-80100673BOLT,M8x60-Online | 2 |
| 2 | ( Included with β Ref. No. 200 ) | WASHER, FLAT M8 | Vic-WASHER,FLATM8@online | 2 |
| 3 | ( Included with β Ref. No. 200 ) | 80101317 BUSH, AXLE | Vic-80101317BUSH,AXLE@online | 2 |
| 4 | ( Included with β Ref. No. 200 ) | 80101316 WHEEL, LEVELING | Vic-80101316WHEEL,LEVELING@online | 2 |
| 5 | ( Included with β 17OD x 1.6 Ref. No. 200 ) | WASHER, FLAT 8.1ID x | Vic-WASHER,FLAT8.1IDx@online | 3 |
| 6 | ( Included with β Ref. No. 200 ) | 80101165 STUD | 80101165STUD-Online | 1 |
| 7 | ( Included with β Ref. No. 200 ) | 80101163 POST, TENSION SPRING | Vic-80101163POST,TENSIONSPRING@online | 1 |
| 8 | ( Included with β Ref. No. 200 ) | 80101152 POST, RIGHT BRAKE | Vic-80101152POST,RIGHTBRAKE@online | 1 |
| 9 | ( Included with β Ref. No. 200 ) | WASHER, FLAT - M12x2mm | Vic-WASHER,M12x2mm-Online | 1 |
| 10 | ( Included with β Ref. No. 200 ) | 80101156 BRACKET, CABLE SUPPORT | Vic-80101156BRACKET,CABLESUPPORT@online | 1 |
| 11 | ( Included with β Ref. No. 200 ) | LOCKNUT HEX FLANGE M8 | LOCKNUTHEXFLANGEM8-Online | 7 |
| 12 | ( Included with β Ref. No. 200 ) | LOCKNUT HEX FLANGE M6 | LOCKNUTHEXFLANGEM6-Online | 2 |
| 13 | ( Included with β Ref. No. 200 ) | O-RING 11.2 DIA x 1.8 DIA | O-RING11.2DIAx1.8DIA-Online | 2 |
| 14 | ( Included with β HOSE Ref. No. 200 ) | 80100988 CONNECTION, WATER | Vic-80100988CONNECTION,WATER@online | 2 |
| 15 | ( Included with β Ref. No. 200 ) | 80101225 DECK - 38" | Vic-80101225DECK-38"@online | 1 |
| 16 | 2mm | 80100990 NUT HEX FLANGE M16 x | 80100990NUTHEXFLANGEM16x-Online | 2 |
| 17 | 80100997 PULLEY CUTTING | 80100997PULLEYCUTTING-Online | 2 | |
| 18 | ( Included with β Ref. No. 100 ) | 80100814 KEY FLAT 6 x 6 x 18mm | 80100814KEYFLAT6x6x18mm-Online | 2 |
| 19 | ( Included with β Ref. No. 100 ) | 80100985 SPINDLE BLADE | 80100985SPINDLEBLADE-Online | 2 |
| 20 | ( Included with β Ref. No. 100 ) | 80101319 COVER DUST TOP BEARING | 80101319COVERDUSTTOPBEARING-Online | 2 |
| 21 | ( Included with β Ref. No. 100 ) | 80100805 BEARING 6204-2RZ | 80100805BEARING6204-2RZ-Online | 4 |
| 22 | HOUSING BEARING β ( Included with Ref. No. 100 ) | 2 | ||
| 23 | ( Included with β Ref. No. 100 ) | 80100778 CIRCLIP EXTERNAL 19 DIA | 80100778CIRCLIPEXTERNAL19DIA-Online | 2 |
| 24 | ( Included with β BEARING Ref. No. 100 ) | 80100995 COVER DUST BOTTOM | 80100995COVERDUSTBOTTOM-Online | 2 |
| 25 | ( Included with β Ref. No. 100 ) | 80100815 KEY WOODRUFF 4Γ16mm | Vic-80100815KEYWOODRUFF4Γ16mm@online | 2 |
| 26 | 80100984 SLEEVE LOCKING | 80100984SLEEVELOCKING-Online | 2 | |
| 27 | 1-1/4 (10.9 GRADE) | 80100670 BOLT, HEX HEAD 3/8"-24 x | Vic-80100670BOLT,HEXHEAD3/8"-24x@online | 2 |
| 28 | WASHER, FLAT M10 X 2 | Vic-WASHER,FLATM10X2@online | 2 | |
| 29 | OD x 2.5mm | 80100986 WASHER, FLAT 10 ID x 48 | Vic-80100986WASHER,FLAT10IDx48@online | 2 |
| 30 | 80101670 BLADE BAR, 38" | Vic-80101670BLADEBAR,38"@online | 2 | |
| 31 | ( Included with β Ref. No. 200 ) | BOLT, HEX FLANGE - M8x16 | Vic-BOLT,M8x16-Online | 2 |
| 32 | BOLT, HEX FLANGE HEAD β ( Included with M8 x 25 Ref. No. 200 ) | 8 | ||
| 33 | ( Included with β Ref. No. 200 ) | 80101155 STUD | 80101155STUD-Online | 1 |
| 34 | SCREW, PAN HEAD β ( Included with PHILLIPS - M6x30 Ref. No. 200 ) | 2 | ||
| 35 | LOCKNUT HEX FLANGE β ( Included with M12X1.25 Ref. No. 200 ) | 1 | ||
| 100 | ( Incl. Ref. Nos. β 18-25 ) | 80104195 KIT, SPINDLE ASSY | Vic-80104195KIT,SPINDLEASSY@online | |
| 200 | ( Incl. Ref. Nos. 1- β 15 & 31-35 ) | 80102238 KIT, DECK ASSY 38" | Vic-80102238KIT,DECKASSY38"@online |
Discharge and Belt Guards Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ( Included with Ref. 2 β 2mm DIA No. 100 ) | 80100954 R CLIP 10 DIA SHAFT X | 80100954RCLIP10DIASHAFTX-Online | |
| 2 | ( Included with Ref. 4 β 17OD x 1.6 No. 100 ) | WASHER, FLAT 8.1ID x | Vic-WASHER,FLAT8.1IDx@online | |
| 3 | ( Included with Ref. 1 β No. 100 ) | 80101252 PIN SIDE DISCHARGE | 80101252PINSIDEDISCHARGE-Online | |
| 4 | GUARD SIDE DISCHARGE β ( Included with Ref. 1 No. 100 ) | |||
| 5 | ( Included with Ref. 1 β DISCHARGE No. 100 ) | 80101200 TORSION SPRING SIDE | 80101200TORSIONSPRINGSIDE-Online | |
| 6 | BOLT, SQ NECK HALF β ROUND HEAD M6X16 | 2 | ||
| 7 | BOLT, HEX HEAD - M8x25 | Vic-BOLT,M8x25-Online | 1 | |
| 8 | 80101201 HINGE, EJECTOR CHUTE | Vic-80101201HINGE,EJECTORCHUTE@online | 1 | |
| 9 | LOCKNUT HEX FLANGE M6 | LOCKNUTHEXFLANGEM6-Online | 5 | |
| 10 | COVER, BELT - REAR | 1 | ||
| 11 | U-NUT M6 | U-NUTM6-Online | 3 | |
| 12 | SCREW, FLAT HEAD β SOCKET CAP M6Γ16 | 4 | ||
| 13 | 20101249 COVER, BELT - FRONT | Vic-20101249COVER,FRONT-Online | 2 | |
| 14 | SCREW, FLAT HEAD β SOCKET CAP M6X12 | 2 | ||
| 15 | ROD, HEXAGONAL | 2 | ||
| 16 | WASHER, SPRING M8 | Vic-WASHER,SPRINGM8@online | 2 | |
| 17 | OD x 4MM | WASHER, FLAT 10.1 ID x 20 | Vic-WASHER,FLAT10.1IDx20@online | 2 |
| 18 | BOLT, HEX HEAD - M8x20 | Vic-BOLT,M8x20-Online | 2 | |
| 19 | 80100847 PIN, BELT GUIDE | Vic-80100847PIN,BELTGUIDE@online | 1 | |
| 20 | LOCKNUT HEX M8 | LOCKNUTHEXM8-Online | 2 | |
| 21 | 80101248 COVER BELT - R.H. | 80101248COVERBELT-R.H.-Online | 1 | |
| 22 | 80101247 COVER BELT - L.H. | 80101247COVERBELT-L.H.-Online | 1 | |
| 23 | BOLT, HEX FLANGE - M6x12 | Vic-BOLT,M6x12-Online | 1 | |
| 24 | BOLT, HEX FLANGE M6Γ16 | Vic-BOLT,HEXFLANGEM6Γ16@online | 1 | |
| 25 | SCREW, HEX HEAD - M6x16 | Vic-SCREW,M6x16-Online | 2 | |
| 26 | WASHER, SPRING M6 | Vic-WASHER,SPRINGM6@online | 2 | |
| 27 | WASHER, FLAT M6 x 1.5mm | Vic-WASHER,FLATM6x1.5mm@online | 4 | |
| 28 | WASHER, FLAT M6 x 1.2mm | Vic-WASHER,FLATM6x1.2mm@online | 2 | |
| 100 | ( Incl. Ref. Nos. 1, β 2, 3, 4 & 5 ) | 80107182 KIT, DISCHARGE GUARD | Vic-80107182KIT,DISCHARGEGUARD@online |
Drive Belt (38") Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | BOLT, HEX HEAD - β M8x20 | 2 | ||
| 2 | 80101266 GUIDE, PIN BELT - L.H. | Vic-80101266GUIDE,L.H.-Online | 1 | |
| 3 | LOCKNUT HEX FLANGE β M8 | 2 | ||
| 4 | 80100821 V-BELT, LG4-890 | Vic-80100821V-BELT,890-Online | 1 | |
| 5 | 80101151 SPRING, EXTENSION | Vic-80101151SPRING,EXTENSION@online | 1 | |
| 6 | M10x1.25 | 80100707 LOCKNUT HEX FLANGE | 80100707LOCKNUTHEXFLANGE-Online | 2 |
| 7 | 80101265 GUIDE, PIN BELT - R.H. | Vic-80101265GUIDE,R.H.-Online | 1 | |
| 8 | ( Included with Ref. No. 1 β DRIVING 100 ) | 80101263 ARM, TENSION - | Vic-80101263ARM,TENSION-@online | |
| 9 | PULLEY | 80101150 SHAFT, TENSION | Vic-80101150SHAFT,TENSION@online | 1 |
| 10 | 80100876 PULLEY TENSION RER | 80100876PULLEYTENSIONRER-Online | 1 | |
| 11 | 80100806 BEARING 6301-2RS | 80100806BEARING6301-2RS-Online | 1 | |
| 12 | CIRCLIP INTERNAL β 37MM | 1 | ||
| 13 | M10x1.25 | 80100706 LOCKNUT HEX | 80100706LOCKNUTHEX-Online | 1 |
| 14 | SCREW, CSKCAP - β ( Included with Ref. No. 1 M10x30 100 ) | |||
| 15 | ( Included with Ref. No. 1 β TENSION ARM 100 ) | 80101262 BUSH, DRIVING - | Vic-80101262BUSH,DRIVING-@online | |
| 16 | WASHER β ( Included with Ref. No. 1 100 ) | |||
| 17 | - M10 100 ) | NUT, FLANGE LOCKING ( Included with Ref. No. 1 | Vic-NUT,FLANGELOCKING(IncludedwithRef.No.1@online | |
| 18 | WASHER, FLAT β ( Included with Ref. No. 1 100 ) | |||
| 19 | 80100665 BOLT, HEX FLANGE | Vic-80100665BOLT,HEXFLANGE@online | 1 | |
| 20 | PULLEY | 80101295 BUSH, TENSION | Vic-80101295BUSH,TENSION@online | 1 |
| 21 | 80101302 PULLEY, TENSION | Vic-80101302PULLEY,TENSION@online | 1 | |
| 22 | 80101261 PULL ROD | 80101261PULLROD-Online | 1 | |
| 100 | ARM ASSY FER 15, 16, 17 & 18 ) | 80107692 KIT, DRIVING TENSION ( Incl. Ref. Nos. 8, 14, | Vic-80107692KIT,DRIVINGTENSION(Incl.Ref.Nos.8,14,@online |
Engine & Controls Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 10 | SCREW, PHILLIPS β ( Included with Ref. No. 200 PAN HEAD ) | 2 | ||
| 20 | WASHER, FLAT - β ( Included with Ref. No. 200 M4 ) | 2 | ||
| 30 | THROTTLE CABLE β ( Included with Ref. No. 200 ) | 1 | ||
| 40 | ( Refer to Note: *) ( Engine β VICTA style may vary from COMMERCIAL illustration ) | 80110319 * ENGINE, VC550 | Vic-80110319*ENGINE,VC550@online | 1 |
| 50 | ( Included with Ref. No. 100 β ) | SCREW 3/8" | Vic-SCREW3/8"@online | 1 |
| 60 | 80100869 KEY FLAT 6.35Γ30 | Vic-80100869KEYFLAT6.35Γ30@online | 1 | |
| 70 | 80101326 PULLEY, DRIVE | Vic-80101326PULLEY,DRIVE@online | 1 | |
| 80 | x 1.2mm | WASHER, FLAT M6 | Vic-WASHER,FLATM6@online | 1 |
| 90 | LOCKNUT HEX β FLANGE M6 | 1 | ||
| 100 | BOLT, HEX HEAD β ( Included with Ref. No. 300 ) | 1 | ||
| 110 | WASHER, SPRING β ( Included with Ref. No. 300 ) | 1 | ||
| 120 | BOLT, 5/16" | Vic-BOLT,5/16"@online | 3 | |
| 130 | WASHER, FLAT M8 | Vic-WASHER,FLATM8@online | 2 | |
| 140 | LOCKNUT HEX β ( Included with Ref. No. 100 FLANGE M8 ) | 3 | ||
| 150 | - M8x45 ) | BOLT, HEX FLANGE ( Included with Ref. No. 100 | Vic-BOLT,HEXFLANGE(IncludedwithRef.No.100@online | 3 |
| 160 | 80114835 GASKET, EXHAUST | Vic-80114835GASKET,EXHAUST@online | 1 | |
| 550 | ||||
| 170 | CONNECTION 550 | 80114836 EXHAUST | 80114836EXHAUST-Online | 1 |
| 180 | WASHER, SPRING β 5/16" | 2 | ||
| 1000 | ( Incl. Ref. Nos. 5, 14 & 15 ) β HARDWARE | 80116090 KIT, ENGINE 550 | Vic-80116090KIT,ENGINE550@online | |
| 2000 | ( Incl. Ref. Nos. 1, 2 & 3 ) β CABLE ASSY FER | 80104191 KIT, THROTTLE | Vic-80104191KIT,THROTTLE@online | |
| 3000 | ( Incl. Ref. Nos. 10 & 11 ) β ENGINE PULLEY | 80104193 KIT, HARDWARE | Vic-80104193KIT,HARDWARE@online |
Engine VC550E Service Parts Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | KIT, GOVERNOR ARM 550 | 80122872 | 80122872-Online | 1 |
| 2 | KIT, DIPSTICK 550 | 80122874 | 80122874-Online | 1 |
| 3 | KIT, OIL SEAL 550 | 80122876 | 80122876-Online | 1 |
| 4 | KIT, REGULATOR 550 | 80122878 | 80122878-Online | 1 |
| 5 | KIT, STARTER MOTOR 550 | 80122880 | 80122880-Online | 1 |
| 6 | KIT, GASKET 550 | 80122886 | 80122886-Online | 1 |
| 7 | KIT, GOVERNOR GEAR 550 | 80122883 | 80122883-Online | 1 |
| 8 | KIT, OIL FILTER VC550E | 80122628 | 80122628-Online | 1 |
| 9 | KIT, DRAIN PLUG 670 | 80122885 | 80122885-Online | 1 |
| 10 | KIT, O-RING OIL PUMP 550 | 80122888 | 80122888-Online | 1 |
| 11 | KIT, GASKET ROCKER COVER | 80122889 | 80122889-Online | 1 |
| 550 | ||||
| 12 | KIT, CAMSHAFT 550 | 80122892 | 80122892-Online | 1 |
| 13 | KIT, FUEL PUMP, FILTER & β LINES 550 | 80122894 | 80122894-Online | 1 |
| 14 | KIT, FILTER FUEL 550/670 | 80122896 | 80122896-Online | 1 |
| 15 | KIT, GASKETS CARBURETOR | 80122897 | 80122897-Online | 1 |
| 550 | ||||
| 16 | KIT, CARBURETOR 550 | 80122899 | 80122899-Online | 1 |
| 17 | KIT, SOLENOID FUEL SHUT β OFF 550 | 80122901 | 80122901-Online | 1 |
| 18 | KIT, CHARGE COIL 550 | 80122903 | 80122903-Online | 1 |
| 19 | KIT, IGNITION COIL 550 | 80122905 | 80122905-Online | 1 |
| 20 | KIT, GOVERNOR 550 | 80122907 | 80122907-Online | 1 |
| 21 | KIT, COVER AIR CLEANER β VC550E | 80122909 | 80122909-Online | 1 |
| 22 | KIT, AIR CLEANER ELEMENT β VC550E | 80112132 | 80112132-Online | 1 |
| 23 | SERVICE ENGINE, VC550E | 80112825 | 80112825-Online | 1 |
Front Axle Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HUB COVER β ( Included with Ref. No. 100 ) | 2 | ||
| 2 | ( Included with β Ref. No. 100 ) | 80100778 CIRCLIP EXTERNAL 19 DIA | 80100778CIRCLIPEXTERNAL19DIA-Online | 2 |
| 3 | WASHER, FLAT β ( Included with Ref. No. 100 ) | 2 | ||
| 4 | WASHER, BEARING β ( Included with RETAINER - FRONT WHEEL Ref. No. 100 ) | 4 | ||
| 5 | 80100804 BEARING | 80100804BEARING-Online | 4 | |
| 6 | CYCLE VALVE, FRONT TIRE β ( Included with Ref. No. 200 ) | 2 | ||
| 7 | TIRE, FRONT β ( Included with Ref. No. 200 ) | 2 | ||
| 8 | RIM, FRONT WHEEL β ( Included with Ref. No. 200 ) | 2 | ||
| 9 | 80101186 STUB AXLE, L.H. FRONT | Vic-80101186STUBAXLE,L.H.FRONT@online | 1 | |
| 10 | 37OD X 2.5 | WASHER, FLAT 20.5ID X | Vic-WASHER,FLAT20.5IDX@online | 2 |
| 11 | BUSH STEERING | 4 | ||
| 12 | WASHER, CLUTCH | 2 | ||
| 13 | WASHER, SPRING M8 | Vic-WASHER,SPRINGM8@online | 2 | |
| 14 | BOLT, HEX HEAD M8 x 20 | Vic-BOLT,HEXHEADM8x20@online | 2 | |
| 15 | 80100813 GREASE NIPPLE, M6 | Vic-80100813GREASENIPPLE,M6@online | 2 | |
| 16 | 80101184 FRONT AXLE SUB-ASSEMBLY | 80101184FRONTAXLESUB-ASSEMBLY-Online | 1 | |
| 17 | 80100886 BUSH PIVOT | 80100886BUSHPIVOT-Online | 1 | |
| 18 | 80100677 BOLT, HEX FLANGE | Vic-80100677BOLT,HEXFLANGE@online | 1 | |
| 19 | TURNING ARM | 1 | ||
| 20 | BOLT, HEX FLANGE - M8x45 | Vic-BOLT,M8x45-Online | 1 | |
| 21 | 80101185 STUB AXLE, R.H. FRONT | Vic-80101185STUBAXLE,R.H.FRONT@online | 1 | |
| 22 | LOCKNUT HEX FLANGE M8 | LOCKNUTHEXFLANGEM8-Online | 1 | |
| 23 | LOCKNUT HEX FLANGE β M12X1.25 | 1 | ||
| 100 | ( Incl. Ref. Nos. β FRONT WHEEL 1, 2, 3 & 4 ) | 80102234 KIT, HUBCAP & HARDWARE, | Vic-80102234KIT,HUBCAP&HARDWARE,@online | |
| 200 | ( Incl. Ref. Nos. β 6, 7 & 8 ) | 80100628 KIT, FRONT WHEEL ASSY | Vic-80100628KIT,FRONTWHEELASSY@online |
Fuel Tank Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | LEVER, FUEL TANK CAP β ( Included with Ref. No. 20 ) | 1 | ||
| 2 | O-RING β ( Included with Ref. No. 20 ) | 1 | ||
| 3 | CAP, FUEL TANK β ( Included with Ref. No. 20 ) | 1 | ||
| 4 | FILTER, FUEL TANK CAP β ( Included with Ref. No. 20 ) | 1 | ||
| 5 | SEAL, FUEL TANK CAP β ( Included with Ref. No. 20 ) | 1 | ||
| 6 | GASKET, FUEL CAP β ( Included with Ref. No. 20 ) | 1 | ||
| 7 | SPRING, FUEL TANK CAP β ( Included with Ref. No. 20 ) | 1 | ||
| 8 | ( Included with Ref. β No. 20 ) | WASHER, FLAT - M5 | Vic-WASHER,M5-Online | 1 |
| 9 | SPLIT PIN β ( Included with Ref. No. 20 ) | 1 | ||
| 10 | INLET | 80101335 FILTER, FUEL - TANK | Vic-80101335FILTER,TANK-Online | 1 |
| 11 | 80101307 TANK, FUEL | Vic-80101307TANK,FUEL@online | 1 | |
| 12 | FUEL HOSE | 80101289 CLIP, 10mm ID SPRING - | Vic-80101289CLIP,10mmIDSPRING-@online | 1 |
| 13 | HOSE, FUEL | 1 | ||
| 14 | BOLT, NON STANDARD - β FUEL TANK | 1 | ||
| 15 | WIRE SPRING - FUEL β HOSE | 80101290 CLIP, 10mm DIA DOUBLE | Vic-80101290CLIP,10mmDIADOUBLE@online | 1 |
| 16 | BOLT, HEX FLANGE M8 x | Vic-BOLT,HEXFLANGEM8x@online | 2 | |
| 20 | ||||
| 17 | BOLT, HEX HEAD - M8x16 | Vic-BOLT,M8x16-Online | 4 | |
| 18 | BRACKET, SUPPORT - β FUEL TANK | 2 | ||
| 19 | LOCKNUT HEX FLANGE β M8 | 8 | ||
| 100 | ( Incl. Ref. Nos. 1, β TANK 2, 3, 4, 5, 6, 7, 8 & 9) | 80100853 CAP ASSEMBLY, FUEL | Vic-80100853CAPASSEMBLY,FUEL@online | 1 |
H Electrical Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | WIRING HARNESS, GROUND | 80107632 | 80107632-Online | 1 |
| 2 | LOCKNUT, HEX FLANGE - M5 | Vic-LOCKNUT,M5-Online | 4 | |
| 3 | RELAY, STARTING ST188F | 80101305 | 80101305-Online | 1 |
| 4 | SCREW, HEX HEAD - M5x16 | Vic-SCREW,M5x16-Online | 4 | |
| 5 | RELAY - JD1914 | 80100817 | 80100817-Online | 2 |
| 6 | WIRING HARNESS, POWER | 1 | ||
| 7 | CLIP, IGNITION COIL | 5 | ||
| 8 | SCREW | 5 | ||
| 9 | CABLE TIE 3.2 x 140mm | CABLETIE3.2x140mm-Online | 20 | |
| 10 | HARNESS ASSEMBLY | 80107636 | 80107636-Online | 1 |
| 11 | FUSE, 15 AMP-32V | Vic-FUSE,15AMP-32V@online | 1 | |
| 12 | SWITCH, WIRING | 80101313 | 80101313-Online | 1 |
| 13 | SWITCH, ROTARY WITH KEY | 80101034 | 80101034-Online | 1 |
| 14 | KEY | 80100854 | 80100854-Online | 1 |
| 15 | SWITCH, RE-SETTING | 80107638 | 80107638-Online | 1 |
| 16 | SCREW, PHILIPS FLAT HEAD β M6X16 | 4 | ||
| 17 | SCREW, PAN HEAD | 6 | ||
| 18 | BOLT, HEX FLANGE M6X16 | Vic-BOLT,HEXFLANGEM6X16@online | 4 | |
| 19 | NUT HEX FLANGE M6 | NUTHEXFLANGEM6-Online | 4 | |
| 20 | BRACKET, SWITCH - R.H. | 1 | ||
| 21 | LOCKNUT HEX FLANGE M6 | LOCKNUTHEXFLANGEM6-Online | 4 | |
| 22 | SWITCH SEAT DOUBLE NC | 80101030 | 80101030-Online | 2 |
| 23 | SWITCH PUSH O/C | 80101033 | 80101033-Online | 2 |
| 24 | BRACKET, SWITCH - L.H. | 1 | ||
| 25 | BATTERY CABLE | 80119962 | 80119962-Online | 1 |
| 26 | STRAP BATTERY | 1 | ||
| 27 | HOOK, BATTERY TIE DOWN | 2 | ||
| 28 | BATTERY 12V 18Ah | BATTERY12V18Ah-Online | 1 | |
| 29 | BRACKET, CONTACT - β SWITCH | 1 | ||
| 30 | INSULATING STRIP | 1 | ||
| 31 | BOLT, HEX FLANGE - M8x16 | Vic-BOLT,M8x16-Online | 1 | |
| 32 | BRACKET, SWITCH | 1 |
H Frame FER Group
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | x 1.25 x 25 | BOLT, HEX FLANGE M10 | Vic-BOLT,HEXFLANGEM10@online | 4 |
| 2 | REAR BRACKET | 1 | ||
| 3 | LEFT BRACKET | 1 | ||
| 4 | BOLT, HEX FLANGE - β M8x16 | 12 | ||
| 5 | SEAT BRACKET | 1 | ||
| 6 | U-NUT M6 | U-NUTM6-Online | 8 | |
| 7 | RIGHT BRACKET | 1 | ||
| 8 | STEERING BRACKET | 1 | ||
| 9 | ( Included with Ref. | BOLT, HEX HEAD M8 x | Vic-BOLT,HEXHEADM8x@online | 4 |
| 20 | No. 100 ) | Vic-No.100)@online | ||
| 10 | ( Included with Ref. β No. 100 ) | WASHER, SPRING M8 | Vic-WASHER,SPRINGM8@online | 5 |
| 11 | ( Included with Ref. β 24OD x 2MM No. 100 ) | WASHER, FLAT 8.4ID x | Vic-WASHER,FLAT8.4IDx@online | 5 |
| 12 | BUMPER, FRONT β ( Included with Ref. No. 100 ) | 1 | ||
| 13 | 80101269 FRAME | 80101269FRAME-Online | 1 | |
