Illustrated Parts List
Hustler Z Parts Manual - S/N HIGHER THAN 07020000 - 747782
This Hustler IPL page converts the source parts manual into a mobile-friendly Joomla article with clickable Cutsmart SKU links. Each part number is linked as HLR-[part number]@online where a valid part number is available.
Model: 747782Model: 789537Model: 796235Model: 796680Model: 602202Model: 793661SKU prefix: HLR-SKU links use /qr?sku=
How to use this page: match the reference number on the diagram to the parts table, then click the Cutsmart SKU to open the product through the QR resolver. Tap/click diagrams to enlarge them.
Sections
Frame & FootrestFootrest AssemblyPump Belt, Clutch & Pulleys InstallationHydraulic System Installation - S/N 07120009 & HigherHydraulic System Installation - S/N Prior to 07120009Hydraulic Pump Service PartsSteering & Park Brake Assembly - S/N 07120009 & HigherSteering & Park Brake Assembly - S/N 07120009 & HigherSteering & Park Brake Assembly - S/N Prior to 07120009Steering & Park Brake Assembly - S/N Prior to 07120009Steering Sub-AssemblyKawasaki Engine Installation (Remote Air Cleaner)Kawasaki Engine Installation (Remote Air Cleaner)Kawasaki 25 HP Engine Installation (With HD Air Cleaner)Kawasaki 26 HP Engine InstallationKawasaki 29 HP Engine Installation (With HD Air Cleaner)Honda Engine InstallationKohler Engine InstallationFuel System Installation (Air Cooled Engines)Fuel System Installation (Liquid Cooled Engines)Instrument Panel Assembly (Air Cooled)Instrument Panel Assembly (Liquid Cooled)BatteryFront Wheel AssemblyFront Wheel Assembly Breakdown - 747782Optional Semi-Pneumatic Tire/Wheel - 789537Drive Wheel AssemblyAnti-Rollover Wheel Assembly72" Side Discharge XR7 Deck Assembly72" Side Discharge XR7 Deck Pulley Assembly66" Side Discharge XR7 Deck Assembly66" Side Discharge Deck Pulley Assembly (XR7)60" Side Discharge XR7 Deck Assembly60" Side Discharge XR7 Deck Pulley Assembly54" Side Discharge XR7 Deck Assembly54" Side Discharge XR7 Deck Pulley AssemblySide Discharge Deck - "A" AdaptorsSide Discharge Deck - "B" Adaptors54" Rear Discharge Deck Assembly - S/N 08100000 & Higher54" Rear Discharge Deck Assembly - S/N 08010000 to 0810000054" Rear Discharge Deck Assembly - S/N Prior to 0801000054" Rear Discharge Deck Pulley Assembly - S/N 08100000 & Higher54" Rear Discharge Deck Pulley Assembly - S/N 08100000 & Higher54" Rear Discharge Deck Pulley Assembly - S/N Prior to 08100000Spindle Assembly - 796235Spindle Assembly - 796680Deck InstallationDeck Lift AssemblySeat Installation - S/N 09120554 & HigherSeat Installation - S/N 08010000 - 09120554Seat Installation - S/N Prior to 08010000Seat Service Parts - 602202Seat Service Parts - 793661ROPS InstallationMower Decals54" Side Discharge XR7 Deck Decals72", 66" & 60" Side Discharge XR7 Deck Decals54" Rear Discharge Deck DecalsFrame & Footrest
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | MOWER FRAME (54" SIDE DISCHARGE) | 548032 | 1 | 548032-Online |
| REF | FRAME W/A,60" CRATED XR7 | 547760 | 1 | 547760-Online |
| REF | FRAME W/A,66" CRATED XR7 | 547752 | 1 | 547752-Online |
| REF | FRAME W/A 54" HZ RD | 548545 | 1 | 548545-Online |
| 2 | RIVET NUT, 3/8-16 THREA | 808493 | 13 | 808493-Online |
| 3 | RIVET NUT, 1/2-13 THREAD | 600961 | 8 | 600961-Online |
| 4 | RIVET NUT, 1/4-20 THREA | 808477 | 2 | 808477-Online |
| REF | RIVET NUT, 1/4-20 THREA | 808477 | 3 | 808477-Online |
| 5 | SEAT SUPPORT MMZ/XR7 | 547950 | 1 | 547950-Online |
Footrest Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | STEP TREAD 5.00 x 9.00 | 359547 | 2 | 359547-Online |
| 2 | FLOOR, PLATE MMZ | 395533 | 1 | 395533-Online |
| 3 | STEP TREAD, PLATFORM 9" | 305615 | 2 | 305615-Online |
| 4 | NT .375-16NLG8 | 086660 | 2 | HT086660-Online |
| 5 | FW 0.379X.82X.06 HD ZN | 767954 | 4 | HT767954-Online |
| 6 | BUMPER, .500x 1.00x .31 | 781880 | 2 | HT781880-Online |
| 7 | CS .375-16X1.25 HX G5 ZN | 052860 | 2 | HT052860-Online |
Pump Belt, Clutch & Pulleys Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | PULLEY, ENGINE SC SINGL | 779876 | 1 | HT779876-Online |
| 2 | KEY 1/4 SQ X 1.50 LG(FS) | 212076 | 1 | HT212076-Online |
| 3 | CLUTCH KIT | 601311K | 1 | 601311K-Online |
| 4 | FW 0.468X1.75X0.25 ZN | 783829 | 1 | 783829-Online |
| 5 | CS .437-20X2.50 HXG5 P85 | 785659 | 1 | HT785659-Online |
| 6 | SS .312-18X0.750SQ | 083196 | 4 | 083196-Online |
| 7 | KEY 5mm x30mm RADIUS EN | 768127 | 2 | 768127-Online |
| 8 | PULLEY | 768705 | 2 | 768705-Online |
| REF | PULLEY & FAN W/A | 325308 | 2 | 325308-Online |
| 9 | NT .500-13HXG5 | 008193 | 2 | HT008193-Online |
| 10 | FW .531 x 1.063 x .175 | 767962 | 4 | HT767962-Online |
| 11 | CS .500-13X1.25 HX G5 ZN | 705954 | 2 | HT705954-Online |
| 12 | ANGLE, CLUTCH ANCHOR MM | 366765 | 1 | 366765-Online |
| 13 | PUMP IDLER ARM W/A MMZ | 349761 | 1 | 349761-Online |
| 14 | GREASE FITTING STRAIGHT | 015495 | 1 | HT015495-Online |
| 15 | FW .760X1.63X0.08 ZN | 025296 | 1 | HT025296-Online |
| 16 | NT .750-10 HX ZN NL GR B | 061101 | 1 | HT061101-Online |
| 17 | PULLEY, IDLER NHI 5.00" | 781856 | 1 | HT781856-Online |
| 18 | FW 0.625X1.00X.13 ZN | 028118 | 1 | HT028118-Online |
| 19 | CS .625-11X1.250HXG5 | 781872 | 1 | HT781872-Online |
| 20 | IDLER SPRING | 601016 | 1 | HT601016-Online |
| 21 | DRIVE BELT | 781443 | 1 | HT781443-Online |
| Not Shown | 20PK, DRIVE BELT | 781443X | 1 | 781443X-Online |
| 22 | HARNESS, CLUTCH PIGTAIL | 791251 | 1 | HT791251-Online |
| 23 | CS .312-18X1.000HXG5 | 036236 | 1 | 036236-Online |
| 24 | FW 0.343SAE | 768523 | 1 | HT768523-Online |
| 25 | NT .312-18HXG5 | 034272 | 1 | HT034272-Online |
| 26 | FW 1.156X1.75X.25 ZN | 797654 | 1 | 797654-Online |
Hydraulic System Installation - S/N 07120009 & Higher
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | FW 0.281SAE | 768515 | 2 | HT768515-Online |
| 2 | CS .250-20X0.50 HX G5 ZN | 055947 | 2 | 055947-Online |
| 3 | STRAINER | 032771 | 1 | 032771-Online |
| 4 | CAP, BREATHER | 032763 | 1 | HT032763-Online |
| 5 | RESERVOIR, HYDRAULIC | 548636 | 1 | 548636-Online |
| 6 | NT .312-18HXG5 | 034272 | 4 | HT034272-Online |
| 7 | FW 0.343SAE | 768523 | 4 | HT768523-Online |
| 8 | PUMP, HYD 12CC W/ FAN | 601133 | 1 | 601133-Online |
| 9 | PUMP, HYD 12CC W/ FAN | 601134 | 1 | 601134-Online |
| 10 | NT .437-14HXG5 | 041707 | 4 | 041707-Online |
| 11 | FW 0.453X.81X.06 ZN | 704742 | 8 | 704742-Online |
| 12 | MOTOR, TF0240 PARKER | 602382 | 2 | 602382-Online |
| REF | MOTOR, HGM-15E-3138 | 600922 | 2 | 600922-Online |
| 13 | CS .437-14X1.375HXG5 | 705186 | 4 | 705186-Online |
| 14 | HYDRAULIC OIL FILTER | 768341 | 1 | HT768341-Online |
| 15 | FILTER HEAD ZINGA BF SE | 768333 | 1 | 768333-Online |
| 16 | FW .531 x 1.063 x .175 | 767962 | 8 | HT767962-Online |
| 17 | CS .500-13X2.500HXG5 | 008573 | 8 | 008573-Online |
| 18 | SUCTION HOSE, RES TO | 781575 | 1 | 781575-Online |
| 19 | FTG 90, -6 O-RING/- | 763946 | 3 | 763946-Online |
| 20 | CASE DRAIN ASSY, YDZ | 601252 | 2 | 601252-Online |
| 21 | HYDRO HOSE, PUSHLOC 15. | 781591 | 1 | 781591-Online |
| 22 | FTG, -6MORB/-6MJIC STR | 779132 | 2 | 779132-Online |
| 23 | FTG, 90°-8MORB/-8MORFS | 781542 | 2 | 781542-Online |
| 24 | FTG, -8MORB/HEX PLUG | 781658 | 1 | 781658-Online |
| 25 | FTG, 90°-10MORB/-8MORFS | 781526 | 4 | 781526-Online |
| 26 | HYDRO TUBE, -Rloop/R | 781500 | 1 | 781500-Online |
| 27 | TUBE, LP-TM RT LOOP | 600915 | 1 | 600915-Online |
| 28 | HYDRO TUBE,-Lloop/R | 781484 | 1 | 781484-Online |
| 29 | HYDRO TUBE,-Lloop/L | 781476 | 1 | 781476-Online |
| 30 | FTG, STR-8MORB/-8MS | 781534 | 2 | 781534-Online |
| 31 | HYDRO HOSE, PUSHLOC 9.0 | 781518 | 1 | 781518-Online |
| 32 | FTG T,-6 O-RING/-6J | 763953 | 1 | HT763953-Online |
| REF | HYDRAULIC KIT (INCLUDES 16-31) | N/A | 1 | No SKU |
Hydraulic System Installation - S/N Prior to 07120009
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | FW 0.281SAE | 768515 | 2 | HT768515-Online |
| 2 | CS .250-20X0.50 HX G5 ZN | 055947 | 2 | 055947-Online |
| 3 | STRAINER | 032771 | 1 | 032771-Online |
| 4 | CAP, BREATHER | 032763 | 1 | HT032763-Online |
| 5 | RESERVOIR, HYDRAULIC | 548636 | 1 | 548636-Online |
| 6 | NT .312-18HXG5 | 034272 | 4 | HT034272-Online |
| 7 | FW 0.343SAE | 768523 | 4 | HT768523-Online |
| 8 | PUMP, HYD-GEAR PG-1KCC | 781062 | 1 | HT781062-Online |
| 9 | PUMP, HYD-GEAR PG-1HCC | 781047 | 1 | 781047-Online |
| 10 | NT .437-14HXG5 | 041707 | 4 | 041707-Online |
| 11 | FW 0.453X.81X.06 ZN | 704742 | 8 | 704742-Online |
| 12 | WHEEL MOTOR, MB 15 | 781054 | 2 | 781054-Online |
| 13 | CS .437-14X1.375HXG5 | 705186 | 4 | 705186-Online |
| 14 | HYDRAULIC OIL FILTER | 768341 | 1 | HT768341-Online |
| 15 | FILTER HEAD ZINGA BF SE | 768333 | 1 | 768333-Online |
| 16 | SUCTION HOSE, RES TO | 781575 | 1 | 781575-Online |
| 17 | FTG 90, -6 O-RING/- | 763946 | 3 | 763946-Online |
| 18 | HOSE, -6STR -6 90, PL 1 | 778985 | 2 | 778985-Online |
| 19 | HYDRO HOSE, PUSHLOC 15. | 781591 | 1 | 781591-Online |
| 20 | FTG, -6MORB/-6MJIC STR | 779132 | 2 | 779132-Online |
| 21 | FTG, 45-8MORB/-8MSL | 781559 | 1 | 781559-Online |
| 22 | FTG, 90°-8MORB/-8MORFS | 781542 | 1 | 781542-Online |
| 23 | FTG, -8MORB/HEX PLUG | 781658 | 1 | 781658-Online |
| 24 | FTG, 90°-10MORB/-8MORFS | 781526 | 4 | 781526-Online |
| 25 | HYDRO TUBE, -Rloop/R | 781500 | 1 | 781500-Online |
| 26 | HYDRO TUBE, MMZ-Rloop/L | 781492 | 1 | 781492-Online |
| 27 | HYDRO TUBE,-Lloop/R | 781484 | 1 | 781484-Online |
| 28 | HYDRO TUBE,-Lloop/L | 781476 | 1 | 781476-Online |
| 29 | FTG, STR-8MORB/-8MS | 781534 | 2 | 781534-Online |
| 30 | HYDRO HOSE, PUSHLOC 9.0 | 781518 | 1 | 781518-Online |
| 31 | FTG T,-6 O-RING/-6J | 763953 | 1 | HT763953-Online |
| REF | MMZ HYDRAULIC KIT (INCLUDES 16-31) | N/A | 1 | No SKU |
Hydraulic Pump Service Parts
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | FAN SHROUD, PUMP PJ | 601877 | 1 | 601877-Online |
| 2 | FAN KIT, PUMP PJ | 601878 | 1 | 601878-Online |
| 3 | BRACKET, PJ PUMP SHROUD | 601879 | 1 | 601879-Online |
| 4 | SEAL KIT, PG/PJ PUMPS | 780718 | 1 | HT780718-Online |
Steering & Park Brake Assembly - S/N 07120009 & Higher
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | STEERING CONTROL PANEL | 348987 | 1 | 348987-Online |
| 2 | SS .500-13X1.750SH | 781716 | 2 | 781716-Online |
| 3 | NT .500-13JAMG5 | 053199 | 2 | HT053199-Online |
| 4 | CS .375-16X0.75 HX G5 ZN | 055822 | 8 | HT055822-Online |
| 5 | FW 0.379X.82X.06 HD ZN | 767954 | 26 | HT767954-Online |
| 6 | FW 0.343SAE | 768523 | 30 | HT768523-Online |
| 7 | NT 0.312-24 NL G8 | 023655 | 6 | HT023655-Online |
| 8 | PUMP ROD ADJUSTER ASSY | 781286 | 2 | HT781286-Online |
| 9 | DAMPER, STEERING | 600221 | 2 | HT600221-Online |
| 10 | BALL STUD | 781922 | 4 | 781922-Online |
| 11 | LW .312 INTEXT ZN | 029876 | 2 | 029876-Online |
| 12 | PUMP ARM, BDP-10(PLATED | 367557 | 2 | 367557-Online |
| 13 | CS .250-20X2.000HXG5 | 704163 | 2 | 704163-Online |
| 14 | FW 0.281SAE | 768515 | 4 | HT768515-Online |
| 15 | NT .250-20 HXZY NL | 068551 | 2 | HT068551-Online |
| 16 | CS .375-16X4.750HXG5 | 782979 | 2 | 782979-Online |
| 17 | CS #10-24X0.750FLKG5 | 063198 | 4 | 063198-Online |
| 18 | SWITCH, PUSH BUTTON | 781211 | 2 | HT781211-Online |
| 19 | PIVOT, ADJUSTABLE W/A | 348797 | 2 | 348797-Online |
| 20 | CS .375-16X1.00 HX G5 ZN | 036244 | 6 | HT036244-Online |
| 21 | NT #10-24 HX NL ZN | 059832 | 4 | 059832-Online |
| 22 | NT .312-18HXG5 | 034272 | 8 | HT034272-Online |
| 23 | NT .375-16HXG5 | 054502 | 4 | HT054502-Online |
| 24 | BRAKE ARM EXTENSION | 101766 | 2 | 101766-Online |
| 25 | CS .375-16X1.38 HX G5 ZN | 005116 | 4 | HT005116-Online |
| 26 | BRAKE LINK TURNBUCKLE A | 350397 | 2 | 350397-Online |
| 27 | BRAKE PIVOT ARM LH | 350330 | 1 | 350330-Online |
| 28 | BRAKE PIVOT ARM RH(with | 350264 | 1 | 350264-Online |
| 29 | BUSHING,IGUS#0608 (FS) | 765339 | 4 | HT765339-Online |
| 30 | NT .375-16NLG8 | 086660 | 2 | HT086660-Online |
| 31 | BRAKE ASSY LH | 600925 | 1 | 600925-Online |
| Not Shown | BRAKE ASSY RH | 600924 | 1 | 600924-Online |
| 32 | WHEEL HUB, HYDROGEAR | 600923 | 2 | 600923-Online |
| 33 | CS .312-18X1.000HXG5 | 036236 | 4 | 036236-Online |
| 34 | CS .312-18X0.875HXG5 | 064014 | 8 | 064014-Online |
| 35 | NUT, HG MOTOR 15E | 601289 | 2 | 601289-Online |
Steering & Park Brake Assembly - S/N 07120009 & Higher
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 36 | KEY, HG MOTOR 15E | 601290 | 2 | 601290-Online |
Steering & Park Brake Assembly - S/N Prior to 07120009
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | STEERING CONTROL PANEL | 348987 | 1 | 348987-Online |
| 2 | SS .500-13X1.750SH | 781716 | 2 | 781716-Online |
| 3 | NT .500-13JAMG5 | 053199 | 2 | HT053199-Online |
| 4 | CS .375-16X0.75 HX G5 ZN | 055822 | 8 | HT055822-Online |
| 5 | FW 0.379X.82X.06 HD ZN | 767954 | 26 | HT767954-Online |
| 6 | FW 0.343SAE | 768523 | 30 | HT768523-Online |
| 7 | NT 0.312-24 NL G8 | 023655 | 6 | HT023655-Online |
| 8 | PUMP ROD ADJUSTER ASSY | 781286 | 2 | HT781286-Online |
| 9 | DAMPER, STEERING | 600221 | 2 | HT600221-Online |
| 10 | BALL STUD | 781922 | 4 | 781922-Online |
| 11 | LW .312 INTEXT ZN | 029876 | 2 | 029876-Online |
| 12 | PUMP ARM, BDP-10(PLATED | 367557 | 2 | 367557-Online |
| 13 | CS .250-20X2.000HXG5 | 704163 | 2 | 704163-Online |
| 14 | FW 0.281SAE | 768515 | 4 | HT768515-Online |
| 15 | NT .250-20 HXZY NL | 068551 | 2 | HT068551-Online |
| 16 | CS .375-16X4.750HXG5 | 782979 | 2 | 782979-Online |
| 17 | CS #10-24X0.750FLKG5 | 063198 | 4 | 063198-Online |
| 18 | SWITCH, PUSH BUTTON | 781211 | 2 | HT781211-Online |
| 19 | PIVOT, ADJUSTABLE W/A | 348797 | 2 | 348797-Online |
| 20 | CS .375-16X1.00 HX G5 ZN | 036244 | 6 | HT036244-Online |
| 21 | NT #10-24 HX NL ZN | 059832 | 4 | 059832-Online |
| 22 | NT .312-18HXG5 | 034272 | 8 | HT034272-Online |
| 23 | NT .375-16HXG5 | 054502 | 4 | HT054502-Online |
| 24 | BRAKE ARM EXTENSION MMZ | 350272 | 2 | 350272-Online |
| 25 | CS .375-16X1.38 HX G5 ZN | 005116 | 4 | HT005116-Online |
| 26 | BRAKE LINK TURNBUCKLE A | 350397 | 2 | 350397-Online |
| 27 | BRAKE PIVOT ARM LH | 350330 | 1 | 350330-Online |
| 28 | BRAKE PIVOT ARM RH(with | 350264 | 1 | 350264-Online |
| 29 | BUSHING,IGUS#0608 (FS) | 765339 | 4 | HT765339-Online |
| 30 | NT .375-16NLG8 | 086660 | 2 | HT086660-Online |
| 31 | BRAKE ASSEMBLY L.H. (MM | 781112 | 1 | 781112-Online |
| Not Shown | BRAKE ASSEMBLY R.H. (MM | 781351 | 1 | 781351-Online |
| 32 | BRAKE DRUM-HUB ASSEMBLY | 781765 | 2 | 781765-Online |
| 33 | CS .312-18X1.000HXG5 | 036236 | 4 | 036236-Online |
| 34 | CS .312-18X0.875HXG5 | 064014 | 8 | 064014-Online |
| 35 | ROSS NUT | 065516 | 2 | HT065516-Online |
Steering & Park Brake Assembly - S/N Prior to 07120009
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 36 | ROSS WOODRUFF KEY | 064337 | 2 | HT064337-Online |
Steering Sub-Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | GRIP, STEERING BAR | 781260 | 2 | 781260-Online |
| 2 | HANDLE, Z W/A | 109839 | 2 | 109839-Online |
| 3 | FW 0.379X.82X.06 HD ZN | 767954 | 16 | HT767954-Online |
| 4 | CS .375-16X1.00 HX G5 ZN | 036244 | 4 | HT036244-Online |
| 5 | CS .375-16X1.750HXG5 | 705178 | 6 | HT705178-Online |
| 6 | NT 0.312-24 NL G8 | 023655 | 2 | HT023655-Online |
| 7 | FW 0.343SAE | 768523 | 4 | HT768523-Online |
| 8 | STEERING ARM MNT W/A (P | 348946 | 2 | 348946-Online |
| 9 | STEERLEVER SUPT W/A LH( | 348888 | 1 | 348888-Online |
| REF | STEERLEVER SUPT W/A RH( | 348714 | 1 | 348714-Online |
| 10 | BUSHING, UHMW | 781153 | 4 | HT781153-Online |
| 11 | SS .500-13X1.750SH | 781716 | 2 | 781716-Online |
| 12 | BRAKE ROD ASSEMBLY | 781583 | 2 | HT781583-Online |
| 13 | NT .375-16NLG8 | 086660 | 6 | HT086660-Online |
| 14 | STEERLEVER BUSHING (PLA | 348862 | 4 | HT348862-Online |
Kawasaki Engine Installation (Remote Air Cleaner)
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 2 | NT .312-18NLG5 | 058776 | 4 | HT058776-Online |
| 3 | FW 0.343SAE | 768523 | 24 | HT768523-Online |
| 4 | LW .312 INTEXT ZN | 029876 | 1 | 029876-Online |
| 5 | BATTERY CABLE, POS red | 792762 | 1 | 792762-Online |
| 6 | FW 0.281SAE | 768515 | 5 | HT768515-Online |
| 7 | NT .250-20HXG5 | 024927 | 3 | HT024927-Online |
| 8 | WIRE HARNESS, ADAPTER | 799312 | 1 | 799312-Online |
| 9 | WIRE HARNESS, COMMON AC | 799320 | 1 | 799320-Online |
| 10 | NT #10-32HXG5 | 044255 | 1 | 044255-Online |
| 11 | STARTER SOLENOID | 030817 | 1 | HT030817-Online |
| 12 | CS .250-20X0.50 HX G5 ZN | 055947 | 2 | 055947-Online |
| 13 | STARTER RELAY GROUND WI | 792192 | 1 | 792192-Online |
| 14 | BATTERY CBL BOOT-RED(FS) | 771428 | 1 | 771428-Online |
| 15 | CS .312-18X1.750HXG5 | 050161 | 4 | 050161-Online |
| 16 | CAP, DONALDSON AIR CLEA | 786673 | 1 | 786673-Online |
| 17 | HOSE CLAMP (FS) | 057661 | 3 | 057661-Online |
| 18 | AIR FILTER INDICATOR | 788943 | 1 | HT788943-Online |
| 19 | BAND, AIR CLEANER MOUNT | 785741 | 1 | 785741-Online |
| 20 | NT .312-18HXG5 | 034272 | 6 | HT034272-Online |
| 21 | FTG, ELBOW, STREET | 601216 | 1 | 601216-Online |
| 22 | AIR CLEANER, DONALDSON | 782763 | 1 | HT782763-Online |
| Not Shown | COVER END, W/ LATCHES | 600910 | 1 | 600910-Online |
| 23 | BRACKET W/A, REMOTE AIR | 366443 | 1 | 366443-Online |
| 24 | CS .312-18X1.000HXG5 | 036236 | 6 | 036236-Online |
| 25 | HOSE, REMOTE AIR FILTER | 786038 | 1 | 786038-Online |
| 26 | VALVE,OIL DRAIN M20x2.5 | 796524 | 1 | HT796524-Online |
| 27 | MUFFLER GUARD W/A MMZ | 350371 | 1 | 350371-Online |
| 28 | ENGINE CAGE MOUNT PLATE | 349704 | 1 | 349704-Online |
| 29 | FW .531 x 1.063 x .175 | 767962 | 4 | HT767962-Online |
| 30 | CS .500-13X1.000HXG5 | 016527 | 4 | 016527-Online |
| 31 | CS .312-18X0.625HXG5 | 064006 | 2 | 064006-Online |
| 32 | MANIFOLD,23/25 KAW MMZ | 781732 | 1 | 781732-Online |
| 33 | MUFFLER,23/25 KAW MMZ | 781724 | 1 | 781724-Online |
| 34 | CS M8-1.25X20FLG10.9 | 720177 | 2 | 720177-Online |
Kawasaki Engine Installation (Remote Air Cleaner)
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 35 | KAW (23) CLAMP, EXHAUST | 782649 | 1 | 782649-Online |
| 36 | NT M8-1.25 HX STAINLESS | 782664 | 4 | 782664-Online |
| 37 | LW0.312SPLIT | 017004 | 4 | 017004-Online |
| 38 | HEAT SHIELD | 360693 | 1 | 360693-Online |
| 39 | KAW (23) GASKET, MUF(FS) | 780841 | 2 | HT780841-Online |
| 40 | CAP, HUSTLRZ FAN CON(FS) | 789131 | 1 | 789131-Online |
Kawasaki 25 HP Engine Installation (With HD Air Cleaner)
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 2 | FTG, 90 1/8NPT BRASS | 601257 | 1 | 601257-Online |
| 3 | AIR FILTER INDICATOR | 788943 | 1 | HT788943-Online |
| 4 | NT .312-18NLG5 | 058776 | 4 | HT058776-Online |
| 5 | FW 0.343SAE | 768523 | 12 | HT768523-Online |
| 6 | CS .312-18X1.750HXG5 | 050161 | 4 | 050161-Online |
| 7 | VALVE,OIL DRAIN M20x2.5 | 796524 | 1 | HT796524-Online |
| 8 | MUFFLER GUARD W/A MMZ | 350371 | 1 | 350371-Online |
| 9 | ENGINE CAGE MOUNT PLATE | 349704‘ | 1 | No SKU |
| 10 | CS .312-18X0.625HXG5 | 064006 | 2 | 064006-Online |
| 11 | FW .531 x 1.063 x .175 | 767962 | 4 | HT767962-Online |
| 12 | CS .500-13X1.000HXG5 | 016527 | 4 | 016527-Online |
| 13 | KAW (23) GASKET, MUF(FS) | 780841 | 2 | HT780841-Online |
| 14 | MANIFOLD,23/25 KAW MMZ | 781732 | 1 | 781732-Online |
| 15 | HEAT SHIELD | 360693 | 1 | 360693-Online |
| 16 | LW0.312SPLIT | 017004 | 4 | 017004-Online |
| 17 | NT M8-1.25 HX STAINLESS | 782664 | 4 | 782664-Online |
| 18 | KAW (23) CLAMP, EXHAUST | 782649 | 1 | 782649-Online |
| 19 | MUFFLER,23/25 KAW MMZ | 781724 | 1 | 781724-Online |
| 20 | CS M8-1.25X20FLG10.9 | 720177 | 2 | 720177-Online |
| 21 | LW .312 INTEXT ZN | 029876 | 1 | 029876-Online |
| 22 | BATTERY CABLE,NEG 36" D | 796219 | 1 | 796219-Online |
| 23 | NT .250-20HXG5 | 024927 | 3 | HT024927-Online |
| 24 | FW 0.281SAE | 768515 | 5 | HT768515-Online |
| 25 | BATTERY CABLE, POS red | 792762 | 1 | 792762-Online |
| 26 | WIRE HARNESS, COMMON AC | 799320 | 1 | 799320-Online |
| 27 | WIRE HARNESS, ADAPTER | 799312 | 1 | 799312-Online |
| 28 | NT #10-32HXG5 | 044255 | 1 | 044255-Online |
| 29 | STARTER SOLENOID | 030817 | 1 | HT030817-Online |
| 30 | CS .250-20X0.50 HX G5 ZN | 055947 | 2 | 055947-Online |
| 31 | STARTER RELAY GROUND WI | 792192 | 1 | 792192-Online |
| 32 | BATTERY CABLE POSITIVE | 744276 | 1 | 744276-Online |
| 33 | BATTERY CBL BOOT-RED(FS) | 771428 | 1 | 771428-Online |
| 34 | CAP, HUSTLRZ FAN CON(FS) | 789131 | 1 | 789131-Online |
Kawasaki 26 HP Engine Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 2 | MANIFOLD, EXH 26HP KAW | 796748 | 1 | 796748-Online |
| 3 | KAW (23) GASKET, MUF(FS) | 780841 | 2 | HT780841-Online |
| 4 | LW0.312SPLIT | 017004 | 4 | 017004-Online |
| 5 | NT M8-1.25 HX STAINLESS | 782664 | 4 | 782664-Online |
| 6 | MUFFLER, 26HP KAW LC | 796755 | 1 | 796755-Online |
| 7 | CLAMP, MUFFLER 1.50" | 785378 | 1 | HT785378-Online |
| 8 | FW .531 x 1.063 x .175 | 767962 | 14 | HT767962-Online |
| 9 | CS .500-13X1.000HXG5 | 016527 | 10 | 016527-Online |
| 10 | NT .500-13HXG5 | 008193 | 4 | HT008193-Online |
| 11 | CS .250-20X0.625HXG5 | 064329 | 2 | 064329-Online |
| 12 | FW 0.281X.50X.06 ZN | 073866 | 4 | 073866-Online |
| 13 | SCREEN SUPPORT W/A | 104133 | 1 | 104133-Online |
| 14 | OVER CNTR LATCH ZINC PL | 010470 | 1 | 010470-Online |
| 15 | NT #10-24 HX ZN | 035626 | 2 | 035626-Online |
| 16 | MS #10-24 X .375 RD SL | 030437 | 2 | 030437-Online |
| 17 | NT .250-20HXG5 | 024927 | 3 | HT024927-Online |
| 18 | WEATHERSTRIP .12X.75 | 033035 | 2 | 033035-Online |
| 19 | WEATHERSTRIP .12X.75 | 033035 | 2 | 033035-Online |
| 20 | VALVE,OIL DRAIN M20x2.5 | 796524 | 1 | HT796524-Online |
| 21 | BAFFLE, ENGINE AIR | 109566 | 1 | 109566-Online |
| 22 | CS .250-20X0.75 HX G5 ZN | 055939 | 3 | 055939-Online |
| 23 | FW 0.281SAE | 768515 | 3 | HT768515-Online |
