Echo GT-2150 IPL / Parts List
Illustrated Echo parts list. Click any Cutsmart SKU to open the matching product by SKU.
Customer note: Use the reference number on the source page to find the correct part in the table below. SKU links use Ech- prefix and @online suffix.
View machine SKU: GT-2150-Online
Source Pages
Page 2 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Cylinder | 101011-06562 | 101011-06562-Online | ||
| 2 | 2 | Bolt, H.S. 5*22 | 900162-05022 | 900162-05022-Online | 5*22 W,SW | |
| 3 | 1 | Gasket, Cyl. Base | 101010-44332 | 101010-44332-Online | ||
| 4 | 1 | Piston Kit | 100000-48732 | 100000-48732-Online | Sr/Nr 015370 and | before/GT-2150 | |
| 4 | 1 | Piston Kit | P021-001101 | P021-001101-Online | Sus. by P021- | 001102 | |
| 4 | 1 | Piston Kit | P021-001102 | P021-001102-Online | Sr/Nr 36001001 | and after/GT- | 2150(SI) | |
| 5 | + | 2 | Ring, Piston | 100011-05330 | 100011-05330-Online | Sr/Nr 015370 and | before/GT-2150 |
| 5 | + | 2 | Ring,Piston | A101-000000 | A101-000000-Online | Sr/Nr 36001001 | and after/GT- | 2150(SI) |
| 6 | + | 1 | Pin, Piston | 100013-11520 | 100013-11520-Online | |
| 7 | + | 2 | Circlip, Piston Pin | 100015-04630 | 100015-04630-Online | |
| 8 | + | 2 | Spacer, Piston Pin | 100014-11520 | 100014-11520-Online |
Page 3 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 9 | 1 | Crankshaft Assy | 100100-44732 | 100100-44732-Online | Sus. by A011- | 000101 | |
| 9 | 1 | Crankshaft | 100100-44733 | 100100-44733-Online | Sus. by A011- | 000101 | |
| 9 | 1 | Crankshaft,Asm | A011-000101 | A011-000101-Online | ||
| 10 | + | 1 | Bearing, Needle | 100012-51230 | 100012-51230-Online | 8*12*10 | Sus. by V553- | 000010 |
| 10 | + | 1 | Bearing,Needle 8 | V553-000030 | V553-000030-Online | Sus. by V553- | 000010 |
| 10 | + | 1 | Bearing,Needle 8 | V553-000010 | V553-000010-Online | HK0810 |
| 11 | 1 | Crankcase Kit | 100204-52130 | 100204-52130-Online | Sus. by 100204- | 52132 | |
| 11 | 1 | Crankcase Kit | 100204-52131 | 100204-52131-Online | Sus. by 100204- | 52132 | |
| 11 | 1 | Crankcase Kit | 100204-52132 | 100204-52132-Online | ||
| 12 | + | 2 | Oilseal | 100212-42030 | 100212-42030-Online | ISCD12*22*4.5 | Sus. by 100212- | 42031 |
| 12 | + | 2 | Oilseal | 100212-42031 | 100212-42031-Online | ISCD 12*22*4.5 |
| 13 | + | 2 | Pin, Dowel | 100215-03930 | 100215-03930-Online | |
| 14 | + | 2 | Bearing, Ball 6201 | 900810-36201 | 900810-36201-Online | 6201/C3 | Sus. by 94035- | 36201 |
| 14 | + | 2 | Bearing Ball | 94035-36201 | 94035-36201-Online | 6201X3JR2C3 |
| 15 | + | 1 | Gasket, Crankcase | 100242-42030 | 100242-42030-Online | |
| 16 | + | 3 | Bolt, H.S. 5*28 | 900162-05028 | 900162-05028-Online | 5*28 W,SW |
| 17 | 1 | Cover, Fan | 101535-44730 | 101535-44730-Online |
Page 4 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 18 | 4 | Screw 4*16 | 900238-04016 | 900238-04016-Online | 4*16 | |
| 19 | 1 | Cover, Cylinder | 101514-42031 | 101514-42031-Online | ||
| 20 | 2 | Screw 4*12 | 900238-04012 | 900238-04012-Online | 4*12 | |
| 21 | 1 | Label,Model | X503-000030 | X503-000030-Online | GT-2150 | |
| 21 | 1 | Label,Model | X543-000100 | X543-000100-Online | GT-2150SI | GT-2150SI | |
| 22 | 2 | Screw 4*16 | 900238-04016 | 900238-04016-Online | 4*16 | |
| 23 | 1 | Holder Kit | 610903-51030 | 610903-51030-Online | ||
| 24 | + | 2 | Bolt 5*25 (W/W,Sw) | 900142-05025 | 900142-05025-Online | 5*25 |
| 25 | + | 1 | Fixture, Main Pipe | 610922-51030 | 610922-51030-Online | |
| 26 | + | 1 | Fixture, Main Pipe | 610923-51030 | 610923-51030-Online | |
| 27 | 1 | Cushion | 610910-51030 | 610910-51030-Online | ||
| 28 | 1 | Bearing, Ball 6201 | 900814-06201 | 900814-06201-Online | 6201ZZ | |
| 29 | 1 | Circlip 32 | 900702-00032 | 900702-00032-Online | CR-32 | |
| 30 | 1 | Drum, Clutch | 175005-44331 | 175005-44331-Online |
Page 5 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 6 | 1 | Clutch Assy | 175000-52130 | 175000-52130-Online | Sus. by 175000- | 56830 | |
| 6 | 1 | Clutch Assy | 175000-56830 | 175000-56830-Online | Sus. by 175000- | 56831 | |
| 7 | 1 | Rotor, Magneto | 156801-12360 | 156801-12360-Online | Sus. by 156801- | 44731 | |
| 7 | 1 | Flywheel | 156801-44731 | 156801-44731-Online | ||
| 8 | 2 | Bolt, H.S. 4*22 | 900162-04022 | 900162-04022-Online | 4*22 W,SW | |
| 9 | 1 | Coil, Ignition | 156601-52130 | 156601-52130-Online | Sus. by 156601- | 44732 | |
| 9 | 1 | Coil, Ignition | 156601-44731 | 156601-44731-Online | Sus. by 156601- | 44732 | |
| 9 | 1 | Coil, Ignition | 156601-44732 | 156601-44732-Online | EMG-32 2605 | Sr/Nr 35999999 | and before | |
| 10 | 1 | Cap, Spark Plug | 159012-01620 | 159012-01620-Online | ||
| 11 | 1 | Coil, Spark Plug | 159011-03432 | 159011-03432-Online | ||
| 12 | 1 | Plug, Spark (Rcj-7Y) | 159017-10230 | 159017-10230-Online | RCJ-7Y | Sr/Nr 015370 and | before/GT-2150 |
Page 6 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 12 | 1 | Plug, Spark (Bpmr-7A | 159010-10230 | 159010-10230-Online | BPMR-7A | Sr/Nr 36001001 | and after/GT- | 2150(SI) | |
| 13 | 1 | Bushing | 150112-42030 | 150112-42030-Online | ||
| 16 | 1 | Lead, Ground | 162010-52830 | 162010-52830-Online | Sr/Nr 004750 and | before |
Page 7 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 20 | 1 | Pawl Assy, Starter | 177202-44330 | 177202-44330-Online | Sus. by 177202- | 44331/GT-2150 | |
| 20 | 1 | Pawl Asm., Starter | 177202-44331 | 177202-44331-Online | GT-2150 | |
| 23 | + | 1 | Spring, Return | 177234-42030 | 177234-42030-Online | GT-2150 |
| 24 | + | 1 | Pawl, Starter | 177218-44330 | 177218-44330-Online | BLACK | GT-2150 |
| 26 | 1 | Starter Assy | 177200-54130 | 177200-54130-Online | GT-2150 | |
| 27 | + | 1 | Screw | 177236-44330 | 177236-44330-Online | GT-2150 |
| 29 | + | 1 | Drum, Starter | 177215-44430 | 177215-44430-Online | GT-2150 |
| 30 | + | 1 | Rope, Starter | 177226-10120 | 177226-10120-Online | 3.0*1000 | GT-2150 |
| 31 | + | 1 | Guide, Rope | 177227-42030 | 177227-42030-Online | GT-2150 |
| 32 | + | 1 | Grip, Starter | 177228-06530 | 177228-06530-Online | GT-2150 |
| 33 | + | 1 | Spring, Rewind | 177220-42030 | 177220-42030-Online | GT-2150 |
| 35 | 2 | Screw 4*16 | 900238-04016 | 900238-04016-Online | 4*16 | GT-2150 | |
| 36 | 1 | Label, Echo | 890118-49130 | 890118-49130-Online | GT-2150 |
Page 8 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 15 | 3 | Screw 5*20 | 900253-05020 | 900253-05020-Online | 5*20 | GT-2150SI | |
| 18 | 1 | Label,Echo | X502-000031 | X502-000031-Online | Sus. by X502- | 000032/GT-2150SI | |
| 18 | 1 | Label,Echo | X502-000032 | X502-000032-Online | GT-2150SI | |
| 19 | 1 | Starter,Recoil | A051-000290 | A051-000290-Online | Sus. by A051- | 000292/GT-2150SI | |
| 19 | 1 | Starter,Recoil | A051-000291 | A051-000291-Online | Sus. by A051- | 000292/GT-2150SI | |
| 19 | 1 | Starter,Recoil | A051-000292 | A051-000292-Online | GT-2150SI | |
| 20 | + | 1 | Clip, Starter Rope | 177246-11120 | 177246-11120-Online | GT-2150SI |
| 21 | + | 1 | Grip, Starter | 177228-27030 | 177228-27030-Online | GT-2150SI |
| 22 | + | 2 | Spring, Return | P022-004610 | P022-004610-Online | GT-2150SI |
| 23 | + | 2 | Pawl, Starter | P022-004620 | P022-004620-Online | GT-2150SI |
| 24 | + | 1 | Spring, Spiral | P022-004680 | P022-004680-Online | GT-2150SI |
| 25 | + | 1 | Rope,Starter | P022-004600 | P022-004600-Online | 3.0*920 | GT-2150SI |
| 26 | + | 1 | Reel,Rope | P022-004690 | P022-004690-Online | GT-2150SI |
| 27 | + | 1 | Spring, Return | P022-004660 | P022-004660-Online | GT-2150SI |
| 28 | + | 1 | Pawl, Starter | P022-004670 | P022-004670-Online | GT-2150SI |
| 29 | + | 1 | Complete,Spring | P022-004650 | P022-004650-Online | GT-2150SI |
| 30 | + | 1 | Plate,Cam | P022-004640 | P022-004640-Online | GT-2150SI |
| 31 | + | 1 | Screw | P022-004630 | P022-004630-Online | GT-2150SI |
| 33 | 2 | Bolt, H.S. 4*16 | 900162-04016 | 900162-04016-Online | 4*16 W,SW | Sus. by 900238- | 04016 |
Page 9 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 33 | 2 | Screw 4*16 | 900238-04016 | 900238-04016-Online | 4*16 | GT-2150SI | |
| 35 | 1 | Spacer | V376-000360 | V376-000360-Online | Sus. by V376- | 000361 | |
| 35 | 1 | Spacer | V376-000361 | V376-000361-Online | GT-2150SI | |
| 38 | 1 | Label,Caution | X505-000620 | X505-000620-Online | GT-2150SI | |
| 40 | 1 | Pulley,Asm Starter | A052-000130 | A052-000130-Online | GT-2150SI | |
| 41 | + | 2 | Pawl,Starter | P022-004740 | P022-004740-Online | GT-2150SI |
| 42 | + | 2 | Spring, Return | 177234-42030 | 177234-42030-Online | GT-2150SI |
| 43 | + | 2 | E-Ring | P022-002100 | P022-002100-Online | 4 | GT-2150SI |
Page 10 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Gasket,Intake | 130010-42032 | 130010-42032-Online | ||
| 2 | 2 | Nut 5 | 900500-00005 | 900500-00005-Online | ||
| 3 | 2 | Screw 5*20 | 900238-05020 | 900238-05020-Online | 5*20 | |
| 4 | 1 | Insulator, Intake | 130017-42031 | 130017-42031-Online | ||
| 5 | 1 | Gasket, Intake | 130016-42031 | 130016-42031-Online | ||
| 6 | 1 | Carburetor | 125200-52431 | 125200-52431-Online | C1U-K53 | Sus. by 125200- | 52433 | |
| 6 | 1 | Carburetor | 125200-52432 | 125200-52432-Online | C1U-K53A | Sus. by 125200- | 52433 | |
| 6 | 1 | Carburetor | 125200-52433 | 125200-52433-Online | C1U-K53B | |
| 7 | 1 | Fixture,Air Cleaner | 130319-42030 | 130319-42030-Online | ||
| 8 | 1 | Case, Air Cleaner | 130301-42030 | 130301-42030-Online | ||
| 9 | + | 1 | Grommet, Choke | 178810-42030 | 178810-42030-Online | |
| 10 | 1 | Shutter, Choke | 178515-46731 | 178515-46731-Online | ij3.0 | |
| 11 | 2 | Spacer | 178516-00830 | 178516-00830-Online | 5.2*8*0.8T | |
| 12 | 2 | Screw 5*57 | 900242-05057 | 900242-05057-Online | 5*57 | |
| 13 | 1 | Filter, Air | 130310-46730 | 130310-46730-Online | ||
| 14 | 1 | Label, Adjusting | 890169-47530 | 890169-47530-Online | ||
| 15 | 1 | Muffler Asy | P021-000050 | P021-000050-Online | Sus. by P021- | 000052 | |
| 15 | 1 | Muffler Asy | P021-000051 | P021-000051-Online | Sus. by P021- | 000052 | |
| 15 | 1 | Muffler Asy | P021-000052 | P021-000052-Online | ||
| 16 | + | 2 | Gasket, Muffler | 145510-42031 | 145510-42031-Online | Sus. by V104- | 000160 |
| 16 | + | 2 | Gasket,Exhaust | V104-000160 | V104-000160-Online |
Page 11 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 17 | + | 1 | Gasket, Muffler Lid | 145866-42031 | 145866-42031-Online | |
| 18 | + | 1 | Lid, Muffler (B) | 145876-42030 | 145876-42030-Online | |
| 19 | + | 1 | Holder, Screen | 145863-42030 | 145863-42030-Online | |
| 20 | + | 3 | Screw 4*10 | 900242-04010 | 900242-04010-Online | 4*10 |
| 21 | 1 | Cover, Muffler | 145631-42030 | 145631-42030-Online | Sus. by A320- | 000251 | |
| 21 | 1 | Cover,Muffler | A320-000250 | A320-000250-Online | Sus. by A320- | 000251 | |
| 21 | 1 | Cover,Muffler | A320-000251 | A320-000251-Online | ||
| 22 | 2 | Washer 5 | 900600-00005 | 900600-00005-Online | 5 | Sus. by 145642- | 04930 | |
| 22 | 1 | Washer | 145642-04930 | 145642-04930-Online | ||
| 23 | 2 | Bolt, H.S. 5*55 | 900105-05055 | 900105-05055-Online | 5*55 |
Page 12 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Tank, Fuel | 131005-44331 | 131005-44331-Online | Sus. by 131005- | 44332 | |
| 1 | 1 | Tank, Fuel | 131005-44332 | 131005-44332-Online | ||
| 2 | 2 | Screw 5*16 | 900243-05016 | 900243-05016-Online | 5*16 | |
| 4 | 1 | Cap Assy, Fuel Tank | 131004-55530 | 131004-55530-Online | ||
| 5 | + | 1 | Gasket, Fuel Cap | 131016-55830 | 131016-55830-Online | |
| 6 | + | 1 | Clip, Fuel Cap | 131051-56030 | 131051-56030-Online | |
| 7 | 1 | Valve, Check | 131300-56430 | 131300-56430-Online | ||
| 8 | 1 | Clip | 130111-00530 | 130111-00530-Online | 5.5 | |
| 9 | 1 | Pipe, 3*5*70L | 131312-44330 | 131312-44330-Online | 3*5*70L NBR | Sus. by V471- | 001200 | |
| 9 | 1 | Pipe | V471-001200 | V471-001200-Online | 3*5*70 NBR | |
| 10 | 1 | Grommet, Fuel | 132115-46730 | 132115-46730-Online | ||
| 11 | 1 | Clip | 132013-09820 | 132013-09820-Online | 6MM | |
| 12 | 1 | Strainer, Fuel | 131205-07320 | 131205-07320-Online | ||
| 13 | 1 | Pipe 3*6*90 | 132010-56330 | 132010-56330-Online | 3*6*90 YL | |
| 14 | 1 | Pipe, Fuel | 132010-13930 | 132010-13930-Online | 3*5*180L NBR | Sus. by V471- | 001190 | |
| 14 | 1 | Pipe | V471-001190 | V471-001190-Online | 3*5*180 NBR | |
| 18 | 1 | Stand (Bl) | 305110-42030 | 305110-42030-Online | GT-2150SI |
Page 13 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 3 | 1 | Label,Caution | 890617-63630 | 890617-63630-Online | Sus. by X505- | 000140 | |
| 3 | 1 | Label,Caution | X505-000140 | X505-000140-Online | ||
| 4 | 1 | Handle Ass'Y | 351600-09630 | 351600-09630-Online | ||
| 5 | + | 1 | Nut, Wing 6 | 900525-00006 | 900525-00006-Online | BN6 |
| 6 | + | 1 | Washer 6 | 900600-00006 | 900600-00006-Online | |
| 7 | + | 1 | Bolt 6*40 | 900100-06040 | 900100-06040-Online | 6*40 |
| 8 | 1 | Switch, Ignition | 163400-49230 | 163400-49230-Online | Sus. by A440- | 001020 | |
| 9 | 1 | Nut 5 | 900500-00005 | 900500-00005-Online | ||
| 10 | 1 | Nut, Lock 5 | 900560-00005 | 900560-00005-Online | ||
| 11 | 1 | Grip | 351111-09630 | 351111-09630-Online | Sus. by 351111- | 09631 | |
| 11 | 1 | Grip, Handle | 351111-09631 | 351111-09631-Online | ||
| 13 | 2 | Nut 6 (3N) | 900502-00006 | 900502-00006-Online | 3N6 | |
| 14 | 1 | Cable, Throttle | 178001-56730 | 178001-56730-Online | ||
| 15 | 1 | Tube | 178127-24030 | 178127-24030-Online | 10*11*160 | Sus. by V475- | 004020 | |
| 16 | 1 | Holder, Thr. Wire | 178048-05630 | 178048-05630-Online | ||
| 17 | 1 | Spring. Thr. Return | 178043-06930 | 178043-06930-Online | ||
| 18 | 1 | Control, Throttle | 178010-48731 | 178010-48731-Online | ||
| 19 | 1 | Holder,Trigger | C470-000000 | C470-000000-Online | Sus. by P021- | 005550 | |
| 19 | 1 | Holder,Trigger Set | P021-005550 | P021-005550-Online | ||
| 20 | 1 | Screw | 178110-05330 | 178110-05330-Online | ||
| 21 | 1 | Screw 5*28 | 900242-05028 | 900242-05028-Online | 5*28 |
Page 14 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 24 | 1 | Coller | 610281-52730 | 610281-52730-Online | ||
| 25 | + | 2 | Screw Tapping 4*18 | 900253-04018 | 900253-04018-Online | 4*18 |
| 26 | 1 | Label, Switch | 890157-39130 | 890157-39130-Online | ||
| 28 | 1 | Wrench, W/S. Driver | 895410-07630 | 895410-07630-Online | ||
| 29 | 1 | Safety Glasses | 899580-68730 | 899580-68730-Online | Sus. by X690- | 000030 | |
| 29 | 1 | Goggle | X690-000030 | X690-000030-Online | ||
| 30 | 1 | Spanner 10 | 895015-26630 | 895015-26630-Online | Sus. by 895015- | 09631 | |
| 30 | 1 | Spanner 10 | 895015-09631 | 895015-09631-Online |
Page 15 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 3 | 1 | Label,Caution | X505-000140 | X505-000140-Online | ||
| 4 | 1 | Handle Ass'Y | 351600-09630 | 351600-09630-Online | ||
| 5 | + | 1 | Nut, Wing 6 | 900525-00006 | 900525-00006-Online | BN6 |
| 6 | + | 1 | Washer 6 | 900600-00006 | 900600-00006-Online | |
| 7 | + | 1 | Bolt 6*40 | 900100-06040 | 900100-06040-Online | 6*40 |
| 8 | 1 | Switch, On Off | A440-001020 | A440-001020-Online | ||
| 9 | 1 | Nut 5 | 900500-00005 | 900500-00005-Online | ||
| 10 | 1 | Nut, Lock 5 | 900560-00005 | 900560-00005-Online | ||
| 11 | 1 | Grip, Handle | 351111-09631 | 351111-09631-Online | ||
| 13 | 2 | Nut 6 (3N) | 900502-00006 | 900502-00006-Online | 3N6 | |
| 14 | 1 | Cable, Throttle | 178001-56730 | 178001-56730-Online | ||
| 15 | 1 | Tube | V475-004020 | V475-004020-Online | 10*11*215 | |
| 16 | 1 | Holder, Thr. Wire | 178048-05630 | 178048-05630-Online | ||
| 17 | 1 | Spring. Thr. Return | 178043-06930 | 178043-06930-Online | ||
| 18 | 1 | Control, Throttle | 178010-48731 | 178010-48731-Online | ||
| 19 | 1 | Holder,Trigger Set | P021-005550 | P021-005550-Online | ||
| 20 | 1 | Screw | 178110-05330 | 178110-05330-Online | ||
| 21 | 1 | Screw 5*28 | 900242-05028 | 900242-05028-Online | 5*28 | |
| 24 | 1 | Coller | 610281-52730 | 610281-52730-Online | ||
| 25 | + | 2 | Screw Tapping 4*18 | 900253-04018 | 900253-04018-Online | 4*18 |
| 26 | 1 | Label, Switch | 890157-39130 | 890157-39130-Online | ||
| 28 | 1 | Wrench, W/S. Driver | 895410-07630 | 895410-07630-Online | ||
| 29 | 1 | Goggle | X690-000030 | X690-000030-Online | ||
| 30 | 1 | Spanner 10 | 895015-09631 | 895015-09631-Online | ||
| 31 | 1 | Clip | 159112-22131 | 159112-22131-Online |
Page 16 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 5 | 1 | Shaft,Flexible | C506-000010 | C506-000010-Online | Sus. by C506- | 000020 | |
| 5 | 1 | Shaft,Flexible | C506-000020 | C506-000020-Online | 5.15*L1365 | |
| 8 | 1 | Main Pipe Asy | P021-000140 | P021-000140-Online | Sus. by P021- | 003520 | |
| 8 | 1 | Main Pipe Asy | P021-003520 | P021-003520-Online | ||
| 10 | 1 | Housing Assy, Gear | 610400-47930 | 610400-47930-Online | ||
| 11 | + | 1 | Shaft, P.T.O. | 610310-47930 | 610310-47930-Online | |
| 12 | + | 2 | Bearing, Ball 608 | 900802-00608 | 900802-00608-Online | 608DDU(LLU) |
| 13 | + | 1 | Spacer, Driven Shaft | 610315-47930 | 610315-47930-Online | Sus. by V355- | 000040 |
| 13 | + | 1 | Collar,8 | V355-000040 | V355-000040-Online | 8X5X(T0.9) |
| 14 | + | 1 | Bolt | 91030-05010 | 91030-05010-Online | 5*10L |
| 15 | + | 1 | Case, Gear | 610410-47930 | 610410-47930-Online | |
| 16 | + | 1 | Bolt | 91032-05030 | 91032-05030-Online | 5*30L W/SW |
| 17 | + | 1 | Washer, Adjustment | 610318-47930 | 610318-47930-Online | |
| 18 | + | 1 | Washer, Spring 8 | 900605-00008 | 900605-00008-Online | |
| 19 | + | 1 | Plate, Adapter | 610313-47930 | 610313-47930-Online | |
| 20 | 1 | Shield Assy | 699000-47930 | 699000-47930-Online | ||
| 22 | + | 1 | Bolt 6*45 | 900100-06045 | 900100-06045-Online | 6*45 |
| 23 | + | 1 | Washer 6 | 900600-00006 | 900600-00006-Online | |
| 24 | + | 1 | Nut, Wing 6 | 900525-00006 | 900525-00006-Online | BN6 |
| 25 | 2 | Screw 5*14 | 900242-05014 | 900242-05014-Online | 5*14 | |
| 30 | 1 | Stopper,Pipe | A562-000000 | A562-000000-Online | ||
| 31 | 1 | Knife, Code Kit | P021-006080 | P021-006080-Online |
Page 17 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 32 | 1 | Cutter | 699016-23231 | 699016-23231-Online | Sus. by P021- | 006080 | |
| 32 | + | 1 | Cutter | 699016-44330 | 699016-44330-Online | |
| 33 | 1 | Protector | 699212-23230 | 699212-23230-Online | Can not be used | on P021-006080 | |
| 34 | + | 2 | Nut 5 | 900500-00005 | 900500-00005-Online |
Page 18 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Label, Caution | 890093-52730 | 890093-52730-Online | Sr/Nr 006100 and | before | |
| 2 | 1 | Adapter | P022-000070 | P022-000070-Online | M8*1.25 RIGHT | Sr/Nr 006100 and | before | |
| 3 | 1 | Housing | P022-000080 | P022-000080-Online | Sr/Nr 006100 and | before | |
| 4 | 2 | Grommet | P022-000090 | P022-000090-Online | Sr/Nr 006100 and | before | |
| 5 | 1 | Cord, Nylon (2.4*5M) | 696215-08230 | 696215-08230-Online | Sr/Nr 006100 and | before | |
| 6 | 1 | Housing | P022-000100 | P022-000100-Online | Sr/Nr 006100 and | before | |
| 7 | 1 | Spring | P022-000110 | P022-000110-Online | Sr/Nr 006100 and | before | |
| 8 | 1 | Knob | P022-000120 | P022-000120-Online | Sr/Nr 006100 and | before |
Page 19 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 41 | + | 1 | Drum,Reel | X470-000010 | X470-000010-Online | Sus. by P022- | 003320 |
| 41 | + | 1 | Housing | P022-002900 | P022-002900-Online | Sus. by P022- | 003320 |
| 41 | + | 1 | Housing | P022-003320 | P022-003320-Online | Sr/Nr 006101 and | after |
| 42 | + | 1 | Nut | P022-001280 | P022-001280-Online | DS-3/8R | Sr/Nr 006101 and | after |
| 43 | + | 1 | Spring | P022-001290 | P022-001290-Online | DS-3/8R | Sr/Nr 006101 and | after |
| 44 | + | 1 | Nylon Code | P022-001230 | P022-001230-Online | Sus. by P022- | 006570 |
| 44 | + | 1 | Nylon Code | P022-006190 | P022-006190-Online | 3.0*2M | Sus. by P022- | 006570 |
Page 20 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 44 | + | 1 | Nylon Code | P022-006570 | P022-006570-Online | 㺙㺐㺸㺻㺢S㺵㺐㺻 | 2.4*2M | Sr/Nr 006101 and | after |
| 45 | + | 1 | Bobbin | P022-001300 | P022-001300-Online | DS-3/8R | Sr/Nr 006101 and | after |
| 46 | + | 1 | Cover | P022-001240 | P022-001240-Online | DS-3/10 | Sus. by P022- | 003330 |
| 46 | + | 1 | Cover | P022-002860 | P022-002860-Online | Sus. by P022- | 003330 |
| 46 | + | 1 | Cover | P022-003330 | P022-003330-Online | Sr/Nr 006101 and | after |
| 47 | + | 2 | Eyelet | P022-000710 | P022-000710-Online | T4 | Sr/Nr 006101 and | after |
Page 21 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | + | 2 | Screw | 125344-52130 | 125344-52130-Online | |
| 2 | + | 1 | Cover, Diaphragm | 125342-13210 | 125342-13210-Online | Sus. by 125342- | 52130 |
| 2 | + | 1 | Cover, Diaphragm | 125342-52130 | 125342-52130-Online | |
| 3 | + | 1 | Diaphragm | 125341-49030 | 125341-49030-Online | |
| 4 | + | 1 | Gasket, Diaphragm | 125340-51030 | 125340-51030-Online | |
| 5 | + | 1 | Screw | 125339-42030 | 125339-42030-Online | |
| 6 | + | 1 | Pin, Metering Arm | 125338-13930 | 125338-13930-Online | |
| 7 | + | 1 | Lever, Metering | 125323-42030 | 125323-42030-Online | |
| 8 | + | 1 | Spring, Coil | 125322-42030 | 125322-42030-Online | Sus. by 125322- | 11520 |
| 8 | + | 1 | Spring, Coil | 125322-11520 | 125322-11520-Online | |
| 9 | + | 1 | Valve,Inlet Needle | 125337-06960 | 125337-06960-Online | |
| 10 | + | 1 | Clip | 125327-15130 | 125327-15130-Online | |
| 11 | + | 1 | Nozzle, Chack Valve | 125376-49030 | 125376-49030-Online | Sus. by P005- | 001050 |
| 11 | + | 1 | Nozzle, Check Valve | P005-001050 | P005-001050-Online | |
| 12 | + | 1 | Strainer | 125326-42030 | 125326-42030-Online | |
| 13 | + | 1 | Diaphragm, Fuel Pump | 125312-12820 | 125312-12820-Online | |
| 14 | + | 1 | Gasket, Pump | 125325-13310 | 125325-13310-Online | |
| 15 | + | 1 | Base,Asy Primer | P005-000590 | P005-000590-Online |
Page 22 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 16 | + | 1 | Pump, Priming | 125381-08660 | 125381-08660-Online | |
| 17 | + | 1 | Ring | 125363-11610 | 125363-11610-Online | |
| 18 | + | 2 | Screw | 125310-11610 | 125310-11610-Online | |
| 19 | + | 1 | Screw,Throttleadjust | 125334-06960 | 125334-06960-Online | |
| 20 | + | 1 | Spring,Idle Adjuster | 125333-06960 | 125333-06960-Online | |
| 21 | + | 1 | Spring, Thrt. Return | 125313-42030 | 125313-42030-Online | |
| 22 | + | 1 | Shaft, Throttle | 125317-49030 | 125317-49030-Online | Sr/Nr 005250 and | before |
