Echo PB-260L IPL / Parts List
Illustrated Echo parts list. Click any Cutsmart SKU to open the matching product by SKU.
Customer note: Use the reference number on the source page to find the correct part in the table below. SKU links use Ech- prefix and @online suffix.
View machine SKU: PB-260L-Online
Source Pages
Page 2 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Screw 5*10 | 900242-05010 | 900242-05010-Online | 5*10 | |
| 2 | 1 | Cover,Cylinder | A160-000120 | A160-000120-Online | ||
| 3 | 1 | Cylinder | A130-000121 | A130-000121-Online | Sus. by A130- | 000122 | |
| 3 | 1 | Cylinder | A130-000122 | A130-000122-Online | ||
| 4 | 4 | Bolt, H.S. 5*22 | 900162-05022 | 900162-05022-Online | 5*22 W,SW | |
| 5 | 1 | Gasket,Cyl | V100-000010 | V100-000010-Online | ||
| 6 | 1 | Piston Kit | P021-001680 | P021-001680-Online | Sus. by P021- | 002360 | |
| 6 | 1 | Piston Kit | P021-002360 | P021-002360-Online | ||
| 7 | + | 2 | Ring,Piston | A101-000010 | A101-000010-Online | |
| 8 | + | 1 | Pin,Eng 8 | V606-000000 | V606-000000-Online | 5*8*28 |
| 9 | + | 2 | Circlip, Piston Pin | 100015-04630 | 100015-04630-Online | |
| 10 | + | 2 | Spacer, Piston Pin | 100014-55930 | 100014-55930-Online | |
| 11 | + | 1 | Bearing,Needle 8 | V553-000000 | V553-000000-Online | Sus. by V553- | 000020 |
| 11 | + | 1 | Bearing,Needle 8 | V553-000020 | V553-000020-Online | KBK8X11X8.8X4 |
| 12 | 1 | Crankshaft,Asm | A011-000030 | A011-000030-Online | Sus. by A011- | 000031 | |
| 12 | 1 | Crankshaft,Asm | A011-000031 | A011-000031-Online | ||
| 13 | 1 | Crankcase Kit | P021-000940 | P021-000940-Online | Sus. by P021- | 000941 | |
| 13 | 1 | Crankcase Kit | P021-000941 | P021-000941-Online | ||
| 14 | + | 1 | Oilseal | 100213-05530 | 100213-05530-Online | ISCD 12 22 7 |
| 15 | + | 2 | Bearing, Ball 6001 | 900800-36001 | 900800-36001-Online | 6001/C3 |
Page 3 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 16 | + | 1 | Circlip 28 | 900702-00028 | 900702-00028-Online | CR-28 |
| 17 | + | 1 | Gasket, Crankcase | 100242-55930 | 100242-55930-Online | |
| 18 | + | 1 | Oilseal Iscd 12*28*7 | 100212-28230 | 100212-28230-Online | ISCD 12*28*7 |
| 19 | + | 4 | Bolt, H.S. 5*25 | 900162-05025 | 900162-05025-Online | 5*25 W,SW |
| 20 | 1 | Cover,Engine | A190-000011 | A190-000011-Online | ||
| 21 | 1 | Label, Caution | 890160-06361 | 890160-06361-Online | Sus. by X505- | 002310 | |
| 22 | 4 | Screw 5*20 | 900253-05020 | 900253-05020-Online | 5*20 | |
| 24 | 1 | Label,Model | X503-000870 | X503-000870-Online | PB-260L | PB-260L | |
| 24 | 1 | Label,Model | X503-003280 | X503-003280-Online | PB-260LSI | PB-260LSI Sus. by | |
| 24 | 1 | Label,Model | X503-003281 | X503-003281-Online | PB-260LSI |
Page 4 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 15 | 1 | Rotor,Magneto | A409-000020 | A409-000020-Online | ||
| 16 | 1 | Hub,Fan | E101-000000 | E101-000000-Online | ||
| 17 | 2 | Bolt, H.S. 5*16 | 900162-05016 | 900162-05016-Online | 5*16 W,SW | |
| 19 | 1 | Coil,Ignition | A411-000010 | A411-000010-Online | ||
| 20 | 1 | Cap, Spark Plug | 159012-03433 | 159012-03433-Online | ||
| 21 | 1 | Coil, Spark Plug | 159011-03432 | 159011-03432-Online | ||
| 22 | 1 | Plug, Spark (Bpmr-7A | 159010-10230 | 159010-10230-Online | BPMR-7A | |
| 23 | 1 | Grommet | 156112-40630 | 156112-40630-Online | ||
| 24 | 1 | Lead | V485-000040 | V485-000040-Online |
Page 5 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Pawl Assy, Starter | 177202-44330 | 177202-44330-Online | PB-260L Sus. by | |
| 1 | Part | 177202-44331 | 177202-44331-Online | |||
| 1 | 1 | Pawl Asm., Starter | 177202-44331 | 177202-44331-Online | PB-260L | |
| 2 | + | 1 | Spring, Return | 177234-42030 | 177234-42030-Online | PB-260L |
| 3 | + | 1 | Pawl, Starter | 177218-44330 | 177218-44330-Online | BLACK | PB-260L |
| 5 | 1 | Starter Assy | 177200-09560 | 177200-09560-Online | PB-260L | |
| 6 | + | 1 | Screw | 177236-44330 | 177236-44330-Online | PB-260L |
| 7 | + | 1 | Drum, Starter | 177215-05960 | 177215-05960-Online | PB-260L |
| 8 | + | 1 | Spring, Rewind | 177220-42030 | 177220-42030-Online | PB-260L |
| 10 | + | 1 | Rope, Starter | 177226-05310 | 177226-05310-Online | PB-260L |
| 11 | + | 1 | Guide, Rope | 177227-09560 | 177227-09560-Online | PB-260L |
| 12 | + | 1 | Grip, Starter | 177228-06530 | 177228-06530-Online | PB-260L |
| 13 | 4 | Bolt Hsh | 900163-04016 | 900163-04016-Online | PB-260L | |
| 14 | 1 | Label, Echo | 890118-49330 | 890118-49330-Online | PB-260L |
Page 6 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 15 | 3 | Screw 5*20 | 900253-05020 | 900253-05020-Online | 5*20 | PB-260LSI | |
| 18 | 1 | Label,Echo | X502-000031 | X502-000031-Online | PB-260LSI Sus. by | |
| 18 | Part | X502-000240 | X502-000240-Online | |||
| 18 | 1 | Label,Echo | X502-000032 | X502-000032-Online | PB-260LSI Sus. by | |
| 18 | 1 | Label,Echo | X502-000240 | X502-000240-Online | PB-260LSI | |
| 19 | 1 | Starter,Recoil | A051-000320 | A051-000320-Online | PB-260LSI Sus. by | |
| 19 | Part | A051-000321 | A051-000321-Online | |||
| 19 | 1 | Starter,Recoil | A051-000321 | A051-000321-Online | PB-260LSI | |
| 20 | + | 1 | Clip, Starter Rope | 177246-11120 | 177246-11120-Online | PB-260LSI |
| 21 | + | 1 | Grip, Starter | 177228-27030 | 177228-27030-Online | PB-260LSI |
| 22 | + | 2 | Spring, Return | P022-004610 | P022-004610-Online | PB-260LSI |
| 23 | + | 2 | Pawl, Starter | P022-004620 | P022-004620-Online | PB-260LSI |
| 24 | + | 1 | Spring, Spiral | P022-004680 | P022-004680-Online | PB-260LSI |
| 25 | + | 1 | Rope,Starter | P022-004600 | P022-004600-Online | 3.0*920 | PB-260LSI |
| 26 | + | 1 | Reel,Rope | P022-004690 | P022-004690-Online | PB-260LSI |
| 27 | + | 1 | Spring, Return | P022-004660 | P022-004660-Online | PB-260LSI |
| 28 | + | 1 | Pawl, Starter | P022-004670 | P022-004670-Online | PB-260LSI |
| 29 | + | 1 | Complete,Spring | P022-004700 | P022-004700-Online | PB-260LSI |
| 30 | + | 1 | Plate,Cam | P022-004710 | P022-004710-Online | PB-260LSI |
| 31 | + | 1 | Screw | P022-004630 | P022-004630-Online | PB-260LSI |
| 33 | 4 | Bolt Hsh | 900163-04016 | 900163-04016-Online | PB-260LSI | |
| 35 | 1 | Spacer | V376-000350 | V376-000350-Online | PB-260LSI |
Page 7 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 40 | 1 | Pulley,Asm Starter | A052-000110 | A052-000110-Online | PB-260LSI | |
| 41 | + | 2 | Pawl, Starter | 177218-40630 | 177218-40630-Online | WHITE | PB-260LSI |
| 42 | + | 2 | Spring, Return | 177234-40630 | 177234-40630-Online | PB-260LSI |
| 43 | + | 2 | E-Ring | P022-002100 | P022-002100-Online | 4 | PB-260LSI |
| 45 | + | 1 | Label,Caution | X505-000620 | X505-000620-Online | PB-260LSI |
Page 8 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Lid,Cleaner | A232-000040 | A232-000040-Online | Sus. by A232- | 000041 | |
| 1 | 1 | Lid,Cleaner | A232-000041 | A232-000041-Online | ||
| 2 | 1 | Knob, Fastener | 130406-52130 | 130406-52130-Online | Sus. by 130406- | 52131 | |
| 2 | 1 | Knob, Fastener | 130406-52131 | 130406-52131-Online | ||
| 3 | 1 | Label, Choke | 890332-52730 | 890332-52730-Online | ||
| 4 | 1 | Filter, Air | 130310-51830 | 130310-51830-Online | ||
| 5 | 2 | Screw 5*60 | 900242-05060 | 900242-05060-Online | 5*60 | |
| 6 | 1 | Plate, Prvent | 129011-57730 | 129011-57730-Online | Sus. by 129011- | 57731 | |
| 6 | 1 | Plate,Prvent | 129011-57731 | 129011-57731-Online | ||
| 7 | 1 | Case,Air Cleaner | 130307-57730 | 130307-57730-Online | ||
| 8 | 1 | Carburetor,Diaphragm | A021-000120 | A021-000120-Online | WYJ-257 | Sus. by A021- | 000122 | |
| 8 | 1 | Carburetor,Diaphragm | A021-000121 | A021-000121-Online | WYJ-257 | Sus. by A021- | 000122 | |
| 8 | 1 | Carburetor,Diaphragm | A021-000122 | A021-000122-Online | WYJ-257A | |
| 9 | 1 | Gasket, Intake | 130010-13410 | 130010-13410-Online | ||
| 10 | 1 | Insulator,Intake | A200-000021 | A200-000021-Online | ||
| 11 | 2 | Bolt, H.S. 5*25 | 900106-05025 | 900106-05025-Online | 5*25 | |
| 12 | 2 | Gasket, Intake | 130010-55930 | 130010-55930-Online | ||
| 13 | 1 | Muffler Asy | P021-001480 | P021-001480-Online | Sus. by P021- | 001482 | |
| 13 | 1 | Muffler Asy | P021-001481 | P021-001481-Online | Sus. by P021- | 001482 |
Page 9 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 13 | 1 | Muffler Asy | P021-001482 | P021-001482-Online | ||
| 14 | + | 1 | Gasket, Muffler | 145510-42031 | 145510-42031-Online | Sus. by 145510- | 42032 |
| 14 | + | 1 | Gasket, Muffler | 145510-42032 | 145510-42032-Online | |
| 15 | + | 1 | Gasket,Exhaust | V104-000040 | V104-000040-Online | Sus. by V104- | 000041 |
| 15 | + | 1 | Gasket,Exhaust | V104-000041 | V104-000041-Online | |
| 16 | + | 1 | Screen, Muffler | 145862-40630 | 145862-40630-Online | |
| 17 | + | 1 | Gasket,Exhaust | V104-000030 | V104-000030-Online | Sus. by V104- | 000350 |
| 17 | + | 1 | Gasket,Exhaust | V104-000031 | V104-000031-Online | Sus. by V104- | 000350 |
| 17 | + | 1 | Gasket,Exhaust | V104-000032 | V104-000032-Online | Sus. by V104- | 000350 |
| 18 | + | 1 | Gasket,Exhaust | V104-000050 | V104-000050-Online | Sus. by V104- | 000350 |
| 18 | + | 1 | Gasket,Exhaust | V104-000051 | V104-000051-Online | Sus. by V104- | 000350 |
| 18 | + | 1 | Gasket,Exhaust | V104-000350 | V104-000350-Online | |
| 19 | + | 1 | Guide,Exh | A313-000110 | A313-000110-Online | |
| 20 | + | 1 | Guide,Exh | A313-000080 | A313-000080-Online | |
| 21 | + | 3 | Screw | 91367-04010 | 91367-04010-Online | 4*10/SW(SUS) | Sus. by 900242- | 04010 |
| 21 | + | 3 | Screw 4*10 | 900242-04010 | 900242-04010-Online | 4*10 |
| 22 | 2 | Washer 5 | 900600-00005 | 900600-00005-Online | ||
| 23 | 2 | Bolt, H.S. 5*60 | 900105-05060 | 900105-05060-Online | 5*60 |
Page 10 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 24 | 1 | Bolt, H.S. 5*16 | 900162-05016 | 900162-05016-Online | 5*16 W,SW |
Page 11 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Cap Assy, Fuel Tank | 131004-55530 | 131004-55530-Online | ||
| 2 | + | 1 | Gasket, Fuel Cap | 131016-55830 | 131016-55830-Online | |
| 3 | + | 1 | Clip, Fuel Cap | 131051-56030 | 131051-56030-Online | |
| 5 | 1 | Cushion | V420-000260 | V420-000260-Online | Sus. by V420- | 000390 | |
| 5 | 1 | Cushion | V420-000390 | V420-000390-Online | 30*42 T8 | |
| 6 | 1 | Cushion | V420-000280 | V420-000280-Online | ||
| 7 | 1 | Tank,Fuel | A350-000022 | A350-000022-Online | Sus. by A350- | 000023 | |
| 7 | 1 | Tank,Fuel | A350-000023 | A350-000023-Online | ||
| 8 | 1 | Cushion | V420-000270 | V420-000270-Online | ||
| 10 | 1 | Valve, Check | 131300-56430 | 131300-56430-Online | Sus. by A356- | 000030 | |
| 10 | 1 | Valve,Check | A356-000030 | A356-000030-Online | ||
| 11 | 1 | Cover, Vent | 131328-40630 | 131328-40630-Online | ||
| 12 | 1 | Pipe 3* 6*100 | 437217-20760 | 437217-20760-Online | 3*6*100 NBR | |
| 13 | 1 | Pipe, Oil | 437210-15130 | 437210-15130-Online | 3*6*200L | |
| 14 | 1 | Pipe 3* 6*100 | 132010-14010 | 132010-14010-Online | 3*6*100 YL | |
| 15 | 1 | Grommet, Fuel | 132115-55930 | 132115-55930-Online | ||
| 16 | 1 | Clip | 132013-26630 | 132013-26630-Online | 6.5MM | |
| 17 | 1 | Strainer, Fuel | 131205-19830 | 131205-19830-Online |
Page 12 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 3 | Screw | 900253-05016 | 900253-05016-Online | 5*16 | |
| 2 | 1 | Grid, Fan Case | 200124-09560 | 200124-09560-Online | ||
| 3 | 6 | Screw 5*20 | 900253-05020 | 900253-05020-Online | 5*20 | |
| 4 | 1 | Case,Fan | E103-000050 | E103-000050-Online | ||
| 5 | 1 | Nut 8 | 900500-00008 | 900500-00008-Online | 8*P1.25 | |
| 6 | 2 | Washer | 100132-05660 | 100132-05660-Online | 8.2*30*3.0 | |
| 7 | 1 | Fan,Blower | E100-000020 | E100-000020-Online | ||
| 8 | 1 | Case,Fan | E103-000040 | E103-000040-Online | ||
| 9 | 4 | Screw 5*20 | 900242-05020 | 900242-05020-Online | 5*20 | Sus. by 900162- | 05020 | |
| 9 | 4 | Bolt, H.S. 5*20 | 900162-05020 | 900162-05020-Online | 5*20 W,SW | |
| 10 | 1 | Lid,Fancase | E109-000000 | E109-000000-Online | ||
| 11 | 2 | Screw | 900253-05016 | 900253-05016-Online | 5*16 | |
| 13 | 1 | Screw, Tapping | 900256-05010 | 900256-05010-Online | ||
| 15 | 1 | Label, Caution | 890160-09461 | 890160-09461-Online |
Page 13 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Frame,Backpack | C620-000050 | C620-000050-Online | Sus. by C620- | 000051 | |
| 1 | 1 | Frame,Backpack | C620-000051 | C620-000051-Online | ||
| 2 | 3 | Cushion | 104910-11410 | 104910-11410-Online | ||
| 3 | 2 | Nut, Flange 6 | 900515-00006 | 900515-00006-Online | ||
| 4 | 3 | Part | 250916-06210 | 250916-06210-Online | ||
| 5 | 1 | Cushion, Knapsack | 300105-08260 | 300105-08260-Online | BL | Sus. by 300105- | 08261 | |
| 5 | 1 | Cushion, Knapsack | 300105-08261 | 300105-08261-Online | ||
| 6 | 4 | Clip | 300333-06160 | 300333-06160-Online | Sus. by V491- | 000120 | |
| 6 | 4 | Clip | V491-000120 | V491-000120-Online | ||
| 7 | 2 | Harness, Knapsack | 300300-08261 | 300300-08261-Online | Sus. by P021- | 001760 | |
| 7 | 1 | Harness, Knapsack | P021-001760 | P021-001760-Online | ||
| 8 | + | 2 | Screw,Truss | 91540-05014 | 91540-05014-Online | |
| 9 | + | 4 | Washer | 300217-00610 | 300217-00610-Online | |
| 10 | + | 2 | Nut, Frange 5 | 900516-00005 | 900516-00005-Online |
Page 14 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Screw 4 | 604030-21060 | 604030-21060-Online | ||
| 2 | 1 | Fixture,Trigger | C471-000030 | C471-000030-Online | Sus. by P021- | 003010 | |
| 10 | 1 | Fixture,Trigger | C471-000040 | C471-000040-Online | Sus. by P021- | 003010 | |
| 6 | 1 | Fixture,Trigger Set | P021-003010 | P021-003010-Online | ||
| 2 | + | 1 | Fixture,Trigger | C471-000050 | C471-000050-Online | |
| 10 | + | 1 | Fixture,Trigger | C471-000060 | C471-000060-Online | |
| 3 | 1 | Pad, Foam | 104293-21060 | 104293-21060-Online | 16*16*6T | |
| 4 | 2 | Washer | 699118-04560 | 699118-04560-Online | ||
| 5 | 2 | Washer, Friction | 178160-21060 | 178160-21060-Online | 6.6*14.3 | |
| 7 | 1 | Lever,Throttle | C453-000020 | C453-000020-Online | Sus. by C453- | 000021 | |
| 7 | 1 | Lever,Throttle | C453-000021 | C453-000021-Online | ||
| 8 | 1 | Lead | V485-000060 | V485-000060-Online | ||
| 9 | 1 | Lead | V485-000120 | V485-000120-Online | Sus. by V485- | 000122 | |
| 9 | 1 | Lead | V485-000121 | V485-000121-Online | 660.00 MM | W/TERM | Sus. by V485- | 000122 | |
| 9 | 1 | Lead | V485-000122 | V485-000122-Online | 660.00 MM | W/TERM | |
| 11 | 1 | Locknut | 900560-00004 | 900560-00004-Online | ||
| 12 | 3 | Screw 5 | 889950-21060 | 889950-21060-Online | ||
| 13 | 1 | Cable,Bowden | V430-000120 | V430-000120-Online | ||
| 14 | 1 | Tube | 162023-21061 | 162023-21061-Online | ||
| 15 | 1 | Nut 1/4-20 | 900030-10008 | 900030-10008-Online | 1/4-20 |
Page 15 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 16 | 2 | Nut 6 (3N) | 900502-00006 | 900502-00006-Online | 3N6 | |
| 17 | 1 | Screw 5*10 | 900238-05010 | 900238-05010-Online | 5*10 | |
| 18 | 1 | Fixture,B.Frame | C625-000000 | C625-000000-Online | ||
| 19 | 1 | Washer | 701017-21060 | 701017-21060-Online | Sus. by 701017- | 21061 | |
| 19 | 1 | Washer | 701017-21061 | 701017-21061-Online | ||
| 20 | 1 | Washer | 694029-21060 | 694029-21060-Online | ||
| 21 | 1 | Washer, Wave | 178129-21060 | 178129-21060-Online | ||
| 22 | 1 | Bolt 6 | 432617-21060 | 432617-21060-Online | ||
| 23 | 1 | Tube | V475-000920 | V475-000920-Online | ||
| 24 | 1 | Tube | V475-000910 | V475-000910-Online | ||
| 25 | 1 | Fixture,B.Frame | C625-000010 | C625-000010-Online | ||
| 26 | 3 | Screw 5*16 | 900238-05016 | 900238-05016-Online | 5*16 | |
| 27 | 3 | Nut, Frange 5 | 900516-00005 | 900516-00005-Online |
Page 16 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | Pipe, Straight (Bl) | 210015-03460 | 210015-03460-Online | ||
| 2 | 1 | Handle Asy(Pb-2) Bl | 351300-09860 | 351300-09860-Online | ||
| 3 | + | 1 | Bolt 6*45 | 900100-06045 | 900100-06045-Online | 6*45 |
| 4 | + | 1 | Washer 6 | 900600-00006 | 900600-00006-Online | |
| 5 | + | 1 | Nut, Wing 6 | 900525-00006 | 900525-00006-Online | BN6 |
| 6 | 1 | Pipe, Blower | 212005-07560 | 212005-07560-Online | ||
| 7 | 2 | Clamp W/Screw | 210400-04260 | 210400-04260-Online | Sus. by V495- | 000430 | |
| 7 | 2 | Band | V495-000430 | V495-000430-Online | 58.7MM / 82.5MM | |
| 8 | + | 2 | Screw 5*25 | 900235-05025 | 900235-05025-Online | 5*25 | Can be used on | 210400-04260 only |
| 9 | 1 | Pipe,Flexible | E164-000000 | E164-000000-Online | ||
| 10 | 1 | Pipe,Main | E160-000041 | E160-000041-Online | ||
| 11 | 2 | Label, Echo | 890118-04261 | 890118-04261-Online | Sus. by 890118- | 04262 | |
| 11 | 2 | Label, Echo | 890118-04262 | 890118-04262-Online | 194*44 | |
| 12 | 1 | Pipe, Curved (Bl) | 210023-03460 | 210023-03460-Online | ||
| 15 | 1 | Wrench, W/S. Driver | 895410-00430 | 895410-00430-Online |
Page 17 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 3 | + | 2 | Screw | 123114-40630 | 123114-40630-Online | |
| 4 | + | 1 | Bracket Cable | P003-000180 | P003-000180-Online | |
| 5 | + | 1 | Swivel | 123172-45130 | 123172-45130-Online | |
| 6 | + | 1 | Washer | 123149-54230 | 123149-54230-Online | |
| 7 | + | 1 | Clip | 123173-07930 | 123173-07930-Online | |
| 8 | + | 1 | Ring, Packing | 123143-12110 | 123143-12110-Online | |
| 9 | + | 1 | O-Ring | 123183-40630 | 123183-40630-Online | |
| 10 | + | 1 | Jet | P003-000270 | P003-000270-Online | Sus. by P003- | 000460 |
| 10 | + | 1 | Part | P003-000460 | P003-000460-Online | |
| 11 | + | 1 | Gasket, Pump | P003-000100 | P003-000100-Online | |
| 12 | + | 1 | Diaphragm, Pump | 123112-40630 | 123112-40630-Online | |
| 13 | + | 1 | Body Assy, Pump | 123179-05560 | 123179-05560-Online | Sus. by P003- | 000440 |
| 13 | + | 1 | Body Asy, Pump | P003-000440 | P003-000440-Online | 14 | ++ |
| 14 | 1 | Screen, Inlet | 123126-10631 | 123126-10631-Online | 15 | ++ | |
| 15 | 1 | Valve, Inlet Needle | 123137-19830 | 123137-19830-Online | 16 | ++ | |
| 16 | 1 | Spring, Meter. Lever | 123122-05560 | 123122-05560-Online | Sus. by P003- | 000450 | 16 | ++ | |
| 16 | 1 | Spring, Meter. Lever | P003-000450 | P003-000450-Online | 17 | ++ | |
| 17 | 1 | Pin, Metering Lever | 123138-03930 | 123138-03930-Online |
Page 18 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| 18 | 1 | Lever, Metering | 123123-03930 | 123123-03930-Online | 19 | ++ | |
| 19 | 1 | Screw, M. Lever Pin | 123139-05560 | 123139-05560-Online | ||
| 20 | + | 1 | Gasket, M. Diaphragm | 123140-05560 | 123140-05560-Online | |
| 21 | + | 1 | Metering, Diaphragm | P003-000090 | P003-000090-Online | |
| 22 | + | 1 | Body, Air Purge | 123180-05560 | 123180-05560-Online | |
| 23 | + | 1 | Pump, Primer | 123181-40630 | 123181-40630-Online | |
| 24 | + | 1 | Cover, Primer Pump | 123142-05560 | 123142-05560-Online | |
| 25 | + | 4 | Screw, Pump Cover | 123110-05560 | 123110-05560-Online |
Page 19 - Parts
| Ref | LV | Qty | Description | Part Number | Cutsmart SKU | Remarks |
|---|---|---|---|---|---|---|
| + | 1 | Gasket, Pump | 123125-40630 | 123125-40630-Online | ||
| + | 1 | Gasket, M. Diaphragm | 123140-02960 | 123140-02960-Online | ||
| + | 1 | Diaphragm, Metering | 123141-03930 | 123141-03930-Online | ||
| + | 1 | Gasket, Plate | 123159-40630 | 123159-40630-Online | ||
| 1 | 1 | Repair Kit | P003-000190 | P003-000190-Online | WYJ-250 | 11-8 | + | 1 |
Source PDF: 20130718-492_PB-260L_LSI(35)(36)_PB-260L_LSI(35)(36)_EN.pdf. Generated 2026-06-25 14:38.





















