Ferris ISX3300 CE Series & ROPS (ISX3300BVE40CE) IPL Parts Diagram
Official Ferris illustrated parts information. Match the key number on the exploded diagram to the genuine part number below.
CE Guarding Group
| Key | Part number | Description | Notes |
|---|---|---|---|
| 0010 | 5420709B | PLATE, GUARD, SEAT PLTFRM RH IS3200 - RED | |
| 0020 | 5420710B | PLATE, GUARD, SEAT PLTFRM LH IS3200 - RED | |
| 0030 | 5419343AA | PLATE, FAN GUARD-RH, 3200-CE HYD - BLK | |
| 0040 | 5419263AA | GUARD, DEBRIS, IS3200Z-CE HYD - BLK | |
| 0050 | 5416300B | PLATE, GUARD, LH CE, IS3200 - RED | |
| 0060 | 5416378B | PLATE, CRADLE BELT GUARD, RH - RED | |
| 0070 | 5416379B | PLATE, CRADLE BELT GUARD, LH - RED | |
| 0080 | 5416395B | PLATE, FRAME GUARD, RH - RED | |
| 0090 | 5416396B | PLATE, FRAME GUARD, LH - RED | |
| 0100 | 5025154 | WASHER, 1/4 SAE | Qty 8 |
| 0110 | 5025391 | NUT, 1/4-20 Hex Nylock Flange | Qty 5 |
| 0120 | 5025010X6 | BOLT, 1/4"-20 X 3/4" GD5 YZ | Qty 8 |
| 0130 | 5025155 | WASHER, 5/16" SAE | Qty 2 |
| 0140 | 5025011X6 | BOLT, 5/16-18 X 3/4 GD5 | Qty 2 |
| 0150 | 5025392 | NUT, 5/16-18 HEX NYLOCK FLANGE NUT | Qty 2 |
| 0160 | 80080168AA | SEAT LATCH, 3200, CE - BLK | Qty 1 |
| 0170 | 5022665 | BODY CLIP, 1/4-20 X 1/2" DEEP | Qty 5 |
Decal Group - Brand and Model
| Key | Part number | Description | Notes |
|---|---|---|---|
| 0010 | 5104756FS | DECAL, BRAND | |
| 0020 | 5103799 | DECAL, FERRIS, 2.23" X 11.39" | |
| 0030 | 5108857 | DECAL, TANK, LH, FERRIS | |
| 0040 | 5108858 | DECAL, TANK, RH, FERRIS | |
| 0050 | 5108272 | DECAL, ISX3300 | |
| 0060 | 5104724 | DECAL, FERRIS LOGO, MEDIUM |
Decal Group - Safety and Operation
| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 5106565 | DECAL, MAIN SAFETY, EXPORT | |
| 2 | 5061246 | DECAL, Pinch Point, CE | Qty 2 |
| 3 | 5061042 | DECAL, CE DANGER, HAND IN BELT | |
| 4 | 5109592 | DECAL, DO NOT PRESSURE WASH | |
| 5 | 5102628 | DECAL, PARKING BRAKE SYMBOLS | |
| 6 | 5100685 | DECAL, WARNING, ROLL BAE, CE | Qty 2 |
| 7 | 5102090 | DECAL, TRANSAXLE RELEASE, S200XT | |
| 8 | 5100342 | DECAL, FUEL VALVE | |
| 9 | 5100280 | DECAL, Throttle Control | |
| 10 | 5100536 | DECAL, SAFETY, CE ROPS (SV) | |
| 11 | 5100537 | DECAL, SAFETY, CE ROPS, OBS (SV) | |
| 12 | 5048970 | DECAL, IGNITION CONTROL | |
| 13 | 5100957 | DECAL, HYDRAULIC OIL, SAE 20W50 | -(Located on cross rail by hydraulic tanks) |
| 14 | 5105192 | DECAL, BELT & BLADE IS3200Z 2BELT | |
| 15 | 5108114 | DECAL, CUTTING HEIGHT | |
| 16 | 5102456 | DECAL, FIRE ANSI EXPORT | |
| 17 | ----- | LABEL, OIL INFORMATION | -(Models w/ Remote Oil Tank Only) |
| 18 | 5107812 | DECAL, FOOT OPERATED DECK LIFT |
Deck Lift Group - Deck Hangers
| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 84003300 | MOUNT | Qty 4 |
| 2 | 84003301 | MOUNT | Qty 4 |
| 3 | 5025017X20SM | BOLT, 1/2-13 X 2-1/2 | Qty 4 |
| 4 | 5025013X12SM | BOLT, 3/8-16 X 1-1/2" | Qty 8 |
| 5 | 84003302 | TRUNNION | Qty 2 |
| 6 | 84003303 | SPACER | Qty 4 |
| 7 | 5109915FS | ADJUSTER, HEIGHT | Qty 4 |
| 8 | 84003305 | EYE BOLT | Qty 4 |
| 9 | 770225 | NUT | Qty 4 |
| 10 | 5025394SM | NUT, 3/8-16 HEX NYLOCK | Qty 8 |
| 11 | 5025158SM | WASHER, 1/2" SAE | Qty 4 |
| 12 | 5025156FS | WASHER | Qty 8 |
| 13 | 5025089SM | NUT, 1/2-20 HEX JAM | Qty 4 |
| 14 | 84003306 | TRUNNION | Qty 2 |
Deck Lift Group - Foot Pedal and Linkages
| Key | Part number | Description | Notes |
|---|---|---|---|
| 0010 | 5104262 | PEDAL, Rubber | Qty 1 |
| 0020 | 5020095 | GREASE FITTING, 1/4-28 Straight | Qty 8 |
| 0030 | 5020441 | COLLAR, 5/8" Split | Qty 4 |
| 0040 | 5010213 | SPRING-EXT, .740 ODX2.025LGX.072WR, BLK | Qty 1 |
| 0060 | 5021733 | KNOB, PLASTIC, 1/2-13 | Qty 1 |
| 0070 | 5023343 | BUSHING, 1.00 X 1.13 X 1.38, Plastic | Qty 12 |
| 0090 | 5023498 | PIN, HITCH, 1/2 X 2.00 OAL, YP | Qty 1 |
| 0100 | ----- | HHCS, 1/4-20 X 0.625, GR5, ZINC/CLEAR | Qty 2 |
| 0110 | 5025013X10 | BOLT, 3/8-16 X 1-1/4" GD5 CZ | Qty 2 |
| 0140 | 5025056 | NUT, 1/2-13 HEX NYLON LOCK | Qty 4 |
| 0150 | 5025089 | NUT, 1/2-20 Hex Jam | Qty 9 |
| 0180 | 5025288 | WASHER, 1/4" Fender | Qty 2 |
| 0210 | 5025212X4 | PIN, CLEVIS, 1/4 X 1/2, PLATED | Qty 1 |
| 0230 | 5025394 | NUT, 3/8 - 16 HEX NYLOCK FLANGE | Qty 7 |
| 0240 | 5025443 | BOLT, 3/8-16 X 3/4, PLT W/PATCH | Qty 6 |
| 0250 | 5045178 | SPACER, .52 X 1.00 X .75, CZ | Qty 3 |
| 0270 | 5100548 | WASHER, .390 X 1.50 X .109, YZ | Qty 6 |
| 0280 | 5100634 | PIVOT BLOCK, PLASTIC | Qty 4 |
| 0290 | 5419110B | WELD, ROD DECK LIFT, IS3200-HYD - RED | Qty 1 |
| 0300 | 5104133 | LINK, DECK LIFT, CAST IRON | Qty 1 |
| 0310 | 5413901AA | WELD, DECK LIFT LEVER, LH - BLK | Qty 2 |
| 0320 | 5413902AA | WELD, DECK LIFT LEVER, RH - BLK | Qty 2 |
| 0330 | 5105172 | ASSM, DECK COMP LINK, LH-CAST | Qty 1 |
| 0340 | 5105173 | ASSM, DECK COMP LINK, RH-CAST | Qty 1 |
| 0370 | 5403925A | PLATE, PIVOT BLOCK SUPPORT - BLK | Qty 2 |
| 0380 | 5420045AA | WELD, DECK LIFT SHAFT, 72 - BLK | Qty 1 |
| 0390 | 5061569A | PEDAL, FOOT - BLK | Qty 1 |
| 0410 | 5025017X22 | BOLT, 1/2-13 X 2-3/4 GD5 CZ | Qty 2 |
| 0420 | 5103710 | ROD, DECK LIFT, EXTERNAL THRD, 20.63 | Qty 2 |
| 0430 | 5104475 | BAR, DECK LIFT, 17.75" | Qty 2 |
| 0440 | 1702779 | JOINT-BALL .500-20 THD .500ID, CLR ZINC | Qty 9 |
| 0450 | 5025391 | NUT, 1/4-20 Hex Nylock Flange | Qty 2 |
| 0470 | 5100520 | SPACER, .52 X 1.00 X .22, PM, CZ | Qty 3 |
| 0480 | 5025017X20 | BOLT, 1/2-13 X 2-1/2" GD5 CZ | Qty 1 |
| 0500 | 5025013X22 | BOLT, 3/8-16 X 2-3/4" GD5 CZ | Qty 4 |
| 0520 | 5103703 | ROD, SUSPENSION LINK, IS700, CZ | Qty 2 |
| 0530 | 5025158 | WASHER, 1/2 SAE | Qty 7 |
| 0590 | 5025156 | WASHER, 3/8 SAE | Qty 6 |
| 0640 | 5025396 | NUT, Hex Flange, Nylock, 1/2-13 | Qty 4 |
| 0650 | 5025017X16 | BOLT, 1/2-13 X 2" GD5 CZ | Qty 3 |
| 0710 | 5023392 | SPRING-EXT, 1.393 ODX13.25LGX.218WR, BLK | Qty 3 |
| 0720 | 5021811 | EYE BOLT, 3/8-16 X 8, 3THRD, 1EYE, CZ | Qty 2 |
| 0730 | 5025034 | NUT, 3/8-16 HEX, YZ | Qty 2 |
| 0740 | 5100380 | ADJUSTER, DECK HANGER | Qty 2, * |
| 0750 | 5025096 | NUT, 3/8-16 HEX NYLON LOCK | Qty 2 |
| 0760 | 5025203X6 | PIN, COTTER, 1/8" X 3/4 | Qty 2, * |
| 0770 | 5045023 | SPACER, .52 X 1.00 X .44, CZ | Qty 2 |
| 0780 | 5025017X24 | BOLT, 1/2-13 X 3" GD5 CZ | Qty 2 |
| 0790 | 5025128 | NUT, 3/8-16 Hex Large Serrated Flange | Qty 1 |
| 0800 | 5023497 | EYE BOLT, 3/8-16 X 5, 2.88THRD, 1EYE, CZ | Qty 1 |
| 0810 | 5025301 | NUT, Hex, Jam, 1/2-13 | Qty 2 |
| 0820 | 5025017X18 | BOLT, 1/2-13 X 2-1/4" GD5 CZ | Qty 1 |
| 0830 | 5410081B | WELD, LOCKOUT, LIFT LEVER - RED | Qty 1 |
| 0840 | 5023320 | SPRING-COMP, .615ID X 4.00LG X .080WR | Qty 1 |
| 0850 | 5025332 | NUT, 1/2-13 Hex Side Lock | Qty 1 |
Deck Lift Group - Hydraulic Lift
| Key | Part number | Description | Notes |
|---|---|---|---|
| 0010 | 5107440 | CYLINDER, HYD, DECK LIFT | Qty 1 |
| 0020 | 5025658 | BOLT, CARRIAGE, 5/8-11 X 2.0" CZ | Qty 1 |
| 0030 | 5419191B | WELD, CYLINDER MOUNT, 3200 CE - RED | Qty 1 |
| 0040 | 5419181B | PLATE, PUMP MOUNT, 3200-HYD - RED | Qty 1 |
| 0050 | 5107782 | MANIFOLD, #6 PORTS, BO8-2-A6T | Qty 1 |
| 0060 | 5107791 | FITTING, 90 DEG, 6801-6-4 NWO | Qty 1 |
| 0070 | 5107789 | FITTING, HYD, TEE, 6803-6-6-4 NWO | Qty 1 |
| 0110 | 5107822 | FITTING, HYD, ELB, 6802-6-6-NWO, 45 DEG | Qty 1 |
| 0120 | 5107780 | VALVE, HYD, N.O. DSL08INR | Qty 1 |
| 0130 | 5025017X10 | BOLT, 1/2-13 X 1-1/4 GD5 CZ | Qty 1 |
| 0140 | 5025396 | NUT, Hex Flange, Nylock, 1/2-13 | Qty 1 |
| 0150 | 5025394 | NUT, 3/8 - 16 HEX NYLOCK FLANGE NUT | Qty 1 |
| 0160 | 5025158 | WASHER, 1/2 SAE | Qty 1 |
| 0170 | 5025156 | WASHER, 3/8 SAE | Qty 1 |
| 0180 | 5025403 | NUT, 5/8-11 HEX NYLOCK FLANGE | Qty 1 |
| 0190 | 5025013X6 | BOLT, 3/8-16 X 3/4" GD5 CZ | Qty 2 |
| 0200 | 5025171 | WASHER, 3/8" SPLIT LOCK | Qty 2 |
| 0210 | 5419233B | PLATE, MANIFOLD MOUNT, 3200-HYD - RED | Qty 1 |
| 0220 | 5025391 | NUT, 1/4-20 Hex Nylock Flange | Qty 4 |
| 0230 | 5025154 | WASHER, 1/4 SAE | Qty 2 |
| 0240 | 80003518 | BOLT,1/4-20X0.750,GR5,STD NECK,SQ,ZC/CL | Qty 2 |
| 0250 | 5025010X14 | BOLT, 1/4 X 20 X 1-3/4 GD5 YZ | Qty 2 |
| 0260 | 5021379 | GROMMET, 7/8" | Qty 1 |
| 0270 | 5107761 | HOSE ASM, 24", IS3200 DECK LIFT | Qty 1 |
| 0280 | 5107762 | HOSE ASM, 11" X 90 DEG, IS3200 DECK LIFT | Qty 1 |
| 0290 | 5025013X8 | BOLT, 3/8-16 X 1" GD5 CZ | Qty 1 |
| 0310 | 5021500 | CLAMP, VINYL INSULATED, 1.00 | Qty 1 |
| 0320 | 5421800 | ASSY, RETURN HOSE, 3300CE-HYD | Qty 1 |
| 0330 | 5107781 | COIL, VALVE, HYD, CCP012H | Qty 1 |
| 0340 | 5102933 | FITTING, 90DEG, #6 JIC TO #6 ORING MALE | Qty 1 |
| 1000 | ----- | Refer to: Deck Lift Group - Foot Pedal and Linkages |
Electrical Group
| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | ----- | BATTERY, CE, 12 VOLT 340 CCA - 11U1L | Qty 1 |
| 2 | 1722009 | STRAP, BATTERY, 14 LONG, Rubber | Qty 1 |
| 3 | 5021406 | BATTERY CABLE, NEG, 22, 1/4-5/16 | Qty 1 |
| 4 | 5021405 | BATTERY CABLE, POS, 22, 1/4-5/16 | Qty 1 |
| 5 | 5050927X16 | WIRE LOOM, 3/8 ID X 16 IN | Qty 1 |
| 6 | 5021029 | TIE, SELF-LOCKING, 12" | Qty 8 |
| 7 | 5102710 | FUSE, ATO, 25 AMP | Qty 1 -(SV) |
| 8 | 5109278 | HARNESS, THROTTLE JUMPER, BRIGGS EFI | Qty 1 |
| 9 | 5104705 | ROSEBUD LOOM CLIP | Qty 2 |
| 10 | 5105535 | HARNESS, Wiring, Large ZTR | Qty 1 |
| 11 | 5025010X6 | BOLT, 1/4"-20 X 3/4" GD5 YZ | Qty 3 |
| 12 | 5025154 | WASHER, 1/4 SAE | Qty 3 |
| 13 | 5025126 | NUT, 1/4-20 HEX SERR. FLANGE | Qty 4 |
| 14 | 5101935 | FUSE, ATO-15 (15 AMP)(SV) | Qty 2 -(SV) |
| 15 | 5021500 | CLAMP, VINYL INSULATED, 1.00 | Qty 3 |
| 16 | 5102677 | GROMMET, 1-1/2" ID FOR 1/4" METAL | Qty 1 |
| 17 | 5025299X8 | SCREW, 1/4-20 X 1, ALLEN BH, CZ | Qty 2 |
| 18 | 5025391 | NUT, 1/4-20 Hex Nylock Flange | Qty 3 |
| 19 | ----- | Refer to: Seat Mount & Floor Group | Qty 1 |
| 20 | ----- | Refer to: Parking Brake Group | Qty 1 |
| 21 | ----- | Refer to: Instrument Control Panel Group | Qty 1 |
| 22 | ----- | Refer to: Engine & PTO Group | Qty 1 |
| 23 | 5025179X4 | SCREW, #10-24 X 1/2" ROUND PHILLIPS | Qty 1 |
| 24 | 5025271 | NUT, Hex, Nylon Lock, #10-24 | Qty 1 |
| 25 | 5101932 | CLAMP, VINYL INSULATED, .625 | -(Not illustrated.) |
Source: official Ferris support / spare-parts source. CutSmart creates links only for exact genuine part SKUs.
