STIHL HL145 IPL Parts Diagram
Use this IPL to identify replacement parts. Each section shows the exploded diagram first, followed by a clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Brand section: Stihl | Suggested machine SKU: HL145-Online
Drive tube assembly
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Drive tube assembly Ø 25.4 mm / 1" — Contains: 3, 5 - 10 | 4243 710 7123 | 4243-710-7123-Online | 1 |
| 2 | Drive tube assembly Ø 25.4 mm / 1" — Contains: 4 - 10 | USA | 4243 710 7124 | 4243-710-7124-Online | 1 |
| 3 | Warning pictogram HL | 0000 967 7294 | 0000-967-7294-Online | 1 |
| 4 | Warning pictogram HL — Contains: USA | 0000 967 7295 | 0000-967-7295-Online | 1 |
| 5 | Plug | 4137 711 2101 | 4137-711-2101-Online | 1 |
| 6 | Handle hose 270 mm / 10 5/8" | 4230 791 2001 | 4230-791-2001-Online | 1 |
| 7 | Drive sha — Contains: 8 | 4140 710 3225 | 4140-710-3225-Online | 1 |
| 8 | Sleeve | 4140 711 2500 | 4140-711-2500-Online | 1 |
| 9 | Sleeve | 4140 791 7207 | 4140-791-7207-Online | 1 |
| 10 | Cap | 4133 717 2000 | 4133-717-2000-Online | 2 |
| 11 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
Angle drive, adjustable thru 145°, 500 mm
Angle drive, adjustable thru 145°, 500 mm
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Angle drive, adjustable thru 145°, 600 mm
Tightening torques
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Pan head self-tapping screw IS-D4x12 | 9075 478 3012 | 9075-478-3012-Online | 2 |
| 2 | Plug screw | 4226 641 6500 | 4226-641-6500-Online | 2 |
| 3 | Hexagon nut M6 | 9210 319 0900 | 9210-319-0900-Online | 1 |
| 4 | Spline screw IS-M3x7-12.9 | 9022 373 0334 | 9022-373-0334-Online | 1 |
| 5 | Spline screw IS-M5x25 | 4237 716 0400 | 4237-716-0400-Online | 10 |
| 6 | Pan head self-tapping screw IS-D5x20 | 9075 478 4136 | 9075-478-4136-Online | 4 |
Miscellaneous lubricants and greases
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STIHL Multilub 40g tube | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multi-purpose grease (Multilub tube — 80 g) | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
Miscellaneous lubricants and greases
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STIHL Multilub 40g tube | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multi-purpose grease (Multilub tube — 80 g) | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
Cleaning products
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Multispray 50 ml | 0730 411 7002 | 0730-411-7002-Online | 1 |
| 1 | Multispray | 0730 411 7000 | 0730-411-7000-Online | 1 |
| 2 | VarioClean 500 ml | 0000 881 9400 | 0000-881-9400-Online | 1 |
| 2 | Special cleaner 5 l | 0000 881 9409 | 0000-881-9409-Online | 1 |
| 3 | SuperClean 50 ml | 0782 420 1001 | 0782-420-1001-Online | 1 |
| 3 | SuperClean 300 ml | 0782 420 1002 | 0782-420-1002-Online | 1 |
| 4 | Multioil Bio 50 ml | 0782 516 8500 | 0782-516-8500-Online | 1 |
Cleaning products
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Carb & Choke Cleaner (11oz) - 6P | 7010 881 9400 | 7010-881-9400-Online | 1 |
| 2 | Heavy Duty Degreaser (28 oz) - 6P | 7010 881 9401 | 7010-881-9401-Online | 1 |
| 2 | Heavy Duty Degreaser - 1 gal. | 7010 871 0214 | 7010-871-0214-Online | 1 |
| 3 | General purpose oil 4 oz. | 7010 871 0198 | 7010-871-0198-Online | 1 |
| 4 | Multi Purpose Penetrating Oil (10oz) 6P | 7010 881 9402 | 7010-881-9402-Online | 1 |
| 5 | SuperClean 300 ml | 0782 420 1002 | 0782-420-1002-Online | 1 |
| 5 | HEDGE TRIMMER BLADE CLEANER 6 — PACK | 7010 871 0157 | 7010-871-0157-Online | 1 |
Socket, T27x125
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Driver bit, 1/4" square drive, T27x125 | 0812 542 2104 | 0812-542-2104-Online | 1 |
Press arbor
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Press arbor | 4119 893 7200 | 4119-893-7200-Online | 1 |
Torque wrench with optical/acoustic signal
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench with optical/acousticsig- — nal | 5910 890 0312 | 5910-890-0312-Online | 1 |
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0311 | 5910-890-0311-Online | 1 |
Torque wrench with optical/acoustic signal
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0301 | 5910-890-0301-Online | 1 |
Jaw (profile No. 1 and 2)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Jaw (profile No. 1 and 2) | 0000 893 3700 | 0000-893-3700-Online | 1 |
Puller
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Puller — Contains: 1-8 | 5910 890 4400 | 5910-890-4400-Online | 1 | |
| 1 | Wing screw M5x16 | 9157 691 0980 | 9157-691-0980-Online | 2 |
| 2 | Pan head screw M5x16 | 9044 319 0980 | 9044-319-0980-Online | 2 |
| 3 | Jaw (profile No. 1 and 2) | 0000 893 3700 | 0000-893-3700-Online | 2 |
| 4 | Jaw (profile No. 3.1 and 4) | 0000 893 3706 | 0000-893-3706-Online | 2 |
| 5 | Jaw (profile No. 6) | 0000 893 3711 | 0000-893-3711-Online | 2 |
| 6 | Jaw (profile No. 7) | 0000 893 3703 | 0000-893-3703-Online | 2 |
| 7 | Jaw (profile No. 8) | 0000 893 3704 | 0000-893-3704-Online | 2 |
| 8 | Jaw (profile No. 9) | 0000 893 3707 | 0000-893-3707-Online | 2 |
Screwdriver, T27x150
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Screwdriver, T27x150 | 5910 890 2400 | 5910-890-2400-Online | 1 |


















