Tandem Chainsaw ZT400 IPL Parts Diagram
Rebuilt in the same Tandem clickable style. Diagram pages are shown below and all available Tandem part numbers are linked as xxxxx-Online. Where the original table has no Tandem part number, the clickable SKU cell is left blank.
Diagram page 1
Clickable Parts List (Refs 1–83)
| Ref | Part number | Description | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | 1625-262025 | LOCKNUT | 1625-262025-Online | 1 |
| 2 | 1625-262026 | NYLON GASKET | 1625-262026-Online | 1 |
| 3 | 1625-262209 | AIR CLEANER BRACKET | 1625-262209-Online | 1 |
| 4 | 1625-262027 | AIR CLEANER ASS’Y | 1625-262027-Online | 1 |
| 5 | 1625-262021 | AIR INLET CURVING PIPE | 1625-262021-Online | 1 |
| 6 | SCREW | 2 | ||
| 7 | SCREW | 2 | ||
| 8 | 1625-262250 | GROUND PLATE (I) | 1625-262250-Online | 1 |
| 9 | 1625-262032 | CONTROL BRACKET | 1625-262032-Online | 1 |
| 10 | CUSHION | 2 | ||
| 11 | 1625-262030 | CUSHION | 1625-262030-Online | 1 |
| 12 | 1625-262029 | CHOKE ROD ASS’Y | 1625-262029-Online | 1 |
| 13 | 1625-600031 | SWITCH (ON/OFF) | 1625-600031-Online | 1 |
| 14 | 1625-262031 | THROTTLE ROD ASS’Y | 1625-262031-Online | 1 |
| 15 | 1625-262024 | GUIDE (L-H) | 1625-262024-Online | 1 |
| 16 | 1625-262022 | CARBURETOR (WT-805) | 1625-262022-Online | 1 |
| 17 | 1625-262023 | GUIDE (L-H) | 1625-262023-Online | 1 |
| 18 | CARBURETOR GASKET | 1 | ||
| 19 | 1625-262019 | CARBURETOR BRACKET | 1625-262019-Online | 1 |
| 20 | NUT | 2 | ||
| 21 | 1625-262018 | CUSHION | 1625-262018-Online | 1 |
| 22 | SCREW | 2 | ||
| 23 | INLET PIPE GUIDE | 1 | ||
| 24 | BUSHING BRACKET | 1 | ||
| 25 | 1625-262020 | INLET PIPE ASS’Y | 1625-262020-Online | 1 |
| 26 | 1625-262002 | INTAKE GASKET | 1625-262002-Online | 1 |
| 27 | 1625-262016 | CLEANER LID KNOB | 1625-262016-Online | 1 |
| 28 | 1625-262206 | AIR CLEANER COVER | 1625-262206-Online | 1 |
| 29 | 1625-262207 | CYLINDER COVER ASS’Y | 1625-262207-Online | 1 |
| 30 | SCREW | 3 | ||
| 31 | COVER PLUG | 1 | ||
| 32 | HT CORD GROMMER | 1 | ||
| 33 | HEAT SHIELD | 1 | ||
| 34 | SCREW | 2 | ||
| 35 | 1625-262033 | MUFFLER | 1625-262033-Online | 1 |
| 36 | 1625-262034 | MUFFLER GASKET | 1625-262034-Online | 1 |
| 37 | 1625-262000 | CYLINDER | 1625-262000-Online | 1 |
| 38 | SPARK PLUG (L8RTF) | 1 | ||
| 39 | CARBURETOR TUBE | 1 | ||
| 40 | TUBE JOINTS | 1 | ||
| 41 | SCREW | 6 | ||
| 42 | STARTER COVER ASS’Y | 1 | ||
| 43 | ROPE GUIDE | 1 | ||
| 44 | STARTER KNOB | 1 | ||
| 45 | 1625-262040 | RECOIL SPRING | 1625-262040-Online | 1 |
| 46 | 1625-262039 | STARTER REEL SEAT | 1625-262039-Online | 1 |
| 47 | SCREW | 2 | ||
| 48 | 1625-262038 | STARTER REEL | 1625-262038-Online | 1 |
| 49 | WASHER 5 | 1 | ||
| 50 | SCREW | 1 | ||
| 51 | NYLON ROPE | 1 | ||
| 52 | 1625-262211 | FAN COVER | 1625-262211-Online | 1 |
| 53 | NUT | 1 | ||
| 54 | SPRING WASHER 8 | 1 | ||
| 55 | 1625-262036 | FLYWHEEL ASS’Y | 1625-262036-Online | 1 |
| 56 | SHOULDER SCREW | 2 | ||
| 57 | PAWL | 2 | ||
| 58 | SPRING | 2 | ||
| 59 | 1625-262011 | OIL SEAL | 1625-262011-Online | 2 |
| 60 | BALL BEARING | 2 | ||
| 61 | 1625-262010 | CRANKSHAFT COMP | 1625-262010-Online | 1 |
| 62 | 1625-262009 | WOODRUFF KEY | 1625-262009-Online | 1 |
| 63 | 1625-262008 | NEEDLE BEARING | 1625-262008-Online | 1 |
| 64 | CIRCLIP | 2 | ||
| 65 | PISTON PIN | 1 | ||
| 66 | PISTON | 1 | ||
| 67 | PISTON RING | 1 | ||
| 68 | 1625-262003 | CRANKCASE SEAT | 1625-262003-Online | 1 |
| 69 | SCREW | 6 | ||
| 70 | OIL PUMP SEAL PLATE | 1 | ||
| 71 | 1625-262054 | OIL STRAINER ASS’Y | 1625-262054-Online | 1 |
| 72 | 1625-262052 | OIL FILTER WEIGHT | 1625-262052-Online | 1 |
| 73 | 1625-262053 | OIL PUMP PIPE (I) | 1625-262053-Online | 1 |
| 74 | 1625-262269 | OIL PUMP PIPE (O) | 1625-262269-Online | 1 |
| 75 | 1625-262055 | OIL PUMP | 1625-262055-Online | 1 |
| 76 | 1625-262062 | NYLON WORM | 1625-262062-Online | 1 |
| 77 | 1625-262060 | NEEDLE BEARING | 1625-262060-Online | 1 |
| 78 | 1625-262061 | CLUTCH DRUM (3/8-6) | 1625-262061-Online | 1 |
| 79 | 1625-262059 | WEDGE BRACKET WASHER | 1625-262059-Online | 1 |
| 80 | 1625-262058 | WEDGE | 1625-262058-Online | 3 |
| 81 | 1625-262057 | CLUTCH SPRING | 1625-262057-Online | 1 |
| 82 | 1625-262056 | WEDGE BRACKET | 1625-262056-Online | 1 |
| 83 | 1625-262037 | STARTER ASS’Y | 1625-262037-Online | 1 |
Diagram page 2
Clickable Parts List (Refs 101–175)
| Ref | Part number | Description | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 101 | 1625-262014 | OIL TANK CAP COMP | 1625-262014-Online | 1 |
| 102 | 1625-262015 | SUMP COVER WASHER | 1625-262015-Online | 1 |
| 103 | CHECK SHAFT | 1 | ||
| 105 | ENGINE COVER ASS’Y | 1 | ||
| 107 | 1625-262035 | IGNITION ASS’Y | 1625-262035-Online | 1 |
| 108 | 1625-262012 | DAMPING STOPPER | 1625-262012-Online | 2 |
| 109 | GROUND PLATE (I) | 1 | ||
| 110 | NUT | 2 | ||
| 111 | SCREW | 4 | ||
| 112 | SCREW | 4 | ||
| 113 | 1625-262218 | GUIDE PLATE | 1625-262218-Online | 1 |
| 114 | SCREW | 1 | ||
| 115 | WIRE | 1 | ||
| 116 | SCREW | 1 | ||
| 117 | 1625-262050 | SPRING SEAT | 1625-262050-Online | 1 |
| 118 | SCREW | 5 | ||
| 119 | 1625-262049 | DAMPING SPRING | 1625-262049-Online | 1 |
| 120 | 1625-262051 | REAR DAMPING SPRING | 1625-262051-Online | 2 |
| 121 | SCREW | 2 | ||
| 122 | 1625-262265 | SPRING CAP | 1625-262265-Online | 2 |
| 123 | 1625-262046 | AIRPROOF WASHER | 1625-262046-Online | 1 |
| 124 | 1625-262045 | FUEL TANK CAP COMP | 1625-262045-Online | 1 |
| 125 | 1625-262286 | FUEL PIPE | 1625-262286-Online | 1 |
| 126 | 1625-262047 | FUEL PIPE BUSHING | 1625-262047-Online | 1 |
| 127 | 1625-262233 | FUEL STRAINER ASS’Y | 1625-262233-Online | 1 |
| 128 | 1625-262048 | FUEL BREATHER ASS’Y | 1625-262048-Online | 1 |
| 129 | BREATHER COVER | 1 | ||
| 130 | CIRCLIP | 2 | ||
| 131 | BREATHER PIPE | 1 | ||
| 132 | REAR HANDLE COMP | 1 | ||
| 133 | 1625-243011 | THROTTLE TRIGGER | 1625-243011-Online | 1 |
| 134 | PIN | 1 | ||
| 135 | SPRING | 1 | ||
| 136 | REAR HANDLE COVER | 1 | ||
| 137 | 1625-262041 | TRIGGER INTERLOCK ARM | 1625-262041-Online | 1 |
| 138 | HAND GUARD ASS’Y | 1 | ||
| 139 | PIN | 1 | ||
| 140 | SHAFT BUSH | 1 | ||
| 141 | 1625-262068 | BRAKE SPRING | 1625-262068-Online | 1 |
| 142 | 1625-262069 | BRAKE LEVER ASS’Y | 1625-262069-Online | 1 |
| 143 | 1625-262070 | BRAKE STOPPER ASS’Y | 1625-262070-Online | 1 |
| 144 | BRAKE ADJUSTER | 1 | ||
| 145 | 1625-262063 | TENSIONER PASSIVE BOLT | 1625-262063-Online | 1 |
| 146 | 1625-262064 | TENSIONER PIN | 1625-262064-Online | 1 |
| 147 | 1625-262065 | CHAIN TENSION ADJUSTER | 1625-262065-Online | 1 |
| 148 | 1625-262066 | BEVEL GEAR SEAT | 1625-262066-Online | 1 |
| 149 | 1625-262067 | BEVEL GEAR | 1625-262067-Online | 1 |
| 150 | SCREW | 1 | ||
| 151 | 1625-262218 | SPROCKET GUARD PLATE | 1625-262218-Online | 1 |
| 152 | BRAKE SPRING COVER | 1 | ||
| 153 | FLEXIBLE PIN | 1 | ||
| 154 | SCREW | 1 | ||
| 155 | SPACER | 2 | ||
| 156 | SPRING | 1 | ||
| 157 | LOCK NUT M5 | 1 | ||
| 158 | CLUTCH COVER COMP | 1 | ||
| 159 | NUT M8 | 2 | ||
| 160 | 1625-262216 | FRONT HANDLE ASS’Y | 1625-262216-Online | 1 |
| 161 | GUIDE BAR COVER | 1 | ||
| 162 | 1625-262197 | SAW CHAIN | 1625-262197-Online | 1 |
| 163 | 1625-262196 | GUIDE BAR | 1625-262196-Online | 1 |
| 164 | 1625-262017 | SPIKED BUMPER | 1625-262017-Online | 1 |
| 165 | SCREW DRIVER | 1 | ||
| 166 | SPARK PLUG WRENCH | 1 | ||
| 167 | T25 WRENCH | 1 | ||
| 168 | PAPER GASKET | 1 | ||
| 169 | GASKET | 2 | ||
| 170 | FUEL MIXTURE KETTLE | 1 | ||
| 171 | 1625-262246 | CLUTCH COVER ASS’Y | 1625-262246-Online | 1 |
| 172 | INSULATION ALUMINIUM FOIL | 1 | ||
| 173 | STUD | 2 | ||
| 174 | SAWDUST PROTECTOR | 1 | ||
| 175 | 1625-262279 | PISTON ASSY | 1625-262279-Online | 1 |

