Husqvarna 356 BF IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | MUFFLER | 537422601 | 537422601-Online | 1 |
| 2 | HOSE CLAMP | 544317001 | 544317001-Online | 1 |
| 3 | SCREW IHSCM | 725538356 | 725538356-Online | 2 |
| 4 | WASHER | 503230404 | 503230404-Online | 2 |
| 5 | SPARK ARRESTER SCREEN US only | 537401901 | 537401901-Online | 1 |
| 6 | HOSE CLAMP | 544317002 | 544317002-Online | 1 |
| 7 | OUTLET PIPE | 537250301 | 537250301-Online | 1 |
| 8 | SCREW IHSCFT | 503217516 | 503217516-Online | 1 |
| 9 | HOSE | 537217601 | 537217601-Online | 1 |
| 10 | PIPE | 537225701 | 537225701-Online | 1 |
| 11 | BRACKET | 537259201 | 537259201-Online | 1 |
| 12 | SCREW | 501819901 | 501819901-Online | 1 |
| 13 | GASKET | 544079401 | 544079401-Online | 1 |
| 14 | HEAT DEFLECTOR | 537061501 | 537061501-Online | 1 |
| 15 | SPARK PLUG alt. 503 23 51-11 | 503235108 | 503235108-Online | 1 |
| 16 | SCREW IHSCM | 725533355 | 725533355-Online | 4 |
| 17 | WASHER | 503230402 | 503230402-Online | 1 |
| 18 | SCREW | 503200260 | 503200260-Online | 1 |
| 19 | PISTON | 537415001 | 537415001-Online | 1 |
| 20 | PISTON | 537261802 | 537261802-Online | 1 |
| 21 | PISTON RING | 503289010 | 503289010-Online | 2 |
| 22 | SNAP RING | 737431200 | 737431200-Online | 2 |
| 23 | BEARING | 503733901 | 503733901-Online | 1 |
| 24 | PISTON PIN | 503289109 | 503289109-Online | 1 |
| 25 | FUEL HOSE | 544324934 | 544324934-Online | 1 |
| 26 | HOSE CLAMP | 537315801 | 537315801-Online | 1 |
| 27 | INLET PIPE | 537061701 | 537061701-Online | 1 |
| 28 | HOSE CLAMP | 537315802 | 537315802-Online | 1 |
| 29 | BRACKET | 537175201 | 537175201-Online | 1 |
| 30 | GASKET | 537254901 | 537254901-Online | 1 |
| 31 | CARBURETTOR | 503283119 | 503283119-Online | 1 |
| 32 | SCREW IHSCFT | 503217550 | 503217550-Online | 1 |
| 33 | INLET BEND BF & BT up to 2009 | 537061801 | 537061801-Online | 1 |
| 33 | INLET BEND BT from 2009 | 537061802 | 537061802-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HUB | 537192501 | 537192501-Online | 1 |
| 2 | SPRING | 501673501 | 501673501-Online | 2 |
| 3 | WASHER | 503230042 | 503230042-Online | 2 |
| 4 | PAWL | 501673201 | 501673201-Online | 2 |
| 5 | SCREW | 501819901 | 501819901-Online | 2 |
| 6 | NUT | 503220401 | 503220401-Online | 1 |
| 7 | IMPELLER | 537188901 | 537188901-Online | 1 |
| 8 | ATTACHMENT PLATE | 537217201 | 537217201-Online | 1 |
| 9 | SCREW IHPANM | 503204901 | 503204901-Online | 4 |
| 10 | FAN HOUSING | 544283701 | 544283701-Online | 1 |
| 11 | SCREW IHSCFT | 503217525 | 503217525-Online | 5 |
| 12 | ANTIVIBRATION ELEMENT | 537252701 | 537252701-Online | 2 |
| 13 | SCREW IHSCFM | 503200712 | 503200712-Online | 4 |
| 14 | AIR CONDUCTOR | 537297901 | 537297901-Online | 1 |
| 15 | SCREW IHSCT | 503216610 | 503216610-Online | 3 |
| 16 | ANTIVIBRATION ELEMENT | 537300101 | 537300101-Online | 2 |
| 17 | WASHER | 734114741 | 734114741-Online | 2 |
| 18 | SCREW | 537246301 | 537246301-Online | 2 |
| 19 | WEAR RING | 537188401 | 537188401-Online | 2 |
| 20 | SCREW IHSCT | 503216610 | 503216610-Online | 2 |
| 21 | AIR NOZZLE | 537281801 | 537281801-Online | 1 |
| 22 | SNAP LOCKING | 503894701 | 503894701-Online | 2 |
| 23 | GROMMET | 537217801 | 537217801-Online | 1 |
| 24 | SCREW IHSCFM | 537316001 | 537316001-Online | 2 |
| 25 | GROMMET | 503791402 | 503791402-Online | 1 |
| 26 | HEXAGON NUT | 503221015 | 503221015-Online | 2 |
| 27 | SCREW IHSCFM | 503200216 | 503200216-Online | 7 |
| 28 | FAN HOUSING | 537057101 | 537057101-Online | 1 |
| 29 | SCREW IHSCT | 503216610 | 503216610-Online | 4 |
| 30 | AIR CONDUCTOR | 537270701 | 537270701-Online | 1 |
| 31 | GUIDE PLATE | 537057301 | 537057301-Online | 1 |
| 32 | INSULATION | 544438001 | 544438001-Online | 1 |
| 33 | TAPE | 544196901 | 544196901-Online | 1 |
| 34 | INSULATION | 544438001 | 544438001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HUB CAP | 537062101 | 537062101-Online | 1 |
| 2 | AIR FILTER | 537061901 | 537061901-Online | 1 |
| 3 | GRID | 537062001 | 537062001-Online | 1 |
| 4 | STARTER | 537006001 | 537006001-Online | 1 |
| 5 | SPACER | 537424701 | 537424701-Online | 1 |
| 6 | SCREW | 537425301 | 537425301-Online | 1 |
| 7 | WASHER | 503230074 | 503230074-Online | 1 |
| 8 | STARTER PULLEY | 501896703 | 501896703-Online | 1 |
| 9 | STARTER ROPE | 503432904 | 503432904-Online | 1 |
| 10 | RECOIL SPRING | 503135001 | 503135001-Online | 1 |
| 11 | STARTER HOUSING | 504049302 | 504049302-Online | 1 |
| 12 | CIRCLIP | 735311100 | 735311100-Online | 1 |
| 13 | SLEEVE | 504104901 | 504104901-Online | 1 |
| 14 | STARTER HOUSING | 537057401 | 537057401-Online | 1 |
| 15 | STARTER HANDLE | 503543901 | 503543901-Online | 1 |
| 16 | SCREW IHSCFM | 503207810 | 503207810-Online | 4 |
| 17 | COVER | 537388201 | 537388201-Online | 1 |
| 18 | BUSHING | 503735801 | 503735801-Online | 2 |
| 19 | PURGE | 503936601 | 503936601-Online | 1 |
| 20 | FUEL HOSE | 537042408 | 537042408-Online | 2 |
| 21 | FUEL HOSE | 537042411 | 537042411-Online | 1 |
| 22 | FUEL FILTER | 503443201 | 503443201-Online | 1 |
| 23 | TANK CAP ASSY | 504031801 | 504031801-Online | 1 |
| 24 | FUEL TANK ROW | 537116101 | 537116101-Online | 1 |
| 25 | FUEL TANK USA | 544331401 | 544331401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLE | 537231201 | 537231201-Online | 1 |
| 2 | HANDLE | 537172801 | 537172801-Online | 1 |
| 3 | HEXAGON NUT | 731231401 | 731231401-Online | 1 |
| 4 | SCREW IHSCFM | 503200745 | 503200745-Online | 1 |
| 5 | COVER | 537172901 | 537172901-Online | 1 |
| 6 | STAY | 537260201 | 537260201-Online | 1 |
| 7 | SQUARE NUT | 503226504 | 503226504-Online | 1 |
| 8 | BRACKET | 537260301 | 537260301-Online | 1 |
| 9 | KNOB | 502204001 | 502204001-Online | 1 |
| 10 | SCREW EHHM | 725234451 | 725234451-Online | 1 |
| 11 | WIRING | 537315401 | 537315401-Online | 1 |
| 12 | SPRING | 502284402 | 502284402-Online | 1 |
| 13 | SPRING | 502284401 | 502284401-Online | 1 |
| 14 | COVER | 537286901 | 537286901-Online | 1 |
| 15 | SCREW IHSCFM | 503200712 | 503200712-Online | 4 |
| 16 | PLATE | 537277701 | 537277701-Online | 1 |
| 17 | BRACKET | 537286701 | 537286701-Online | 1 |
| 18 | SHAFT PIVOT | 537141202 | 537141202-Online | 1 |
| 19 | NUT | 503226902 | 503226902-Online | 4 |
| 20 | HANDLE | 537286801 | 537286801-Online | 1 |
| 21 | SPRING | 537373901 | 537373901-Online | 1 |
| 22 | WASHER | 734114741 | 734114741-Online | 1 |
| 23 | WASHER | 735583501 | 735583501-Online | 1 |
| 24 | SCREW CCRPANT | 503212906 | 503212906-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLE | 522832101 | 522832101-Online | 1 |
| 2 | WIRING ASSY | 505198601 | 505198601-Online | 1 |
| 3 | CONNECTOR | 537226301 | 537226301-Online | 1 |
| 4 | CONNECTOR | 537226201 | 537226201-Online | 1 |
| 5 | SCREW | 505291201 | 505291201-Online | 2 |
| 6 | HANDLE HALF | 502244901 | 502244901-Online | 1 |
| 7 | SCREW | 505290801 | 505290801-Online | 1 |
| 8 | WASHER | 735583501 | 735583501-Online | 1 |
| 9 | WASHER | 505181501 | 505181501-Online | 1 |
| 10 | SPRING | 537373901 | 537373901-Online | 1 |
| 11 | CONTROL | 502245501 | 502245501-Online | 1 |
| 12 | SCREW | 505291001 | 505291001-Online | 1 |
| 13 | RETAINER | 502246001 | 502246001-Online | 1 |
| 14 | SPRING THROTTLE TRIG | 537174201 | 537174201-Online | 1 |
| 15 | TRIGGER | 502245401 | 502245401-Online | 1 |
| 16 | SPRING | 505567901 | 505567901-Online | 1 |
| 17 | HANDLE HALF | 502244801 | 502244801-Online | 1 |
| 18 | PLATE | 502641701 | 502641701-Online | 1 |
| 19 | SHAFT PIVOT | 537141203 | 537141203-Online | 1 |
| 20 | HEXAGON NUT | 503221013 | 503221013-Online | 1 |
| 21 | HOLDER | 502245301 | 502245301-Online | 1 |
| 22 | SQUARE NUT | 503226504 | 503226504-Online | 1 |
| 23 | BRACKET | 537260301 | 537260301-Online | 1 |
| 24 | KNOB | 502204001 | 502204001-Online | 1 |
| 25 | SCREW EHHM | 725234451 | 725234451-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HARNESS | 504568601 | 504568601-Online | 1 |
| 2 | BUCKLE | 537305401 | 537305401-Online | 1 |
| 4 | SCREW | 503215202 | 503215202-Online | 4 |
| 5 | BUCKLE | 537305301 | 537305301-Online | 1 |
| 6 | SCREW | 503215202 | 503215202-Online | 4 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW IHSCFM | 503200235 | 503200235-Online | 4 |
| 2 | SCREW IHSCM | 503202550 | 503202550-Online | 2 |
| 3 | FLAT PIN | 503244401 | 503244401-Online | 1 |
| 3 | FLAT PIN Up to 081370240 BF | 505131601 | 505131601-Online | 1 |
| 5 | SPARK PLUG CAP | 501485402 | 501485402-Online | 1 |
| 6 | NUT FLANGE | 503220102 | 503220102-Online | 2 |
| 7 | RETAINER | 537293701 | 537293701-Online | 1 |
| 8 | CRANKCASE ASSY | 537414702 | 537414702-Online | 1 |
| 9 | GASKET | 537296601 | 537296601-Online | 1 |
| 10 | BALL BEARING | 738220225 | 738220225-Online | 1 |
| 11 | SEALING RING | 505275719 | 505275719-Online | 1 |
| 12 | GASKET | 537061101 | 537061101-Online | 1 |
| 13 | GUIDE BUSHING | 501270801 | 501270801-Online | 4 |
| 16 | GUIDE PLATE | 537057301 | 537057301-Online | 1 |
| 17 | HUB CAP | 537414901 | 537414901-Online | 1 |
| 18 | CRANKSHAFT ASSY | 537414601 | 537414601-Online | 1 |
| 19 | BEARING | 503733901 | 503733901-Online | 1 |
| 20 | WASHER | 503230001 | 503230001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | PIPE | 537039001 | 537039001-Online | 1 |
| 2 | PIPE | 537038901 | 537038901-Online | 1 |
| 3 | COVER | 537415901 | 537415901-Online | 1 |
| 4 | PIPE | 537422701 | 537422701-Online | 1 |
| 5 | BELLOWS | 537405302 | 537405302-Online | 1 |
| 6 | HOSE CLAMP | 537415801 | 537415801-Online | 2 |
| 7 | PIPE BEND | 537415601 | 537415601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLEBAR ASSY | 537241601 | 537241601-Online | 1 |
| 2 | SCREW EHHM | 725234751 | 725234751-Online | 1 |
| 3 | KNOB | 502204001 | 502204001-Online | 1 |
| 4 | BRACKET | 537260301 | 537260301-Online | 1 |
| 5 | SCREW IHSCM | 725532555 | 725532555-Online | 1 |
| 6 | BRACKET | 537292901 | 537292901-Online | 1 |
| 7 | HEXAGON NUT | 731231401 | 731231401-Online | 2 |
| 8 | HANDLE | 537172801 | 537172801-Online | 1 |
| 9 | HEXAGON NUT | 731231401 | 731231401-Online | 1 |
| 10 | SCREW IHSCFM | 503200245 | 503200245-Online | 1 |
| 11 | COVER | 537172901 | 537172901-Online | 1 |
| 12 | HANDLEBAR | 537241301 | 537241301-Online | 1 |
| 13 | PIPE | 537282101 | 537282101-Online | 1 |
| 14 | COMBINATION WRENCH | 501691701 | 501691701-Online | 1 |
| 15 | SPANNER | 503558601 | 503558601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CARBURETTOR | 503283119 | 503283119-Online | 1 |
| 2 | SHAFT ASSY | 537390201 | 537390201-Online | 1 |
| 3 | VALVE | 537370301 | 537370301-Online | 1 |
| 4 | SCREW | 503481801 | 503481801-Online | 1 |
| 5 | SCREW | 503480501 | 503480501-Online | 1 |
| 6 | COVER | 503974301 | 503974301-Online | 1 |
| 7 | DIAPHRAGM | 503480201 | 503480201-Online | 1 |
| 8 | GASKET | 503480301 | 503480301-Online | 1 |
| 9 | SCREW | 503480101 | 503480101-Online | 1 |
| 10 | PIN RETAINING SCREW | 503480001 | 503480001-Online | 1 |
| 11 | LEVER | 503665901 | 503665901-Online | 1 |
| 12 | SPRING | 537020301 | 537020301-Online | 1 |
| 13 | VALVE | 503479701 | 503479701-Online | 1 |
| 14 | PLUG WELCH | 503535601 | 503535601-Online | 1 |
| 15 | CLIP | 537385201 | 537385201-Online | 1 |
| 16 | SPRING | 537012601 | 537012601-Online | 1 |
| 17 | BALL | 537012501 | 537012501-Online | 1 |
| 18 | STRAINER | 503535701 | 503535701-Online | 1 |
| 19 | BOOT | 537274201 | 537274201-Online | 1 |
| 20 | RETAINER | 503903401 | 503903401-Online | 1 |
| 21 | WASHER | 503974001 | 503974001-Online | 2 |
| 22 | SCREW H | 537275501 | 537275501-Online | 1 |
| 23 | SCREW L | 537275601 | 537275601-Online | 1 |
| 24 | LIMITER CAP | 503903301 | 503903301-Online | 1 |
| 25 | LIMITER CAP | 503903201 | 503903201-Online | 1 |
| 26 | SCREW | 503479201 | 503479201-Online | 1 |
| 27 | VALVE | 537390101 | 537390101-Online | 1 |
| 28 | SHAFT ASSY | 537390001 | 537390001-Online | 1 |
| 29 | SPRING | 537019701 | 537019701-Online | 1 |
| 30 | SCREW | 503755301 | 503755301-Online | 1 |
| 31 | DIAPHRAGM PUMP | 537020001 | 537020001-Online | 1 |
| 32 | GASKET | 537020101 | 537020101-Online | 1 |
| 33 | COVER | 537020201 | 537020201-Online | 1 |
| 34 | SCREW | 503479601 | 503479601-Online | 1 |
| 35 | SCREW | 537020701 | 537020701-Online | 1 |
| 36 | PIECE | 503481101 | 503481101-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HUB CAP | 537057701 | 537057701-Online | 1 |
| 2 | HUB CAP | 537117201 | 537117201-Online | 1 |
| 3 | EXHAUST COVER | 537222001 | 537222001-Online | 1 |
| 4 | WASHER | 735584100 | 735584100-Online | 3 |
| 5 | HUB CAP | 537115901 | 537115901-Online | 1 |
| 6 | WASHER | 735584100 | 735584100-Online | 6 |
| 7 | INSULATING | 537115801 | 537115801-Online | 1 |
| 8 | WASHER | 735584100 | 735584100-Online | 7 |
| 9 | ALUMINIUM FOIL | 537424201 | 537424201-Online | 1 |
| 10 | CHASSIS | 537415401 | 537415401-Online | 1 |
| 11 | SCREW IHSCT | 503215912 | 503215912-Online | 4 |
| 12 | BASE | 537217701 | 537217701-Online | 4 |
| 13 | SNAP LOCKING | 503894701 | 503894701-Online | 4 |
| 14 | SLEEVE | 504107601 | 504107601-Online | 1 |
| 15 | WASHER | 734117771 | 734117771-Online | 1 |
| 16 | E-CLIP | 735311520 | 735311520-Online | 1 |
| 17 | COVER 356BTx | 537117301 | 537117301-Online | 1 |
| 18 | CHOKE CONTROL | 537215701 | 537215701-Online | 1 |
| 19 | GROMMET | 503145402 | 503145402-Online | 1 |
| 20 | E-CLIP 356BTx | 735311320 | 735311320-Online | 1 |
| 21 | SCREW IHSCT | 503215912 | 503215912-Online | 2 |
| 22 | GRID | 537193301 | 537193301-Online | 1 |
| 24 | LABEL 356BTx | 537402901 | 537402901-Online | 1 |
| 25 | LABEL 356BFx | 537402902 | 537402902-Online | 1 |
| 26 | LABEL ROW | 587237801 | 587237801-Online | 1 |
