Husqvarna 525BX IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 504114301 | 504114301-Online | 2 |
| 2 | MUFFLER ASSY | 585627401 | 585627401-Online | 1 |
| 3 | BOLT | 544362701 | 544362701-Online | 2 |
| 4 | EXHAUST COVER | 585630301 | 585630301-Online | 1 |
| 5 | SPARK ARRESTER | 585630201 | 585630201-Online | 1 |
| 6 | SCREW | 544256801 | 544256801-Online | 2 |
| 7 | PLATE | 585601901 | 585601901-Online | 1 |
| 8 | GASKET | 585603901 | 585603901-Online | 1 |
| 9 | SCREW | 504114301 | 504114301-Online | 4 |
| 10 | SERVICE KIT | 588098201 | 588098201-Online | 1 |
| 11 | SERVICE KIT | 588098101 | 588098101-Online | 1 |
| 12 | GASKET | 585601801 | 585601801-Online | 1 |
| 13 | RING | 506618101 | 506618101-Online | 11 |
| 14 | RING | 505045201 | 505045201-Online | 11 |
| 15 | BEARING | 576402701 | 576402701-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ENGINE COVER | 585625202 | 585625202-Online | 1 |
| 2 | BOLT | 577815401 | 577815401-Online | 4 |
| 3 | PLATE | 585604002 | 585604002-Online | 1 |
| 4 | SCREW | 504119601 | 504119601-Online | 2 |
| 5 | FUEL TANK ASSY SKU 967284203 967284201, SKU | 585635102 | 585635102-Online | 1 |
| 5 | FUEL TANK ASSY SKU 967284202 | 585635101 | 585635101-Online | 1 |
| 6 | PIPE SKU 967284203 967284201, SKU | 577509905 | 577509905-Online | 1 |
| 6 | HOSE ASSY SKU 967284202 | 579210306 | 579210306-Online | 1 |
| 7 | TANK CAP | 579645703 | 579645703-Online | 1 |
| 8 | FUEL FILTER | 503443201 | 503443201-Online | 1 |
| 9 | CLIP | 506707001 | 506707001-Online | 1 |
| 10 | SCREW | 521863601 | 521863601-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLE | 585624001 | 585624001-Online | 1 |
| 2 | HANDLE | 585624101 | 585624101-Online | 1 |
| 3 | SPRING | 587110402 | 587110402-Online | 1 |
| 4 | SCREW | 521863601 | 521863601-Online | 15 |
| 5 | SPRING | 585623902 | 585623902-Online | 2 |
| 6 | SPRING | 587110302 | 587110302-Online | 1 |
| 7 | RATCHET | 585624701 | 585624701-Online | 1 |
| 8 | WASHER | 585624801 | 585624801-Online | 1 |
| 9 | CONTROL LEVER | 585624601 | 585624601-Online | 1 |
| 10 | BOLT | 506745201 | 506745201-Online | 1 |
| 11 | THROTTLE LEVER | 585624501 | 585624501-Online | 1 |
| 12 | THROTTLE CABLE | 585625001 | 585625001-Online | 1 |
| 13 | ADJUSTER | 585625101 | 585625101-Online | 1 |
| 14 | SWITCH | 537419001 | 537419001-Online | 1 |
| 15 | HANDLE SUPPORT | 585624301 | 585624301-Online | 1 |
| 16 | HANDLE SUPPORT | 585624401 | 585624401-Online | 1 |
| 17 | HANDLE SUPPORT | 585624201 | 585624201-Online | 1 |
| 18 | LABEL | 587243001 | 587243001-Online | 1 |
| 19 | CORD | 582863602 | 582863602-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | VOLUTE | 585612601 | 585612601-Online | 1 |
| 2 | VOLUTE | 585612501 | 585612501-Online | 1 |
| 3 | GUARD | 585623801 | 585623801-Online | 1 |
| 4 | SCREW | 521863601 | 521863601-Online | 10 |
| 5 | BOLT | 585883701 | 585883701-Online | 1 |
| 6 | FAN | 585625301 | 585625301-Online | 1 |
| 7 | WASHER | 515704701 | 515704701-Online | 2 |
| 8 | NUT | 585625401 | 585625401-Online | 1 |
| 9 | CLAMP | 586909801 | 586909801-Online | 1 |
| 10 | LABEL SKU 967284202 | 587243401 | 587243401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | IGNITION COIL ASSY 20160901314- 967284202), (for | 585683203 | 585683203-Online | 1 |
| 1 | IGNITION COIL ASSY 967284201), 20154900101- to | 585683201 | 585683201-Online | 1 |
| 2 | SPACER | 588171401 | 588171401-Online | 2 |
| 3 | SPARK PLUG | 576598101 | 576598101-Online | 1 |
| 4 | BOLT | 521515801 | 521515801-Online | 2 |
| 5 | CORD | 585683301 | 585683301-Online | 1 |
| 6 | FLYWHEEL ASSY | 585683101 | 585683101-Online | 1 |
| 7 | BOLT | 586346401 | 586346401-Online | 2 |
| 8 | RATCHET | 586346301 | 586346301-Online | 2 |
| 9 | SPRING | 586346501 | 586346501-Online | 2 |
| 10 | NUT | 504118001 | 504118001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STARTER ASSY | 585604101 | 585604101-Online | 1 |
| 2 | STARTER HANDLE | 575489501 | 575489501-Online | 1 |
| 3 | ROPE | 522645101 | 522645101-Online | 1 |
| 4 | REEL | 522645001 | 522645001-Online | 1 |
| 5 | SCREW | 515367101 | 515367101-Online | 1 |
| 6 | CAM | 586318701 | 586318701-Online | 1 |
| 7 | SPRING | 586318801 | 586318801-Online | 1 |
| 8 | SPRING_ASSY | 522644901 | 522644901-Online | 1 |
| 9 | BOLT | 577815401 | 577815401-Online | 1 |
| 10 | LABEL | 587262501 | 587262501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | TUBE | 585625901 | 585625901-Online | 1 |
| 2 | TUBE | 585626201 | 585626201-Online | 1 |
| 3 | NOZZLE | 585897301 | 585897301-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | COMBINATION WRENCH | 575738201 | 575738201-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 577899301 | 577899301-Online | 1 |
| 2 | PLUG | 578389701 | 578389701-Online | 1 |
| 3 | SCREW | 579631701 | 579631701-Online | 1 |
| 4 | GASKET | 577899401 | 577899401-Online | 1 |
| 5 | DIAPHRAGM | 577899501 | 577899501-Online | 1 |
| 6 | SCREW | 577899701 | 577899701-Online | 4 |
| 7 | VALVE | 587712801 | 587712801-Online | 1 |
| 8 | SHAFT ASSY | 587713001 | 587713001-Online | 1 |
| 9 | SPRING | 587712901 | 587712901-Online | 1 |
| 10 | E-RING | 577900401 | 577900401-Online | 2 |
| 11 | LEVER | 587714301 | 587714301-Online | 1 |
| 12 | GASKET | 577901101 | 577901101-Online | 2 |
| 13 | SWIVEL | 586383401 | 586383401-Online | 1 |
| 14 | SHAFT ASSY | 587714101 | 587714101-Online | 1 |
| 15 | O-RING | 587713601 | 587713601-Online | 4 |
| 16 | VALVE 967284202 20163203284, from SKU | 587714202 | 587714202-Online | 1 |
| 17 | SPRING | 587713701 | 587713701-Online | 1 |
| 18 | LEVER 967284202 20163203284, from SKU | 588995501 | 588995501-Online | 1 |
| 19 | SPACER | 585319701 | 585319701-Online | 1 |
| 20 | LEVER | 587714001 | 587714001-Online | 1 |
| 21 | SCREW SKU967284201, SKU967284203 | 587713401 | 587713401-Online | 1 |
| 21 | SCREW SKU967282402 | 585319101 | 585319101-Online | 1 |
| 22 | SCREW 20171703003, SKU967284203 from | 588995401 | 588995401-Online | 1 |
| 22 | NEEDLE SKU967284202 20172602897 from | 590636701 | 590636701-Online | 1 |
| 23 | STRAINER | 577900301 | 577900301-Online | 1 |
| 24 | SPRING | 587713301 | 587713301-Online | 2 |
| 25 | BODY | 587712701 | 587712701-Online | 1 |
| 25 | BODY SKU967284202 20172602897, from | 587712702 | 587712702-Online | 1 |
| 26 | SPRING | 579631801 | 579631801-Online | 1 |
| 27 | VALVE | 579631901 | 579631901-Online | 1 |
| 28 | LEVER | 578390201 | 578390201-Online | 1 |
| 29 | PIN | 578390601 | 578390601-Online | 1 |
| 30 | SCREW | 578390301 | 578390301-Online | 1 |
| 31 | GASKET | 577899901 | 577899901-Online | 1 |
| 32 | DIAPHRAGM | 577900101 | 577900101-Online | 1 |
| 33 | COVER | 577900001 | 577900001-Online | 1 |
| 34 | SCREW | 577900501 | 577900501-Online | 4 |
| 35 | GASKET KIT | 577901801 | 577901801-Online | 1 |
| 36 | PLATE | 587713501 | 587713501-Online | 1 |
| 37 | SPRING | 577901601 | 577901601-Online | 1 |
| 38 | BALL | 577901501 | 577901501-Online | 1 |
| 39 | PUMP | 587713801 | 587713801-Online | 1 |
| 40 | SEALING 20163106705, 967284203 20163401301, from SKU N/A in SKU | 587713202 | 587713202-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | INSULATOR | 587194501 | 587194501-Online | 1 |
| 2 | GASKET | 585603301 | 585603301-Online | 1 |
| 3 | GASKET | 585603401 | 585603401-Online | 1 |
| 4 | BOLT | 585883401 | 585883401-Online | 3 |
| 5 | CARBURETTOR 20171703003, SKU967284203 from | 585603803 | 585603803-Online | 1 |
| 5 | CARBURETTOR SKU967284202 20172602897 from | 501716903 | 501716903-Online | 1 |
| 6 | FILTER HOUSING | 585604401 | 585604401-Online | 1 |
| 7 | CHOKE CONTROL | 585604501 | 585604501-Online | 1 |
| 8 | GASKET | 586693001 | 586693001-Online | 1 |
| 9 | BOLT | 585883502 | 585883502-Online | 2 |
| 10 | PLATE | 585604601 | 585604601-Online | 1 |
| 11 | CLIP | 580396301 | 580396301-Online | 1 |
| 12 | FUEL HOSE | 577533304 | 577533304-Online | 1 |
| 13 | PURGE | 503936601 | 503936601-Online | 1 |
| 14 | FILTER COVER | 585604801 | 585604801-Online | 1 |
| 15 | KNOB | 576992403 | 576992403-Online | 1 |
| 16 | AIR FILTER | 585604901 | 585604901-Online | 1 |
| 17 | AIR FILTER | 585605001 | 585605001-Online | 1 |
| 18 | INSULATING SHEET | 587122001 | 587122001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | KIT | 588098301 | 588098301-Online | 1 |
| 2 | KEY | 506689401 | 506689401-Online | 1 |
| 3 | BEARING | 506610301 | 506610301-Online | 1 |
| 4 | SEALING | 504121501 | 504121501-Online | 1 |
| 5 | BOLT | 506745201 | 506745201-Online | 3 |
| 6 | SCREW | 504114301 | 504114301-Online | 3 |
| 7 | CRANKCASE | 585602101 | 585602101-Online | 1 |
| 8 | GASKET | 585602601 | 585602601-Online | 1 |
