Husqvarna 578BTF IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SOCKET | 521533001 | 521533001-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | AIR FILTER HOLDER | 502844902 | 502844902-Online | 1 |
| 2 | AIR FILTER HOLDER | 577961501 | 577961501-Online | 1 |
| 3 | PLATE.CHOKE | 512259601 | 512259601-Online | 1 |
| 4 | LEVER | 521740501 | 521740501-Online | 1 |
| 5 | SCREW | 581736201 | 581736201-Online | 1 |
| 6 | O-RING | 512260001 | 512260001-Online | 1 |
| 7 | PLATE | 502844701 | 502844701-Online | 1 |
| 8 | GASKET | 502844501 | 502844501-Online | 1 |
| 9 | PACKING | 512260301 | 512260301-Online | 1 |
| 10 | SCREEN | 512260401 | 512260401-Online | 1 |
| 11 | AIR FILTER | 502844401 | 502844401-Online | 1 |
| 12 | AIR FILTER COVER | 577181401 | 577181401-Online | 1 |
| 13 | AIR FILTER COVER | 577030101 | 577030101-Online | 1 |
| 14 | KNOB | 502844301 | 502844301-Online | 12 |
| 15 | PLATE From No.20174203096 serial | 592621901 | 592621901-Online | 1 |
| 15B | PLATE | 578274001 | 578274001-Online | 1 |
| 16 | SCREW | 502844601 | 502844601-Online | 2 |
| 17 | LABEL | 521740201 | 521740201-Online | 1 |
| 19 | RING | 521631501 | 521631501-Online | 1 |
| 20 | CARBURETTOR | 586901001 | 586901001-Online | 1 |
| 21 | COVER | 506744201 | 506744201-Online | 1 |
| 22 | GASKET | 577089601 | 577089601-Online | 1 |
| 24 | BOLT | 576589801 | 576589801-Online | 1 |
| 25 | INSULATOR | 578108401 | 578108401-Online | 1 |
| 26 | GASKET | 577694801 | 577694801-Online | 1 |
| 27 | BOLT | 521515901 | 521515901-Online | 2 |
| 28 | GUARD | 593001401 | 593001401-Online | 1 |
| 29 | GUARD | 593299501 | 593299501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | NUT | 513241901 | 513241901-Online | 1 |
| 2 | COUPLING | 576592701 | 576592701-Online | 1 |
| 3 | KEY | 506689401 | 506689401-Online | 1 |
| 5 | CRANKCASE | 576591101 | 576591101-Online | 1 |
| 6 | BOLT | 515388101 | 515388101-Online | 4 |
| 7 | BOLT | 576564301 | 576564301-Online | 4 |
| 10 | GASKET | 576591601 | 576591601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | BAND | 587070801 | 587070801-Online | 1 |
| 2 | HARNESS s/n from 2018-11 | 594992101 | 594992101-Online | 1 |
| 3 | CLIP | 526476701 | 526476701-Online | 6 |
| 4 | PAD | 576562001 | 576562001-Online | 1 |
| 5 | CLIP | 544270001 | 544270001-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 2 | SPRING | 506655201 | 506655201-Online | 1 |
| 3 | SPARK PLUG | 521233401 | 521233401-Online | 1 |
| 5 | SPACER | 588171401 | 588171401-Online | 2 |
| 6 | GROMMET | 515415301 | 515415301-Online | 1 |
| 7 | CORD | 576593801 | 576593801-Online | 1 |
| 8 | BOLT | 579383001 | 579383001-Online | 2 |
| 9 | RING | 587654801 | 587654801-Online | 10 |
| 10 | ROTOR | 587655101 | 587655101-Online | 1 |
| 11 | KEY | 506689401 | 506689401-Online | 1 |
| 12 | RATCHET | 587655001 | 587655001-Online | 10 |
| 13 | NUT | 513241901 | 513241901-Online | 1 |
| 14 | COIL | 587984501 | 587984501-Online | 1 |
| 15 | SPRING | 587654901 | 587654901-Online | 10 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | MUFFLER ASSY | 585044201 | 585044201-Online | 1 |
| 2 | GASKET | 576590901 | 576590901-Online | 1 |
| 3 | SPARK ARRESTER | 585044401 | 585044401-Online | 1 |
| 4 | DIFFUSER | 585044501 | 585044501-Online | 1 |
| 5 | BOLT | 576590701 | 576590701-Online | 2 |
| 6 | BOLT | 576590801 | 576590801-Online | 1 |
| 7 | BOLT | 544362701 | 544362701-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | TUBE ASSY s/n from 2018-11 | 595005701 | 595005701-Online | 1 |
| 2 | PIPE s/n from 2018-11 | 594103101 | 594103101-Online | 1 |
| 3 | PIPE s/n from 2018-11 | 576564801 | 576564801-Online | 1 |
| 4 | CLAMP | 544274101 | 544274101-Online | 2 |
| 5 | HOSE | 576564701 | 576564701-Online | 1 |
| 6 | CLAMP s/n from 2018-11 | 544276001 | 544276001-Online | 10 |
| 7 | ELBOW | 576578301 | 576578301-Online | 1 |
| 8 | O-RING | 505179801 | 505179801-Online | 1 |
| 9 | HOLDER KIT s/n from 2018-11 | 596473501 | 596473501-Online | 1 |
| 10 | PIPE ASSY s/n up to 2018-11 | 596397201 | 596397201-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CARBURETTOR | 586901001 | 586901001-Online | 1 |
| 2 | BODY CARBURETTOR | 544363501 | 544363501-Online | 1 |
| 3 | SCREW | 505307901 | 505307901-Online | 1 |
| 4 | BRACKET | 506746001 | 506746001-Online | 1 |
| 5 | NUT | 506612601 | 506612601-Online | 1 |
| 6 | SCREW | 506741301 | 506741301-Online | 1 |
| 7 | SWIVEL | 506741201 | 506741201-Online | 1 |
| 8 | WASHER | 506746101 | 506746101-Online | 1 |
| 9 | RETAINER RING | 506738601 | 506738601-Online | 1 |
| 12 | GASKET | 506745101 | 506745101-Online | 1 |
| 13 | DIAPHRAGM | 506689801 | 506689801-Online | 1 |
| 14 | GASKET | 506740801 | 506740801-Online | 1 |
| 15 | DIAPHRAGM | 505306801 | 505306801-Online | 1 |
| 16 | BODY | 506740901 | 506740901-Online | 1 |
| 17 | PUMP | 505306701 | 505306701-Online | 1 |
| 18 | COVER | 506741001 | 506741001-Online | 1 |
| 19 | SCREW | 506741101 | 506741101-Online | 1 |
| 20 | RING | 521631501 | 521631501-Online | 1 |
| 21 | GASKET KIT | 511459501 | 511459501-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STARTER ASSY | 578283501 | 578283501-Online | 1 |
| 2 | SPRING | 521629601 | 521629601-Online | 1 |
| 3 | REEL | 576594201 | 576594201-Online | 1 |
| 4 | WASHER | 521630801 | 521630801-Online | 1 |
| 5 | SPRING | 521630601 | 521630601-Online | 1 |
| 6 | PLATE | 521630301 | 521630301-Online | 1 |
| 7 | WASHER | 521631201 | 521631201-Online | 1 |
| 8 | SCREW | 515367101 | 515367101-Online | 1 |
| 9 | STARTER HANDLE | 537232501 | 537232501-Online | 1 |
| 10 | ROPE | 577053101 | 577053101-Online | 1 |
| 11 | BOLT | 506745601 | 506745601-Online | 4 |
| 12 | DECAL | 586894101 | 586894101-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HANDLE HALF | 502244801 | 502244801-Online | 1 |
| 2 | PLATE | 502641701 | 502641701-Online | 1 |
| 3 | SHAFT PIVOT | 537141203 | 537141203-Online | 1 |
| 4 | CONTROL | 502245501 | 502245501-Online | 1 |
| 5 | NUT | 510911201 | 510911201-Online | 1 |
| 6 | SPRING | 505567901 | 505567901-Online | 1 |
| 7 | RETAINER | 502246001 | 502246001-Online | 1 |
| 8 | SCREW CCRPANT | 503212906 | 503212906-Online | 1 |
| 9 | SPRING | 591176401 | 591176401-Online | 1 |
| 10 | WASHER | 505181501 | 505181501-Online | 1 |
| 11 | WASHER | 735583501 | 735583501-Online | 1 |
| 12 | CONNECTOR | 537226301 | 537226301-Online | 1 |
| 13 | CONNECTOR | 537226201 | 537226201-Online | 1 |
| 14 | TRIGGER | 502245401 | 502245401-Online | 1 |
| 15 | SPRING THROTTLE TRIG | 537174201 | 537174201-Online | 1 |
| 16 | HANDLE HALF | 502244901 | 502244901-Online | 1 |
| 17 | SCREW | 505291201 | 505291201-Online | 2 |
| 18 | SCREW | 505290801 | 505290801-Online | 1 |
| 24 | TUBE | 577756901 | 577756901-Online | 1 |
| 25 | WIRING ASSY | 576785601 | 576785601-Online | 1 |
| 26 | CORD | 576785701 | 576785701-Online | 1 |
| 27 | CABLE | 576785801 | 576785801-Online | 1 |
| 28 | LEVER ASSY s/n from 2018-11 | 596391801 | 596391801-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SERVICE KIT | 578385101 | 578385101-Online | 1 |
| 2 | KEY | 506689401 | 506689401-Online | 1 |
| 3 | BEARING | 521521301 | 521521301-Online | 1 |
| 4 | SEAL | 521521901 | 521521901-Online | 1 |
| 5 | BEARING | 576696401 | 576696401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | ENGINE COVER | 576578501 | 576578501-Online | 1 |
| 2 | SCREW | 512848101 | 512848101-Online | 5 |
| 3 | COVER | 576578601 | 576578601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SCREW | 544256801 | 544256801-Online | 2 |
| 2 | PLATE | 576589501 | 576589501-Online | 1 |
| 3 | GROMMET | 576589601 | 576589601-Online | 1 |
| 4 | BOLT | 506745201 | 506745201-Online | 4 |
| 5 | CYLINDER | 578385001 | 578385001-Online | 1 |
| 6 | PISTON | 576596401 | 576596401-Online | 1 |
| 7 | WASHER | 521520501 | 521520501-Online | 2 |
| 8 | BEARING | 576696401 | 576696401-Online | 1 |
| 9 | PISTON | 576596501 | 576596501-Online | 1 |
| 10 | PIN | 576596801 | 576596801-Online | 1 |
| 11 | SNAP RING | 521531901 | 521531901-Online | 2 |
| 12 | RING | 576596701 | 576596701-Online | 2 |
| 13 | GASKET | 576589401 | 576589401-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | VOLUTE | 576702901 | 576702901-Online | 1 |
| 2 | SCREW | 544264601 | 544264601-Online | 2 |
| 4 | SCREW | 512848101 | 512848101-Online | 10 |
| 5 | FAN | 581806901 | 581806901-Online | 1 |
| 6 | BOLT | 576561601 | 576561601-Online | 4 |
| 8 | VOLUTE | 576702801 | 576702801-Online | 1 |
| 10 | BRACKET | 576579401 | 576579401-Online | 2 |
| 11 | CLAMP | 504122301 | 504122301-Online | 1 |
| 12 | SCREW | 512848101 | 512848101-Online | 6 |
| 13 | SCREW | 512847901 | 512847901-Online | 1 |
| 14 | CLAMP | 521525101 | 521525101-Online | 1 |
| 15 | SCREW | 512847901 | 512847901-Online | 1 |
| 16 | CLAMP | 521525101 | 521525101-Online | 1 |
| 17 | NUT | 514183901 | 514183901-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | FRAME | 577145401 | 577145401-Online | 1 |
| 2 | DAMPER | 576562201 | 576562201-Online | 2 |
| 3 | SCREW | 544270801 | 544270801-Online | 2 |
| 4 | SCREW | 577628801 | 577628801-Online | 2 |
| 5 | NUT | 513667501 | 513667501-Online | 2 |
| 7 | NET | 576579201 | 576579201-Online | 1 |
| 8 | DAMPER | 513666701 | 513666701-Online | 1 |
| 9 | BOLT | 521517201 | 521517201-Online | 1 |
| 10 | WASHER | 577357901 | 577357901-Online | 1 |
| 11 | CLIP | 526243901 | 526243901-Online | 4 |
| 12 | RING | 514331601 | 514331601-Online | 2 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CLIP | 506741501 | 506741501-Online | 1 |
| 2 | PIPE | 587193701 | 587193701-Online | 1 |
| 5 | CLIP | 506707001 | 506707001-Online | 1 |
| 6 | FUEL FILTER | 503443201 | 503443201-Online | 1 |
| 7 | TANK CAP ASSY | 590324501 | 590324501-Online | 1 |
| 8 | FUEL TANK ASSY | 598748901 | 598748901-Online | 1 |
